Rylee McGinness
Statistics
HR | Wins | Saves |
---|---|---|
0 | 0 | 0 |
Batting game log
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/23/2022 | Comsewogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/20/2022 | Hauppauge | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/17/2022 | Kings Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/13/2022 | Comsewogue | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/11/2022 | Eastport-South Manor | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/09/2022 | Comsewogue | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/06/2022 | West Babylon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/04/2022 | Hauppauge | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/27/2022 | Deer Park | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/25/2022 | Eastport-South Manor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/20/2022 | Ward Melville | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/19/2022 | Riverhead | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/14/2022 | Connetquot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/09/2022 | West Babylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/08/2022 | Hauppauge | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/31/2022 | East Hampton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/28/2022 | Deer Park | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/22/2022 | Hampton Bays | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/02/2022 | East Islip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/04/2022 | East Islip | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|