Rayna Goodkin
Statistics
HR | Wins | Saves |
---|---|---|
0 | 0 | 0 |
Batting game log
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/30/2022 | Wantagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/12/2022 | Glen Cove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/09/2022 | North Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/05/2022 | Mineola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/02/2022 | East Rockaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/28/2022 | Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/26/2022 | Port Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/22/2022 | Glen Cove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/20/2022 | North Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/11/2022 | Port Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/07/2022 | East Rockaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/04/2022 | Baldwin | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/24/2022 | Wheatley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/12/2022 | Mineola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/30/2022 | Floral Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/06/2022 | Floral Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/31/2022 | Cold Spring Harbor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching game log
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|