2026 statistical leaders
Based on scores reported to Newsday
Kills leaders
| Rank | Player | School | Kills |
|---|---|---|---|
| 1 | Nicholas Jacob | Chaminade | 46 |
| 2 | Luca Faggiano | Chaminade | 40 |
| 3 | Declan McEntee | Chaminade | 29 |
| 4 | Diego Dersch | Chaminade | 15 |
| 5 | Ty Miranda | Chaminade | 11 |
| 6 | Owen Kempton | Chaminade | 6 |
| 7 | Stephen Brice | Chaminade | 0 |
| 7 | Diego Dersch | Chaminade | 0 |
| 7 | Dylan Dogmantis | Chaminade | 0 |
| 7 | Drake Donaldson | Chaminade | 0 |
| 7 | Matthew Early | Chaminade | 0 |
| 7 | Luca Fraggiano | Chaminade | 0 |
| 7 | Gavin Friedman | Chaminade | 0 |
| 7 | Nicholas Guido | Chaminade | 0 |
| 7 | Bryce Hsu | Chaminade | 0 |
| 7 | Dylan Jacob | Chaminade | 0 |
| 7 | Christian Licari | Chaminade | 0 |
| 7 | Colton McCurley | Chaminade | 0 |
| 7 | Colton McCurley | Chaminade | 0 |
| 7 | Kieran McWilliams | Chaminade | 0 |
| 7 | Emerson Pinero | Chaminade | 0 |
| 7 | Matthew Portecorvo | Chaminade | 0 |
| 7 | Daniel Russo | Chaminade | 0 |
| 7 | Luke Sacco-Sanchez | Chaminade | 0 |
| 7 | Kyle Scavone | Chaminade | 0 |
| 7 | Dean Shaban | Chaminade | 0 |
| 7 | Christian Shaw | Chaminade | 0 |
| 7 | Brendan Walsh | Chaminade | 0 |
Blocks leaders
| Rank | Player | School | Blocks |
|---|---|---|---|
| 1 | Ty Miranda | Chaminade | 7 |
| 2 | Diego Dersch | Chaminade | 3 |
| 2 | Owen Kempton | Chaminade | 3 |
| 4 | Nicholas Jacob | Chaminade | 2 |
| 4 | Declan McEntee | Chaminade | 2 |
| 6 | Gavin Friedman | Chaminade | 1 |
| 7 | Stephen Brice | Chaminade | 0 |
| 7 | Diego Dersch | Chaminade | 0 |
| 7 | Dylan Dogmantis | Chaminade | 0 |
| 7 | Drake Donaldson | Chaminade | 0 |
| 7 | Matthew Early | Chaminade | 0 |
| 7 | Luca Faggiano | Chaminade | 0 |
| 7 | Luca Fraggiano | Chaminade | 0 |
| 7 | Nicholas Guido | Chaminade | 0 |
| 7 | Bryce Hsu | Chaminade | 0 |
| 7 | Dylan Jacob | Chaminade | 0 |
| 7 | Christian Licari | Chaminade | 0 |
| 7 | Colton McCurley | Chaminade | 0 |
| 7 | Colton McCurley | Chaminade | 0 |
| 7 | Kieran McWilliams | Chaminade | 0 |
| 7 | Emerson Pinero | Chaminade | 0 |
| 7 | Matthew Portecorvo | Chaminade | 0 |
| 7 | Daniel Russo | Chaminade | 0 |
| 7 | Luke Sacco-Sanchez | Chaminade | 0 |
| 7 | Kyle Scavone | Chaminade | 0 |
Assists leaders
| Rank | Player | School | Assists |
|---|---|---|---|
| 1 | Nicholas Jacob | Chaminade | 62 |
| 2 | Colton McCurley | Chaminade | 3 |
| 3 | Diego Dersch | Chaminade | 1 |
| 4 | Stephen Brice | Chaminade | 0 |
| 4 | Diego Dersch | Chaminade | 0 |
| 4 | Dylan Dogmantis | Chaminade | 0 |
| 4 | Drake Donaldson | Chaminade | 0 |
| 4 | Matthew Early | Chaminade | 0 |
| 4 | Luca Faggiano | Chaminade | 0 |
| 4 | Luca Fraggiano | Chaminade | 0 |
| 4 | Gavin Friedman | Chaminade | 0 |
| 4 | Nicholas Guido | Chaminade | 0 |
| 4 | Bryce Hsu | Chaminade | 0 |
| 4 | Dylan Jacob | Chaminade | 0 |
| 4 | Owen Kempton | Chaminade | 0 |
| 4 | Christian Licari | Chaminade | 0 |
| 4 | Colton McCurley | Chaminade | 0 |
| 4 | Declan McEntee | Chaminade | 0 |
| 4 | Kieran McWilliams | Chaminade | 0 |
| 4 | Ty Miranda | Chaminade | 0 |
| 4 | Emerson Pinero | Chaminade | 0 |
| 4 | Matthew Portecorvo | Chaminade | 0 |
| 4 | Daniel Russo | Chaminade | 0 |
| 4 | Luke Sacco-Sanchez | Chaminade | 0 |
| 4 | Kyle Scavone | Chaminade | 0 |
| 4 | Dean Shaban | Chaminade | 0 |
| 4 | Christian Shaw | Chaminade | 0 |
| 4 | Brendan Walsh | Chaminade | 0 |
Digs leaders
| Rank | Player | School | Digs |
|---|---|---|---|
| 1 | Colton McCurley | Chaminade | 21 |
| 2 | Luca Faggiano | Chaminade | 10 |
| 2 | Gavin Friedman | Chaminade | 10 |
| 2 | Nicholas Jacob | Chaminade | 10 |
| 2 | Daniel Russo | Chaminade | 10 |
| 6 | Declan McEntee | Chaminade | 7 |
| 7 | Diego Dersch | Chaminade | 2 |
| 8 | Stephen Brice | Chaminade | 0 |
| 8 | Diego Dersch | Chaminade | 0 |
| 8 | Dylan Dogmantis | Chaminade | 0 |
| 8 | Drake Donaldson | Chaminade | 0 |
| 8 | Matthew Early | Chaminade | 0 |
| 8 | Luca Fraggiano | Chaminade | 0 |
| 8 | Nicholas Guido | Chaminade | 0 |
| 8 | Bryce Hsu | Chaminade | 0 |
| 8 | Dylan Jacob | Chaminade | 0 |
| 8 | Owen Kempton | Chaminade | 0 |
| 8 | Christian Licari | Chaminade | 0 |
| 8 | Colton McCurley | Chaminade | 0 |
| 8 | Kieran McWilliams | Chaminade | 0 |
| 8 | Ty Miranda | Chaminade | 0 |
| 8 | Emerson Pinero | Chaminade | 0 |
| 8 | Matthew Portecorvo | Chaminade | 0 |
| 8 | Luke Sacco-Sanchez | Chaminade | 0 |
| 8 | Kyle Scavone | Chaminade | 0 |
| 8 | Dean Shaban | Chaminade | 0 |
| 8 | Christian Shaw | Chaminade | 0 |
| 8 | Brendan Walsh | Chaminade | 0 |
Aces leaders
| Rank | Player | School | Aces |
|---|---|---|---|
| 1 | Daniel Russo | Chaminade | 9 |
| 2 | Diego Dersch | Chaminade | 5 |
| 2 | Nicholas Jacob | Chaminade | 5 |
| 4 | Declan McEntee | Chaminade | 3 |
| 5 | Luca Faggiano | Chaminade | 2 |
| 5 | Colton McCurley | Chaminade | 2 |
| 7 | Stephen Brice | Chaminade | 0 |
| 7 | Diego Dersch | Chaminade | 0 |
| 7 | Dylan Dogmantis | Chaminade | 0 |
| 7 | Drake Donaldson | Chaminade | 0 |
| 7 | Matthew Early | Chaminade | 0 |
| 7 | Luca Fraggiano | Chaminade | 0 |
| 7 | Gavin Friedman | Chaminade | 0 |
| 7 | Nicholas Guido | Chaminade | 0 |
| 7 | Bryce Hsu | Chaminade | 0 |
| 7 | Dylan Jacob | Chaminade | 0 |
| 7 | Owen Kempton | Chaminade | 0 |
| 7 | Christian Licari | Chaminade | 0 |
| 7 | Colton McCurley | Chaminade | 0 |
| 7 | Kieran McWilliams | Chaminade | 0 |
| 7 | Ty Miranda | Chaminade | 0 |
| 7 | Emerson Pinero | Chaminade | 0 |
| 7 | Matthew Portecorvo | Chaminade | 0 |
| 7 | Luke Sacco-Sanchez | Chaminade | 0 |
| 7 | Kyle Scavone | Chaminade | 0 |
| 7 | Dean Shaban | Chaminade | 0 |
| 7 | Christian Shaw | Chaminade | 0 |
| 7 | Brendan Walsh | Chaminade | 0 |