2025 statistical leaders
Based on scores reported to Newsday
Kills leaders
Rank | Player | School | Kills |
---|---|---|---|
1 | Timothy O'Connor | Chaminade | 34 |
2 | Ronald Renda | Chaminade | 32 |
3 | David Mijango | Chaminade | 24 |
4 | Diego Dersch | Chaminade | 20 |
5 | Christian Shaw | Chaminade | 18 |
6 | Thomas Prince | Chaminade | 13 |
7 | Luca Faggione | Chaminade | 4 |
8 | Drake Donaldson | Chaminade | 2 |
8 | Nicholas Jacob | Chaminade | 2 |
10 | Chris Galanis | Chaminade | 1 |
10 | Bryce Hsu | Chaminade | 1 |
10 | Christian Licari | Chaminade | 1 |
10 | Luke Sacco-Sanchez | Chaminade | 1 |
14 | Nicholas Guido | Chaminade | 0 |
14 | Colton McCurley | Chaminade | 0 |
14 | Declan McEntee | Chaminade | 0 |
14 | Patrick Rail | Chaminade | 0 |
14 | Daniel Russo | Chaminade | 0 |
Blocks leaders
Rank | Player | School | Blocks |
---|---|---|---|
1 | Thomas Prince | Chaminade | 5 |
1 | Christian Shaw | Chaminade | 5 |
3 | Ronald Renda | Chaminade | 4 |
4 | Timothy O'Connor | Chaminade | 3 |
5 | Diego Dersch | Chaminade | 1 |
5 | Drake Donaldson | Chaminade | 1 |
7 | Luca Faggione | Chaminade | 0 |
7 | Chris Galanis | Chaminade | 0 |
7 | Nicholas Guido | Chaminade | 0 |
7 | Bryce Hsu | Chaminade | 0 |
7 | Nicholas Jacob | Chaminade | 0 |
7 | Christian Licari | Chaminade | 0 |
7 | Colton McCurley | Chaminade | 0 |
7 | Declan McEntee | Chaminade | 0 |
7 | David Mijango | Chaminade | 0 |
7 | Patrick Rail | Chaminade | 0 |
7 | Daniel Russo | Chaminade | 0 |
7 | Luke Sacco-Sanchez | Chaminade | 0 |
Assists leaders
Rank | Player | School | Assists |
---|---|---|---|
1 | Nicholas Jacob | Chaminade | 88 |
2 | Nicholas Guido | Chaminade | 56 |
3 | Patrick Rail | Chaminade | 3 |
4 | Diego Dersch | Chaminade | 0 |
4 | Drake Donaldson | Chaminade | 0 |
4 | Luca Faggione | Chaminade | 0 |
4 | Chris Galanis | Chaminade | 0 |
4 | Bryce Hsu | Chaminade | 0 |
4 | Christian Licari | Chaminade | 0 |
4 | Colton McCurley | Chaminade | 0 |
4 | Declan McEntee | Chaminade | 0 |
4 | David Mijango | Chaminade | 0 |
4 | Timothy O'Connor | Chaminade | 0 |
4 | Thomas Prince | Chaminade | 0 |
4 | Ronald Renda | Chaminade | 0 |
4 | Daniel Russo | Chaminade | 0 |
4 | Luke Sacco-Sanchez | Chaminade | 0 |
4 | Christian Shaw | Chaminade | 0 |
Digs leaders
Rank | Player | School | Digs |
---|---|---|---|
1 | Patrick Rail | Chaminade | 52 |
2 | Colton McCurley | Chaminade | 35 |
3 | Nicholas Jacob | Chaminade | 3 |
4 | Luca Faggione | Chaminade | 2 |
5 | Ronald Renda | Chaminade | 1 |
6 | Diego Dersch | Chaminade | 0 |
6 | Drake Donaldson | Chaminade | 0 |
6 | Chris Galanis | Chaminade | 0 |
6 | Nicholas Guido | Chaminade | 0 |
6 | Bryce Hsu | Chaminade | 0 |
6 | Christian Licari | Chaminade | 0 |
6 | Declan McEntee | Chaminade | 0 |
6 | David Mijango | Chaminade | 0 |
6 | Timothy O'Connor | Chaminade | 0 |
6 | Thomas Prince | Chaminade | 0 |
6 | Daniel Russo | Chaminade | 0 |
6 | Luke Sacco-Sanchez | Chaminade | 0 |
6 | Christian Shaw | Chaminade | 0 |
Aces leaders
Rank | Player | School | Aces |
---|---|---|---|
1 | David Mijango | Chaminade | 4 |
1 | Timothy O'Connor | Chaminade | 4 |
3 | Nicholas Jacob | Chaminade | 3 |
4 | Drake Donaldson | Chaminade | 2 |
4 | Nicholas Guido | Chaminade | 2 |
4 | Luke Sacco-Sanchez | Chaminade | 2 |
7 | Patrick Rail | Chaminade | 1 |
7 | Daniel Russo | Chaminade | 1 |
9 | Diego Dersch | Chaminade | 0 |
9 | Luca Faggione | Chaminade | 0 |
9 | Chris Galanis | Chaminade | 0 |
9 | Bryce Hsu | Chaminade | 0 |
9 | Christian Licari | Chaminade | 0 |
9 | Colton McCurley | Chaminade | 0 |
9 | Declan McEntee | Chaminade | 0 |
9 | Thomas Prince | Chaminade | 0 |
9 | Ronald Renda | Chaminade | 0 |
9 | Christian Shaw | Chaminade | 0 |