2025 statistical leaders
Based on scores reported to Newsday
Softball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Emily Bouros | West Islip | 1 |
1 | Karl Coonan | Center Moriches | 1 |
1 | Sophia Corso | East Islip | 1 |
1 | Addison Devery | Connetquot | 1 |
1 | Lilah Eten | Center Moriches | 1 |
1 | Abby Eve | Patchogue-Medford | 1 |
1 | Hannah Eve | Patchogue-Medford | 1 |
1 | Natalie Glanz | Southampton | 1 |
1 | Addyson Harcorn | Connetquot | 1 |
1 | Joselyn Juers | Center Moriches | 1 |
1 | Lexi Kneisel | East Islip | 1 |
1 | Julianna Lograsso | Patchogue-Medford | 1 |
1 | Marisa Renganeschi | East Islip | 1 |
1 | Madison Vargas | Longwood | 1 |
1 | Laney Vomero | Miller Place | 1 |
Softball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Reese Berzolla | Rocky Point | 3 |
2 | Emily Bouros | West Islip | 2 |
3 | Danielle Brennan | Sachem North | 1 |
3 | Lyla Camacho | Connetquot | 1 |
3 | Angelina Cornand | Sachem East | 1 |
3 | Victoria Elderbaum | Sayville | 1 |
3 | Lucy Feigenbaum | Half Hollow Hills | 1 |
3 | Olivia Haney | Center Moriches | 1 |
3 | Morgan Harper | Patchogue-Medford | 1 |
3 | Brynn Iacovone | Whitman | 1 |
3 | Arianna Kelly-Weihberg | Patchogue-Medford | 1 |
3 | Addison Lawrence | Glenn | 1 |
3 | Erin McDaid | Smithtown West | 1 |
3 | Makayla Rimmer | Sachem North | 1 |
3 | Caitlin Ropiak | East Islip | 1 |
3 | Julianna Russ | Ward Melville | 1 |
3 | Sarah Swan | Bayport-Blue Point | 1 |
3 | Olivia Thomas | Longwood | 1 |
3 | Amanda Van Schuyler | Kings Park | 1 |
3 | Ava Zicchinelli | Miller Place | 1 |
Softball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Delaney Felton | Bayport-Blue Point | 1 |
Softball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Reese Berzolla | Rocky Point | 28 |
2 | Julianna Russ | Ward Melville | 17 |
3 | Emily Bouros | West Islip | 14 |
4 | Danielle Brennan | Sachem North | 12 |
5 | Alana Villavicencio | Deer Park | 11 |
5 | Ava Zicchinelli | Miller Place | 11 |
7 | Arianna Kelly-Weihberg | Patchogue-Medford | 9 |
8 | Erin McDaid | Smithtown West | 8 |
9 | Alex Audia | Mt. Sinai | 7 |
9 | I Briand | East Hampton | 7 |
9 | Caitlin Ropiak | East Islip | 7 |
12 | Olivia Haney | Center Moriches | 6 |
12 | McBride | Lindenhurst | 6 |
14 | Victoria Elderbaum | Sayville | 5 |
14 | Avery Greene | Southampton | 5 |
14 | Makayla Rimmer | Sachem North | 5 |
14 | Isabella Russo | Smithtown West | 5 |
14 | Amanda Van Schuyler | Kings Park | 5 |
19 | Alyssa Corso | East Islip | 4 |
19 | Brynn Iacovone | Whitman | 4 |
21 | Delaney Felton | Bayport-Blue Point | 3 |
21 | Sarah Swan | Bayport-Blue Point | 3 |
23 | Sophia Kordecki | Longwood | 2 |
23 | Sophia Rose | Mt. Sinai | 2 |
23 | L Thompsett | Harborfields | 2 |