2025 statistical leaders
Based on scores reported to Newsday
Softball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Addison Devery | Connetquot | 5 |
2 | Katie Burke | Westhampton | 4 |
3 | Gianna Brown | Bellport | 3 |
3 | Jaime Gould | Northport | 3 |
3 | Joselyn Juers | Center Moriches | 3 |
3 | Julianna Russ | Ward Melville | 3 |
7 | Josie Alfano | Mt. Sinai | 2 |
7 | Abby Eve | Patchogue-Medford | 2 |
7 | Hannah Eve | Patchogue-Medford | 2 |
7 | Carlie Kreymborg | Southampton | 2 |
7 | Jordyn Kwasna | Riverhead | 2 |
7 | Julianna Lograsso | Patchogue-Medford | 2 |
7 | Olivia Madrid | Half Hollow Hills | 2 |
7 | Mya Marelli | Riverhead | 2 |
7 | Kate Meyer | Sayville | 2 |
7 | Natalie Ramirez | Connetquot | 2 |
7 | Caitlin Ropiak | East Islip | 2 |
7 | Kate Schweitzer | Commack | 2 |
7 | Brooke Springsteen | Eastport-South Manor | 2 |
7 | Ahria Treschl | Patchogue-Medford | 2 |
7 | Madison Vargas | Longwood | 2 |
7 | Kendall Ward | Eastport-South Manor | 2 |
7 | Maya Weinerman | Glenn | 2 |
24 | Crisalyn Abruscato | Hauppauge | 1 |
24 | Addison Acerra | Northport | 1 |
24 | Alex Audia | Mt. Sinai | 1 |
24 | Charlotte Barry | Bellport | 1 |
24 | Reese Berzolla | Rocky Point | 1 |
24 | Hazel Bivona | Babylon | 1 |
24 | Brooke Borkowski | Miller Place | 1 |
24 | Emily Bouros | West Islip | 1 |
24 | Danielle Brennan | Sachem North | 1 |
24 | Maggie Burrell | Comsewogue | 1 |
24 | Peyton Chiaino | Comsewogue | 1 |
24 | Kayleigh Collins | Hauppauge | 1 |
24 | Karly Coonan | Center Moriches | 1 |
24 | Sophia Corso | East Islip | 1 |
24 | Arielys Cortes | Hauppauge | 1 |
24 | Alexis D'Abbraccio | Brentwood | 1 |
24 | Isabella D’Andrea | Riverhead | 1 |
24 | Estrada | North Babylon | 1 |
24 | Lilah Eten | Center Moriches | 1 |
24 | Morgan Gajowski | Riverhead | 1 |
24 | Natalie Glanz | Southampton | 1 |
24 | Pressley Hamilton | Patchogue-Medford | 1 |
24 | Addyson Harcorn | Connetquot | 1 |
24 | Isabella Holland | Huntington | 1 |
24 | Cameron Horne | Floyd | 1 |
24 | Bianca Iaboni | Harborfields | 1 |
24 | Breya Kesler | Miller Place | 1 |
24 | Lexi Kneisel | East Islip | 1 |
24 | Kellie Langa | Eastport-South Manor | 1 |
24 | Victoria Lisena | Smithtown West | 1 |
24 | Emily Lopez | Miller Place | 1 |
24 | Delaney Mathes | Sachem North | 1 |
24 | Lianna McCormack | Bayport-Blue Point | 1 |
24 | Hailey Murphy | Mt. Sinai | 1 |
24 | Camryn O'Neil | Rocky Point | 1 |
24 | Evelyn Paul | Miller Place | 1 |
24 | Isabella Petraglia | Bay Shore | 1 |
24 | Marisa Renganeschi | East Islip | 1 |
24 | Eliana Romero | Babylon | 1 |
24 | Alexa Schaffer | East Hampton | 1 |
24 | Maggie Schumacher | Commack | 1 |
24 | Laney Vomero | Miller Place | 1 |
24 | Cara Williams | Center Moriches | 1 |
Softball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Arianna Kelly-Weihberg | Patchogue-Medford | 8 |
1 | Ava Zicchinelli | Miller Place | 8 |
3 | Kate Schweitzer | Commack | 7 |
4 | Sophia Hagerty-Cori | Babylon | 6 |
5 | Emily Bouros | West Islip | 5 |
5 | Lyla Camacho | Connetquot | 5 |
5 | Angelina Cornand | Sachem East | 5 |
5 | Delilah Cummings | Sayville | 5 |
5 | Stevey Duval | Central Islip | 5 |
5 | Gotta | North Babylon | 5 |
5 | Jaime Gould | Northport | 5 |
5 | Addison Lawrence | Glenn | 5 |
13 | Charlotte Barry | Bellport | 4 |
13 | Reese Berzolla | Rocky Point | 4 |
13 | Kayleigh Collins | Hauppauge | 4 |
13 | Brynn Iacovone | Whitman | 4 |
13 | Caitlin Ropiak | East Islip | 4 |
13 | Julianna Russ | Ward Melville | 4 |
13 | Sarah Swan | Bayport-Blue Point | 4 |
20 | Danielle Brennan | Sachem North | 3 |
20 | Maggie Burrell | Comsewogue | 3 |
20 | Amber Farruggia | Riverhead | 3 |
20 | Lucy Feigenbaum | Half Hollow Hills | 3 |
20 | Olivia Haney | Center Moriches | 3 |
20 | Mackenzie Herrera | Westhampton | 3 |
20 | Lauren Hofmann | Islip | 3 |
20 | Elaina Keller | Eastport-South Manor | 3 |
20 | Erin McDaid | Smithtown West | 3 |
20 | Makayla Rimmer | Sachem North | 3 |
20 | Autumn Romano | West Babylon | 3 |
Softball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Ella Abran | East Hampton | 1 |
1 | Danielle Brennan | Sachem North | 1 |
1 | Victoria Elderbaum | Sayville | 1 |
1 | Delaney Felton | Bayport-Blue Point | 1 |
1 | Lauren Hofmann | Islip | 1 |
1 | Aeryn Regan | Hauppauge | 1 |
1 | Caitlin Ropiak | East Islip | 1 |
Softball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Kate Schweitzer | Commack | 88 |
2 | Emily Bouros | West Islip | 69 |
2 | Addison Lawrence | Glenn | 69 |
4 | Julianna Russ | Ward Melville | 58 |
4 | Ava Zicchinelli | Miller Place | 58 |
6 | Arianna Kelly-Weihberg | Patchogue-Medford | 56 |
7 | Alana Villavicencio | Deer Park | 48 |
8 | Sophia Hagerty-Cori | Babylon | 47 |
8 | Elaina Keller | Eastport-South Manor | 47 |
10 | Charlotte Barry | Bellport | 46 |
10 | Maggie Burrell | Comsewogue | 46 |
12 | Lauren Hofmann | Islip | 45 |
13 | Erin McDaid | Smithtown West | 41 |
14 | Caitlin Ropiak | East Islip | 37 |
15 | Danielle Brennan | Sachem North | 35 |
15 | Jaime Gould | Northport | 35 |
17 | Madison McBride | Lindenhurst | 34 |
18 | Reese Berzolla | Rocky Point | 32 |
18 | Stevey Duval | Central Islip | 32 |
18 | Erin Wolfe | Bay Shore | 32 |
21 | Amanda Vaccaro | Longwood | 31 |
22 | Mackenzie Herrera | Westhampton | 30 |
23 | Emma Grunewald | Hampton Bays | 27 |
24 | Lily Thompsett | Harborfields | 26 |
25 | Alyssa Corso | East Islip | 23 |
25 | Delilah Cummings | Sayville | 23 |