2025 statistical leaders
Based on scores reported to Newsday
Softball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Anna Anzalone | Kellenberg | 3 |
2 | Molly Silecchia | Kellenberg | 2 |
3 | Gianna Abbenda | Kellenberg | 1 |
3 | Jaeda Bartfield | Holy Trinity | 1 |
3 | Ashley Becker | St. Dominic | 1 |
3 | Presley Borne | Kellenberg | 1 |
3 | Brianna Buckley | St. Anthony's | 1 |
3 | Michaela Deprisco | St. John the Baptist | 1 |
3 | Courtney Ench | Sacred Heart | 1 |
3 | Melissa Gordon | St. Anthony's | 1 |
3 | Kaitlyn Larmann | Kellenberg | 1 |
3 | Michaela Ressegger | Kellenberg | 1 |
3 | Alexis Zaremba | Kellenberg | 1 |
Softball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Melissa Gordon | St. Anthony's | 8 |
2 | Tia DePalo | Holy Trinity | 4 |
2 | Hailey McGreevy | Kellenberg | 4 |
2 | Molly Silecchia | Kellenberg | 4 |
5 | Parker Dennis | St. John the Baptist | 3 |
6 | Katie Montaigne | Sacred Heart | 2 |
6 | Jillian Morgano | Sacred Heart | 2 |
6 | Audrey Morrow | Kellenberg | 2 |
6 | Nina Vandernoth | St. Anthony's | 2 |
10 | Ashley Becker | St. Dominic | 1 |
Softball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Audrey Morrow | Kellenberg | 1 |
1 | Molly Silecchia | Kellenberg | 1 |
Softball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Melissa Gordon | St. Anthony's | 63 |
2 | Molly Silecchia | Kellenberg | 46 |
3 | Tia DePalo | Holy Trinity | 44 |
4 | Nina Vandernoth | St. Anthony's | 34 |
5 | Audrey Morrow | Kellenberg | 19 |
6 | Hailey McGreevy | Kellenberg | 18 |
7 | Ashley Becker | St. Dominic | 13 |
8 | Dennis | St. John the Baptist | 7 |
9 | Jillian Morgano | Sacred Heart | 4 |
10 | Katie Montaigne | Sacred Heart | 3 |