2025 statistical leaders
Based on scores reported to Newsday
Softball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Addison Devery | Connetquot | 13 |
2 | Emily Lopez | Miller Place | 8 |
2 | Maeve Schiereck | Massapequa | 8 |
4 | Rylie Betz | Seaford | 7 |
4 | Alyssa Corso | East Islip | 7 |
4 | Myla Sanchez | Long Beach | 7 |
7 | Simran Kaur | Valley Stream Central | 6 |
7 | Makayla Martinez | St. Anthony's | 6 |
7 | Skyler Secondino | Seaford | 6 |
10 | Josie Alfano | Mt. Sinai | 5 |
10 | Katie Burke | Westhampton | 5 |
10 | Ava Fierst | Farmingdale | 5 |
10 | Sienna Perino | Massapequa | 5 |
10 | Natalie Ramirez | Connetquot | 5 |
10 | Caitlin Ropiak | East Islip | 5 |
10 | Julianna Russ | Ward Melville | 5 |
10 | Sophia Sanchez | Jericho | 5 |
10 | Brooke Simmons | Glen Cove | 5 |
10 | Chrysta Thomas | Oyster Bay | 5 |
20 | Bianca Lobosco | Lynbrook | 4 |
20 | Andrea Arias | Carey | 4 |
20 | Piper Bockler | Plainview-Old Bethpage JFK | 4 |
20 | Sabrina Chapman | Carey | 4 |
20 | Isabella D’Andrea | Riverhead | 4 |
20 | Leyla Elkhatib | Plainview-Old Bethpage JFK | 4 |
20 | Jaime Gould | Northport | 4 |
20 | Adyson Hartcorn | Connetquot | 4 |
20 | Megan Hobdy | Calhoun | 4 |
20 | Olivia Jenkins | Malverne | 4 |
20 | Ella Lanza | Syosset | 4 |
20 | Kate Meyer | Sayville | 4 |
20 | Sophia Nicastro | Calhoun | 4 |
20 | Marissa Nosovitch | Carle Place | 4 |
20 | Kayla Owens | Hewlett | 4 |
20 | Grace Ryan | Islip | 4 |
20 | Kendall Ward | Eastport-South Manor | 4 |
20 | Alyssa Weigand | Glen Cove | 4 |
20 | Maya Weinerman | Glenn | 4 |
Softball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Ava Zicchinelli | Miller Place | 21 |
2 | Melissa Gordon | St. Anthony's | 20 |
2 | Kate Schweitzer | Commack | 20 |
4 | Marissa Nosovitch | Carle Place | 18 |
5 | Bella Gray | Long Beach | 15 |
5 | Sophia Hagerty-Cori | Babylon | 15 |
5 | Julianna Russ | Ward Melville | 15 |
8 | Danielle Brennan | Sachem North | 14 |
8 | Jaime Gould | Northport | 14 |
8 | Elaina Keller | Eastport-South Manor | 14 |
8 | Erin McDaid | Smithtown West | 14 |
8 | Caitlin Ropiak | East Islip | 14 |
13 | Nicolette Ferraro | Syosset | 13 |
13 | Arianna Kelly-Weihberg | Patchogue-Medford | 13 |
13 | Shea Santiago | Massapequa | 13 |
13 | Coralia Savin | Hewlett | 13 |
13 | Valerie Schreck | West Hempstead | 13 |
18 | Lyla Camacho | Connetquot | 12 |
18 | Hannah Joy | Great Neck South | 12 |
18 | Jaskiran Kaur | Valley Stream Central | 12 |
18 | Lucy Olore | Wantagh | 12 |
18 | Brooke Simmons | Glen Cove | 12 |
23 | Maggie Burrell | Comsewogue | 11 |
23 | Isabella DeCunzo | East Rockaway | 11 |
23 | Lauren Hofmann | Islip | 11 |
23 | Alexandra Livanos | MacArthur | 11 |
Softball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Alyssa Corso | East Islip | 3 |
1 | Delaney Felton | Bayport-Blue Point | 3 |
3 | Alex Audia | Mt. Sinai | 2 |
3 | Danielle Brennan | Sachem North | 2 |
3 | Delaney Crowe | East Islip | 2 |
3 | Victoria Elderbaum | Sayville | 2 |
3 | Olivia Feldman | Farmingdale | 2 |
3 | Caroline Ferchland | Oceanside | 2 |
3 | Alexis Fontana | Plainedge | 2 |
10 | Juliana Abbene | Farmingdale | 1 |
10 | Ella Abran | East Hampton | 1 |
10 | Adrianna Barragan | Carey | 1 |
10 | Marigny Blair | Westbury | 1 |
10 | Isabel Briand | East Hampton | 1 |
10 | Lily Chiofalo | Oceanside | 1 |
10 | Karly Coonan | Center Moriches | 1 |
10 | Sophia Corso | East Islip | 1 |
10 | Isabella DeGroot | Carle Place | 1 |
10 | Avery Desner | Plainview-Old Bethpage JFK | 1 |
10 | Stevey Duval | Central Islip | 1 |
10 | Mallory Gulotta | Division | 1 |
10 | Kaylah Hansen | Massapequa | 1 |
10 | Lauren Hofmann | Islip | 1 |
10 | Kate Hyland | Oceanside | 1 |
10 | Lilly Johnson | West Babylon | 1 |
10 | Kiara Kegel | Farmingdale | 1 |
10 | Anney Kohn | Massapequa | 1 |
10 | Olivia Kostka | Port Washington | 1 |
10 | Samantha Leung | Hicksville | 1 |
10 | Mya Marelli | Riverhead | 1 |
10 | Hailey McGreevy | Kellenberg | 1 |
10 | Audrey Morrow | Kellenberg | 1 |
10 | Kristen Peers | Carey | 1 |
10 | Aeryn Regan | Hauppauge | 1 |
10 | Makayla Rimmer | Sachem North | 1 |
10 | Kylie Schroeder | Lynbrook | 1 |
10 | Molly Silecchia | Kellenberg | 1 |
10 | Keira Ulmschneider | Mepham | 1 |
10 | Erin Wolfe | Bay Shore | 1 |
Softball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Marissa Nosovitch | Carle Place | 277 |
2 | Kate Schweitzer | Commack | 247 |
3 | Hannah Joy | Great Neck South | 190 |
4 | Ava Zicchinelli | Miller Place | 178 |
5 | Maggie Burrell | Comsewogue | 176 |
6 | Brooke Simmons | Glen Cove | 172 |
7 | Erin McDaid | Smithtown West | 166 |
8 | Elaina Keller | Eastport-South Manor | 152 |
9 | Avery Desner | Plainview-Old Bethpage JFK | 150 |
10 | Lucy Olore | Wantagh | 149 |
11 | Melissa Gordon | St. Anthony's | 147 |
12 | Julianna Russ | Ward Melville | 143 |
13 | Addison Lawrence | Glenn | 141 |
14 | Caitlin Ropiak | East Islip | 140 |
15 | Kaitlyn Santopietro | Garden City | 136 |
16 | Sofia Baron | Locust Valley | 134 |
17 | Madison Nell | Herricks | 131 |
18 | Lily Iandiorio | South Side | 129 |
19 | Emily Bouros | West Islip | 127 |
19 | Mallory Gulotta | Division | 127 |
21 | Lauren Hofmann | Islip | 126 |
22 | Skyler Secondino | Seaford | 120 |
23 | Mya Marelli | Riverhead | 118 |
24 | Danielle Brennan | Sachem North | 116 |
25 | Sophia Hagerty-Cori | Babylon | 111 |