2025 statistical leaders
Based on scores reported to Newsday
Softball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Anna Anzalone | Kellenberg | 2 |
1 | Molly Silecchia | Kellenberg | 2 |
1 | Cat Surleti | Wheatley | 2 |
4 | Angelina Avila | Hicksville | 1 |
4 | Rylie Betz | Seaford | 1 |
4 | Akwia Bonsu | Baldwin | 1 |
4 | Presley Borne | Kellenberg | 1 |
4 | Emily Bouros | West Islip | 1 |
4 | Karl Coonan | Center Moriches | 1 |
4 | Sophia Corso | East Islip | 1 |
4 | Michaela Deprisco | St. John the Baptist | 1 |
4 | Addison Devery | Connetquot | 1 |
4 | Lilah Eten | Center Moriches | 1 |
4 | Abby Eve | Patchogue-Medford | 1 |
4 | Hannah Eve | Patchogue-Medford | 1 |
4 | Ava Fierst | Farmingdale | 1 |
4 | Natalie Glanz | Southampton | 1 |
4 | Addyson Harcorn | Connetquot | 1 |
4 | Joselyn Juers | Center Moriches | 1 |
4 | Lexi Kneisel | East Islip | 1 |
4 | Maya Levy | Oceanside | 1 |
4 | Julianna Lograsso | Patchogue-Medford | 1 |
4 | Madison Nell | Herricks | 1 |
4 | Marisa Renganeschi | East Islip | 1 |
4 | Gabi Shepherd | East Meadow | 1 |
4 | Madison Vargas | Longwood | 1 |
4 | Mattea Vignona | Farmingdale | 1 |
4 | Laney Vomero | Miller Place | 1 |
4 | Megan Whitcomb | North Shore | 1 |
4 | Alexis Zaremba | Kellenberg | 1 |
Softball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Reese Berzolla | Rocky Point | 3 |
1 | Madison Nell | Herricks | 3 |
3 | Emily Bouros | West Islip | 2 |
3 | Kylie Schroeder | Lynbrook | 2 |
3 | Jess Siskand | Wheatley | 2 |
6 | Juliana Abbene | Farmingdale | 1 |
6 | Eva Baez | New Hyde Park | 1 |
6 | Sofia Baron | Locust Valley | 1 |
6 | Adrianna Barragan | Carey | 1 |
6 | Danielle Brennan | Sachem North | 1 |
6 | Lyla Camacho | Connetquot | 1 |
6 | Angelina Cornand | Sachem East | 1 |
6 | Parker Dennis | St. John the Baptist | 1 |
6 | Avery Desner | Plainview-Old Bethpage JFK | 1 |
6 | Danielle Donahue | Island Trees | 1 |
6 | Victoria Elderbaum | Sayville | 1 |
6 | Lucy Feigenbaum | Half Hollow Hills | 1 |
6 | Caroline Ferchland | Oceanside | 1 |
6 | NICOLETTE FERRARO | Syosset | 1 |
6 | Bella Gray | Long Beach | 1 |
6 | Olivia Haney | Center Moriches | 1 |
6 | Morgan Harper | Patchogue-Medford | 1 |
6 | Brynn Iacovone | Whitman | 1 |
6 | Arianna Kelly-Weihberg | Patchogue-Medford | 1 |
6 | Olivia Kostka | Port Washington | 1 |
6 | Addison Lawrence | Glenn | 1 |
6 | Hannah Mandell | Roslyn | 1 |
6 | Tiffany Matthews | Floral Park | 1 |
6 | Erin McDaid | Smithtown West | 1 |
6 | Hailey McGreevy | Kellenberg | 1 |
6 | Audrey Morrow | Kellenberg | 1 |
6 | Heidi Nell | Herricks | 1 |
6 | Sophia Nicastro | Calhoun | 1 |
6 | Marissa Nosovitch | Carle Place | 1 |
6 | Liv Pascual | Baldwin | 1 |
6 | Rylee Petruskie | Bethpage | 1 |
6 | Makayla Rimmer | Sachem North | 1 |
6 | Caitlin Ropiak | East Islip | 1 |
6 | Julianna Russ | Ward Melville | 1 |
6 | Coralia Savin | Hewlett | 1 |
6 | Gabi Shepherd | East Meadow | 1 |
6 | Molly Silecchia | Kellenberg | 1 |
6 | Brooke Simmons | Glen Cove | 1 |
6 | Sarah Swan | Bayport-Blue Point | 1 |
6 | Olivia Thomas | Longwood | 1 |
6 | Amanda Van Schuyler | Kings Park | 1 |
6 | Ava Varasano | North Shore | 1 |
6 | Ava Zicchinelli | Miller Place | 1 |
Softball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Delaney Felton | Bayport-Blue Point | 1 |
Softball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Marissa Nosovitch | Carle Place | 33 |
2 | Madison Nell | Herricks | 29 |
3 | Reese Berzolla | Rocky Point | 28 |
4 | Malloru Gulotta | Division | 22 |
5 | Julianna Russ | Ward Melville | 17 |
6 | Emily Bouros | West Islip | 14 |
6 | Kylie Schroeder | Lynbrook | 14 |
8 | Sofia Baron | Locust Valley | 13 |
8 | Danielle Donahue | Island Trees | 13 |
10 | Danielle Brennan | Sachem North | 12 |
10 | Bella Gray | Long Beach | 12 |
12 | Hannah Mandell | Roslyn | 11 |
12 | Tiffany Matthews | Floral Park | 11 |
12 | Alana Villavicencio | Deer Park | 11 |
12 | Ava Zicchinelli | Miller Place | 11 |
16 | Arianna Kelly-Weihberg | Patchogue-Medford | 9 |
17 | Avery Desner | Plainview-Old Bethpage JFK | 8 |
17 | Lily Iandiorio | South Side | 8 |
17 | Erin McDaid | Smithtown West | 8 |
17 | Audrey Morrow | Kellenberg | 8 |
17 | Sophia Nicastro | Calhoun | 8 |
17 | Molly Silecchia | Kellenberg | 8 |
17 | Jess Siskand | Wheatley | 8 |
17 | Sophia Tsai | Herricks | 8 |
25 | Juliana Abbene | Farmingdale | 7 |
25 | Alex Audia | Mt. Sinai | 7 |
25 | I Briand | East Hampton | 7 |
25 | Caroline Ferchland | Oceanside | 7 |
25 | Hailey McGreevy | Kellenberg | 7 |
25 | Rylee Petruskie | Bethpage | 7 |
25 | Caitlin Ropiak | East Islip | 7 |
25 | Skyler Secondino | Seaford | 7 |