2025 statistical leaders
Based on scores reported to Newsday
Softball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Maeve Schiereck | Massapequa | 8 |
2 | Rylie Betz | Seaford | 6 |
3 | Addison Devery | Connetquot | 5 |
3 | Simran Kaur | Valley Stream Central | 5 |
5 | Josie Alfano | Mt. Sinai | 4 |
5 | Piper Bockler | Plainview-Old Bethpage JFK | 4 |
5 | Katie Burke | Westhampton | 4 |
5 | Alyssa Corso | East Islip | 4 |
5 | Leyla Elkhatib | Plainview-Old Bethpage JFK | 4 |
5 | Ava Fierst | Farmingdale | 4 |
5 | Myla Sanchez | Long Beach | 4 |
5 | Chrysta Thomas | Oyster Bay | 4 |
13 | Anna Anzalone | Kellenberg | 3 |
13 | Gianna Brown | Bellport | 3 |
13 | Hannah Eve | Patchogue-Medford | 3 |
13 | Jaime Gould | Northport | 3 |
13 | Olivia Jenkins | Malverne | 3 |
13 | Joselyn Juers | Center Moriches | 3 |
13 | Jordyn Kwasna | Riverhead | 3 |
13 | Ella Lanza | Syosset | 3 |
13 | Emily Lopez | Miller Place | 3 |
13 | Delaney Mathes | Sachem North | 3 |
13 | Kate Meyer | Sayville | 3 |
13 | Kayla Owens | Hewlett | 3 |
13 | Caitlin Ropiak | East Islip | 3 |
13 | Julianna Russ | Ward Melville | 3 |
13 | Sophia Sanchez | Jericho | 3 |
13 | Kate Schweitzer | Commack | 3 |
13 | Brooke Simmons | Glen Cove | 3 |
13 | Brooke Springsteen | Eastport-South Manor | 3 |
13 | Cat Surleti | Wheatley | 3 |
13 | Aelyn Vargas | Elmont | 3 |
13 | Kayla Wallack | West Hempstead | 3 |
Softball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Arianna Kelly-Weihberg | Patchogue-Medford | 10 |
1 | Kate Schweitzer | Commack | 10 |
1 | Ava Zicchinelli | Miller Place | 10 |
4 | Melissa Gordon | St. Anthony's | 9 |
4 | Bella Gray | Long Beach | 9 |
4 | Coralia Savin | Hewlett | 9 |
7 | Nicolette Ferraro | Syosset | 8 |
7 | Sophia Hagerty-Cori | Babylon | 8 |
7 | Marissa Nosovitch | Carle Place | 8 |
7 | Julianna Russ | Ward Melville | 8 |
7 | Valerie Schreck | West Hempstead | 8 |
7 | Kylie Schroeder | Lynbrook | 8 |
13 | Delilah Cummings | Sayville | 7 |
13 | Hannah Joy | Great Neck South | 7 |
13 | Jaskiran Kaur | Valley Stream Central | 7 |
13 | Olivia Kostka | Port Washington | 7 |
13 | Madison Nell | Herricks | 7 |
18 | Lyla Camacho | Connetquot | 6 |
18 | Angelina Cornand | Sachem East | 6 |
18 | Avery Desner | Plainview-Old Bethpage JFK | 6 |
18 | Caroline Ferchland | Oceanside | 6 |
18 | Jaime Gould | Northport | 6 |
18 | Alexandra Livanos | MacArthur | 6 |
18 | Hannah Mandell | Roslyn | 6 |
18 | Sophia Nicastro | Calhoun | 6 |
18 | Lucy Olore | Wantagh | 6 |
18 | Liv Pascual | Baldwin | 6 |
18 | Caitlin Ropiak | East Islip | 6 |
18 | Savannah Speicher | Plainedge | 6 |
18 | Chloe Zielinski | Floral Park | 6 |
Softball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Olivia Feldman | Farmingdale | 2 |
2 | Ella Abran | East Hampton | 1 |
2 | Adrianna Barragan | Carey | 1 |
2 | Marigny Blair | Westbury | 1 |
2 | Danielle Brennan | Sachem North | 1 |
2 | Karly Coonan | Center Moriches | 1 |
2 | Victoria Elderbaum | Sayville | 1 |
2 | Delaney Felton | Bayport-Blue Point | 1 |
2 | Caroline Ferchland | Oceanside | 1 |
2 | Alexis Fontana | Plainedge | 1 |
2 | Mallory Gulotta | Division | 1 |
2 | Kaylah Hansen | Massapequa | 1 |
2 | Lauren Hofmann | Islip | 1 |
2 | Lilly Johnson | West Babylon | 1 |
2 | Anney Kohn | Massapequa | 1 |
2 | Olivia Kostka | Port Washington | 1 |
2 | Samantha Leung | Hicksville | 1 |
2 | Audrey Morrow | Kellenberg | 1 |
2 | Kristen Peers | Carey | 1 |
2 | Aeryn Regan | Hauppauge | 1 |
2 | Caitlin Ropiak | East Islip | 1 |
2 | Kylie Schroeder | Lynbrook | 1 |
2 | Molly Silecchia | Kellenberg | 1 |
Softball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Marissa Nosovitch | Carle Place | 154 |
2 | Kate Schweitzer | Commack | 116 |
3 | Hannah Joy | Great Neck South | 107 |
4 | Avery Desner | Plainview-Old Bethpage JFK | 92 |
5 | Mallory Gulotta | Division | 90 |
6 | Kaitlyn Santopietro | Garden City | 87 |
7 | Sofia Baron | Locust Valley | 84 |
7 | Julianna Russ | Ward Melville | 84 |
9 | Lily Iandiorio | South Side | 81 |
10 | Madison Nell | Herricks | 79 |
10 | Brooke Simmons | Glen Cove | 79 |
12 | Emily Bouros | West Islip | 78 |
13 | Melissa Gordon | St. Anthony's | 76 |
14 | Ava Zicchinelli | Miller Place | 74 |
15 | Bella Gray | Long Beach | 73 |
15 | Lauren Hofmann | Islip | 73 |
17 | Addison Lawrence | Glenn | 72 |
18 | Jaskiran Kaur | Valley Stream Central | 71 |
19 | Arianna Kelly-Weihberg | Patchogue-Medford | 69 |
20 | Elaina Keller | Eastport-South Manor | 68 |
21 | Sophia Hagerty-Cori | Babylon | 67 |
22 | Coralia Savin | Hewlett | 66 |
22 | Skyler Secondino | Seaford | 66 |
24 | Tiffany Matthews | Floral Park | 64 |
24 | Valerie Schreck | West Hempstead | 64 |
24 | Kylie Schroeder | Lynbrook | 64 |