2025 statistical leaders
Based on scores reported to Newsday
Boys Lacrosse points leaders
Rank | Player | School | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|
1 | Anthony Raio | Half Hollow Hills | 57 | 43 | 100 |
2 | Joe Scavone | Lindenhurst | 53 | 32 | 85 |
3 | Jack Salva | Kings Park | 58 | 24 | 82 |
4 | Zachary Fishman | Commack | 48 | 29 | 77 |
4 | Matthew Triolo | Glenn | 50 | 27 | 77 |
6 | Stephen Castellano | Sachem North | 49 | 26 | 75 |
6 | Finn Drake | Westhampton | 47 | 28 | 75 |
8 | James Bruno | Half Hollow Hills | 68 | 6 | 74 |
9 | Jack Deliberti | Northport | 48 | 25 | 73 |
9 | James Pagano | Commack | 53 | 20 | 73 |
11 | Jack Cavalieri | Middle Country | 52 | 20 | 72 |
11 | Nick Kump | Hauppauge | 54 | 18 | 72 |
13 | Carson Turissini | Connetquot | 45 | 26 | 71 |
14 | Logan Cash | Northport | 27 | 43 | 70 |
15 | John Calabria | Sachem North | 30 | 38 | 68 |
15 | Connor Curran | Bayport-Blue Point | 36 | 32 | 68 |
15 | A.J. Jeffares | Connetquot | 29 | 39 | 68 |
18 | Caiden Alazraki | Lindenhurst | 30 | 37 | 67 |
19 | Derek Busking | West Islip | 23 | 42 | 65 |
20 | Luke Bradley | Half Hollow Hills | 26 | 37 | 63 |
21 | Chase Busking | West Islip | 45 | 17 | 62 |
21 | Jackson Thompson | Miller Place | 44 | 18 | 62 |
23 | Noah Gregorek | Shoreham-Wading River | 31 | 30 | 61 |
24 | Zane Karoussos | South Fork | 26 | 33 | 59 |
24 | Zach Marco | Half Hollow Hills | 32 | 27 | 59 |
26 | Cole Madden | Glenn | 41 | 16 | 57 |
27 | Grayden Aebisher | Glenn | 21 | 35 | 56 |
27 | Cameron James | Smithtown East | 32 | 24 | 56 |
27 | Jack Rao | Islip | 33 | 23 | 56 |
30 | Andrew Cimino | Shoreham-Wading River | 35 | 20 | 55 |
30 | Patrick Johnston | Port Jefferson | 41 | 14 | 55 |
30 | Marc Pluchino | Floyd | 43 | 12 | 55 |
33 | Tommy McCann | Sayville | 29 | 25 | 54 |
33 | Braeden Murphy | Miller Place | 35 | 19 | 54 |
35 | Javen Taff | Sayville | 37 | 16 | 53 |
36 | Colin Casey | Center Moriches | 33 | 19 | 52 |
36 | Ryan Murgatroyd | Lindenhurst | 38 | 14 | 52 |
36 | Gavin O'Brien | Northport | 28 | 24 | 52 |
39 | Luke DiMaria | Smithtown East | 35 | 16 | 51 |
39 | Ryan Filippi | Mt. Sinai | 30 | 21 | 51 |
39 | Justin Fox | Mattituck / Greenport / Southold | 30 | 21 | 51 |
39 | Nick Henry | West Islip | 35 | 16 | 51 |
39 | Ryan Parker | East Islip | 22 | 29 | 51 |
39 | Justin Silon | Longwood | 31 | 20 | 51 |
45 | James Corwin | South Fork | 35 | 15 | 50 |
46 | Colin Lennon | Huntington | 29 | 20 | 49 |
46 | Timmy McDonald | Huntington | 30 | 19 | 49 |
48 | Jack Kamenstein | Huntington | 28 | 19 | 47 |
49 | Luke Griffin | Kings Park | 27 | 19 | 46 |
49 | Sean Hannigan | East Islip | 18 | 28 | 46 |
49 | Thomas Keegan | Sachem North | 25 | 21 | 46 |
49 | Dominick Otis | Middle Country | 41 | 5 | 46 |
Boys Lacrosse goals leaders
Rank | Player | School | GOALS |
---|---|---|---|
1 | James Bruno | Half Hollow Hills | 68 |
2 | Jack Salva | Kings Park | 58 |
3 | Anthony Raio | Half Hollow Hills | 57 |
4 | Nick Kump | Hauppauge | 54 |
5 | James Pagano | Commack | 53 |
5 | Joe Scavone | Lindenhurst | 53 |
7 | Jack Cavalieri | Middle Country | 52 |
8 | Matthew Triolo | Glenn | 50 |
9 | Stephen Castellano | Sachem North | 49 |
10 | Jack Deliberti | Northport | 48 |
10 | Zachary Fishman | Commack | 48 |
12 | Finn Drake | Westhampton | 47 |
13 | Chase Busking | West Islip | 45 |
13 | Carson Turissini | Connetquot | 45 |
15 | Jackson Thompson | Miller Place | 44 |
16 | Marc Pluchino | Floyd | 43 |
17 | Patrick Johnston | Port Jefferson | 41 |
17 | Cole Madden | Glenn | 41 |
17 | Dominick Otis | Middle Country | 41 |
20 | Tommy Massaro | Mt. Sinai | 38 |
20 | Ryan Murgatroyd | Lindenhurst | 38 |
22 | Javen Taff | Sayville | 37 |
23 | Luca Cuozzo | Huntington | 36 |
23 | Connor Curran | Bayport-Blue Point | 36 |
25 | Andrew Cimino | Shoreham-Wading River | 35 |
25 | James Corwin | South Fork | 35 |
25 | Luke DiMaria | Smithtown East | 35 |
25 | Nick Henry | West Islip | 35 |
25 | Braeden Murphy | Miller Place | 35 |
30 | Colin Casey | Center Moriches | 33 |
30 | Patrick Hyland | Smithtown West | 33 |
30 | Jack Rao | Islip | 33 |
30 | Jack Whitehouse | Islip | 33 |
34 | Greyson Cabrera | Northport | 32 |
34 | Cameron James | Smithtown East | 32 |
34 | Zach Marco | Half Hollow Hills | 32 |
37 | Noah Gregorek | Shoreham-Wading River | 31 |
37 | Jack Halpin | Islip | 31 |
37 | Justin Silon | Longwood | 31 |
37 | Michael Single | South Fork | 31 |
41 | Caiden Alazraki | Lindenhurst | 30 |
41 | John Calabria | Sachem North | 30 |
41 | Ryan Filippi | Mt. Sinai | 30 |
41 | Justin Fox | Mattituck / Greenport / Southold | 30 |
41 | Timmy McDonald | Huntington | 30 |
41 | Quinn Reilly | West Islip | 30 |
47 | A.J. Jeffares | Connetquot | 29 |
47 | Colin Lennon | Huntington | 29 |
47 | Tommy McCann | Sayville | 29 |
47 | Chase Ritcey | Harborfields | 29 |
47 | Tristan Vitale | Sayville | 29 |
Boys Lacrosse assists leaders
Rank | Player | School | ASSISTS |
---|---|---|---|
1 | Logan Cash | Northport | 43 |
1 | Anthony Raio | Half Hollow Hills | 43 |
3 | Derek Busking | West Islip | 42 |
4 | A.J. Jeffares | Connetquot | 39 |
5 | John Calabria | Sachem North | 38 |
6 | Caiden Alazraki | Lindenhurst | 37 |
6 | Luke Bradley | Half Hollow Hills | 37 |
8 | Grayden Aebisher | Glenn | 35 |
9 | Zane Karoussos | South Fork | 33 |
10 | Connor Curran | Bayport-Blue Point | 32 |
10 | Joe Scavone | Lindenhurst | 32 |
12 | Noah Gregorek | Shoreham-Wading River | 30 |
13 | Zachary Fishman | Commack | 29 |
13 | Ryan Parker | East Islip | 29 |
15 | Finn Drake | Westhampton | 28 |
15 | Sean Hannigan | East Islip | 28 |
17 | Zach Marco | Half Hollow Hills | 27 |
17 | Matthew Triolo | Glenn | 27 |
19 | Stephen Castellano | Sachem North | 26 |
19 | Mikey Maglione | Floyd | 26 |
19 | John Pramataris | Mt. Sinai | 26 |
19 | Carson Turissini | Connetquot | 26 |
23 | Jack Deliberti | Northport | 25 |
23 | Tommy McCann | Sayville | 25 |
25 | Cameron James | Smithtown East | 24 |
25 | Gavin Javetski | Center Moriches | 24 |
25 | Gavin O'Brien | Northport | 24 |
25 | Jack Salva | Kings Park | 24 |
29 | Ethan Monaco | Miller Place | 23 |
29 | Jack Rao | Islip | 23 |
31 | Liam Banks | Ward Melville | 21 |
31 | James Brusca | Commack | 21 |
31 | Ryan Filippi | Mt. Sinai | 21 |
31 | Justin Fox | Mattituck / Greenport / Southold | 21 |
31 | Thomas Keegan | Sachem North | 21 |
31 | Tommy Kline | Huntington | 21 |
37 | Jack Cavalieri | Middle Country | 20 |
37 | Andrew Cimino | Shoreham-Wading River | 20 |
37 | Colin Lennon | Huntington | 20 |
37 | James Pagano | Commack | 20 |
37 | Chris Prainito | Harborfields | 20 |
37 | Justin Silon | Longwood | 20 |
43 | Colin Casey | Center Moriches | 19 |
43 | Luke Griffin | Kings Park | 19 |
43 | Will Jordan | Center Moriches | 19 |
43 | Jack Kamenstein | Huntington | 19 |
43 | Timmy McDonald | Huntington | 19 |
43 | Braeden Murphy | Miller Place | 19 |
49 | Jake DeGennaro | Islip | 18 |
49 | Nick Kump | Hauppauge | 18 |
49 | Jackson Thompson | Miller Place | 18 |
49 | Matthew Trovato | Islip | 18 |
Boys Lacrosse saves leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Andrew McKenzie | Mattituck / Greenport / Southold | 206 |
1 | Brandon Ovaitte | West Babylon | 206 |
3 | Owen Whiffen | Port Jefferson | 200 |
4 | Christopher LoRe | Miller Place | 195 |
5 | Gavin Mantel | Eastport-South Manor | 189 |
6 | Ramon Mateo | Patchogue-Medford | 188 |
7 | Brandon Ramirez | Lindenhurst | 181 |
8 | Ryan Schnepf | Comsewogue | 174 |
9 | Nick Vicinanza | Kings Park | 168 |
10 | Devin Dubendorf | Bay Shore | 167 |
11 | Ethan Levy | Glenn | 164 |
11 | Patrick McManus | Whitman | 164 |
13 | Charlie Beasley | Westhampton | 162 |
14 | Marley Witzman | Deer Park | 156 |
15 | Drew Walendowski | East Islip | 152 |
16 | Axel Flores | Brentwood | 148 |
17 | Brendan Carroll | Smithtown East | 144 |
17 | Nick Schiliro | Harborfields | 144 |
19 | Jason Biondi | Ward Melville | 142 |
20 | Sal Santoro | Half Hollow Hills | 141 |
21 | Chris Freriks | Sachem East | 140 |
22 | Declan Cleary | Middle Country | 138 |
23 | Alex Herrera | Longwood | 137 |
24 | Andrew Snyder | Bayport-Blue Point | 128 |
25 | Sean Steimle | Mt. Sinai | 127 |
25 | Colten Stellwagen | Connetquot | 127 |
25 | Michael Vitale | Islip | 127 |
28 | Will Fallon | Huntington | 125 |
29 | Joe Kalhorn | North Babylon | 123 |
30 | Brogan Casper | Rocky Point | 122 |
31 | Ray Sherwood | Smithtown West | 121 |
32 | Oliver Edson | South Fork | 118 |
32 | Angelina Price | Shoreham-Wading River | 118 |
32 | Gavin Stabile | Northport | 118 |
35 | Patrick Gandley | Sachem North | 113 |
36 | Dillon Zaleski | Riverhead | 112 |
37 | Matt Pukki | Copiague | 109 |
38 | Alex Delgiorno | Sayville | 106 |
39 | Dylan Reynolds | Floyd | 100 |
39 | Justin Vlacich | Commack | 100 |
41 | Travis Vine | West Islip | 96 |
42 | Matthew Crisostomo | Bellport | 90 |
43 | Michael Albino | Center Moriches | 85 |
44 | John Marino | Center Moriches | 72 |
45 | Sean Steinhart | Hauppauge | 54 |
46 | Patrick Costa | Babylon | 52 |
47 | Kyle Wieland | Babylon | 50 |
48 | Brodie Douglass | Northport | 42 |
49 | Garcia | Copiague | 38 |
50 | James Desantis | Hauppauge | 37 |
50 | Jackson Olfano | West Islip | 37 |
50 | Jacob Snedecker | Bellport | 37 |