2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Samantha Heyman | Half Hollow Hills | 89 | 717 | 13 |
2 | Samantha Serrano | West Babylon | 105 | 675 | 7 |
3 | Kylie Hagan | Rocky Point | 72 | 658 | 7 |
4 | Danika Tidridge | East Islip | 67 | 620 | 9 |
5 | Meghan Farrell | West Islip | 55 | 545 | 3 |
6 | Molly Brignati | Glenn | 58 | 508 | 5 |
7 | Jazmynn Julien | Whitman | 69 | 480 | 6 |
8 | Ally Justesen | Eastport-South Manor | 57 | 470 | 2 |
9 | Gianna Zawol | Kings Park | 38 | 451 | 9 |
10 | Hazel Carlson | Northport | 55 | 450 | 3 |
11 | Sofia Larrea | Sachem East | 60 | 446 | 2 |
12 | Grace Gilmartin | Northport | 65 | 441 | 3 |
13 | Lauren Glynn | East Islip | 41 | 386 | 4 |
14 | Sophia Reyes | Kings Park | 31 | 354 | 5 |
15 | Olivia Moynihan | Sayville | 36 | 352 | 4 |
16 | Giuliana Tocci | Rocky Point | 56 | 349 | 3 |
17 | Makayla Caraballo | Rocky Point | 58 | 347 | 3 |
18 | Jessica Bokar | Commack | 32 | 337 | 1 |
19 | Taylor Mileti | Hauppauge | 29 | 332 | 2 |
20 | Abigail LaRegina | Whitman | 67 | 327 | 3 |
21 | Alex Daeira-Loccisano | Eastport-South Manor | 47 | 326 | 2 |
22 | Taylor Gabel | Deer Park | 38 | 293 | 1 |
23 | Nevin Letren | Whitman | 28 | 279 | 2 |
24 | Alexa Marchese | Sachem East | 46 | 263 | 0 |
25 | Aniella Marino | Sayville | 25 | 233 | 25 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Delaney Israel | Longwood | 190 | 260 | 2,634 | 23 | 4 |
2 | Mackenzie Hughes | Patchogue-Medford | 234 | 379 | 2,506 | 40 | 9 |
3 | Sofia Vasselman | Commack | 228 | 335 | 2,271 | 24 | 4 |
4 | Alex Daeira-Loccisano | Eastport-South Manor | 182 | 276 | 2,246 | 27 | 4 |
5 | Samantha Heyman | Half Hollow Hills | 195 | 261 | 2,117 | 37 | 7 |
6 | Grace Gilmartin | Northport | 136 | 231 | 1,600 | 17 | 12 |
7 | Sofia Larrea | Sachem East | 166 | 146 | 1,200 | 16 | 3 |
8 | Olivia Moynihan | Sayville | 94 | 121 | 1,173 | 25 | 0 |
9 | Talia Acevedo | West Babylon | 103 | 220 | 1,125 | 10 | 13 |
10 | Taylor Mileti | Hauppauge | 157 | 213 | 1,120 | 20 | 4 |
11 | Meghan Farrell | West Islip | 102 | 163 | 1,009 | 19 | 10 |
12 | Commack | 107 | 80 | 939 | 13 | 1 | |
13 | Giuliana Tocci | Rocky Point | 95 | 122 | 803 | 7 | 5 |
14 | Molly Brignati | Glenn | 56 | 84 | 555 | 12 | 4 |
15 | Jacalyn Zampieron | Sachem North | 45 | 134 | 492 | 3 | 12 |
16 | Gianna Zawol | Kings Park | 49 | 76 | 422 | 4 | 0 |
17 | Lauren Glynn | East Islip | 30 | 60 | 309 | 6 | 5 |
18 | Kylie DiMenna | Sachem North | 32 | 79 | 304 | 3 | 9 |
19 | Azn Pineda | Glenn | 37 | 58 | 297 | 0 | 8 |
20 | Jillian Warywoda | Sachem North | 26 | 50 | 273 | 3 | 5 |
21 | Aniella Marino | Sayville | 25 | 38 | 245 | 5 | 0 |
22 | Claire Scalfani | Longwood | 15 | 22 | 235 | 3 | 0 |
23 | Taylor Gabel | Deer Park | 19 | 39 | 190 | 3 | 0 |
24 | Alexa Stump | West Islip | 14 | 26 | 152 | 0 | 0 |
25 | Brooke Telfer | Hauppauge | 12 | 16 | 122 | 3 | 0 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Angie McGrath | Patchogue-Medford | 56 | 1,038 | 13 | 0 |
2 | Ally Justesen | Eastport-South Manor | 78 | 950 | 6 | 1 |
3 | Giselle Harris | Longwood | 53 | 800 | 12 | 0 |
4 | Valentina Castelli | Commack | 45 | 752 | 13 | 1 |
5 | Jenna Vormittag | Eastport-South Manor | 45 | 721 | 14 | 3 |
6 | Zoe Franks | Half Hollow Hills | 54 | 613 | 8 | 4 |
7 | Paige McGowan | Patchogue-Medford | 42 | 611 | 8 | 1 |
8 | Aliyah Khamis | Longwood | 35 | 563 | 5 | 0 |
9 | Sarah Power | Northport | 51 | 540 | 11 | 3 |
10 | Drew Kesselman | Half Hollow Hills | 38 | 498 | 8 | 8 |
11 | Claire Scalfani | Longwood | 33 | 484 | 4 | 0 |
12 | Abby Christie | Sachem East | 55 | 458 | 3 | 2 |
13 | Makayla Caraballo | Rocky Point | 44 | 446 | 6 | 3 |
14 | Ava Vadyak | Sayville | 34 | 444 | 13 | 0 |
15 | Meghan Goutink | Hauppauge | 40 | 425 | 4 | 7 |
16 | Taylor Riley | West Islip | 40 | 418 | 6 | 4 |
17 | Sofia D'Alessandro | Commack | 32 | 417 | 5 | 4 |
18 | Caitlyn Collymore | Half Hollow Hills | 39 | 410 | 7 | 1 |
19 | Nora Truncale | Glenn | 45 | 387 | 5 | 1 |
20 | Reagan Groh | Sachem North | 34 | 382 | 3 | 0 |
21 | Crystal Rivero | Longwood | 34 | 358 | 3 | 1 |
22 | Olivia Pagano | Commack | 33 | 353 | 5 | 0 |
23 | Camryn Young | Patchogue-Medford | 36 | 351 | 6 | 5 |
24 | Jaelynn Burgess | West Babylon | 26 | 341 | 3 | 0 |
25 | Lyla Quinn | Northport | 30 | 333 | 1 | 1 |
PAT leaders
Rank | Player | School | PAT1 | PAT2 | PAT3 | POINTS |
---|---|---|---|---|---|---|
1 | Samantha Heyman | Half Hollow Hills | 9 | 0 | 0 | 9 |
2 | Drew Kesselman | Half Hollow Hills | 8 | 0 | 0 | 8 |
2 | Talia Acevedo | West Babylon | 8 | 0 | 0 | 8 |
4 | Zoe Franks | Half Hollow Hills | 4 | 1 | 0 | 6 |
4 | Marie Cataldo | Patchogue-Medford | 6 | 0 | 0 | 6 |
4 | Camryn Young | Patchogue-Medford | 6 | 0 | 0 | 6 |
4 | Lili Ghabra | West Babylon | 6 | 0 | 0 | 6 |
8 | Sofia D'Alessandro | Commack | 5 | 0 | 0 | 5 |
8 | Emma Gould | Half Hollow Hills | 5 | 0 | 0 | 5 |
8 | Sarah Power | Northport | 5 | 0 | 0 | 5 |
8 | Abigail LaRegina | Whitman | 5 | 0 | 0 | 5 |
12 | Grace Gilmartin | Northport | 4 | 0 | 0 | 4 |
12 | Jazmynn Julien | Whitman | 4 | 0 | 0 | 4 |
14 | Olivia Pagano | Commack | 3 | 0 | 0 | 3 |
14 | Makayla Caraballo | Rocky Point | 3 | 0 | 0 | 3 |
14 | Sofia Larrea | Sachem East | 3 | 0 | 0 | 3 |
14 | Aubree Ellis | Sachem East | 3 | 0 | 0 | 3 |
18 | Valentina Castelli | Commack | 0 | 1 | 0 | 2 |
18 | Marisa Dominic | Half Hollow Hills | 2 | 0 | 0 | 2 |
18 | Emma Wilck | Half Hollow Hills | 0 | 1 | 0 | 2 |
18 | Meghan Goutink | Hauppauge | 2 | 0 | 0 | 2 |
18 | Brielle Papaleo | Patchogue-Medford | 2 | 0 | 0 | 2 |
18 | Alexa Marchese | Sachem East | 2 | 0 | 0 | 2 |
18 | Abby Christie | Sachem East | 2 | 0 | 0 | 2 |
18 | Aniella Marino | Sayville | 0 | 1 | 0 | 2 |
18 | Morgan Magee | West Babylon | 2 | 0 | 0 | 2 |
18 | Brianna Verga | Whitman | 2 | 0 | 0 | 2 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | Hazel Carlson | Northport | 16 |
2 | Sarah Power | Northport | 15 |
3 | Reagan Groh | Sachem North | 11 |
4 | Giselle Harris | Longwood | 10 |
5 | Angie McGrath | Patchogue-Medford | 9 |
6 | Kate Keesee | Eastport-South Manor | 8 |
6 | Meghan Farrell | West Islip | 8 |
8 | Ella Melo | Patchogue-Medford | 7 |
9 | Samantha Heyman | Half Hollow Hills | 6 |
10 | Jenna Vormittag | Eastport-South Manor | 5 |
10 | Drew Kesselman | Half Hollow Hills | 5 |
10 | Lyla Quinn | Northport | 5 |
13 | Valentina Castelli | Commack | 4 |
13 | Sofia D'Alessandro | Commack | 4 |
13 | Danika Tidridge | East Islip | 4 |
13 | Lauren Glynn | East Islip | 4 |
13 | Taylor Mileti | Hauppauge | 4 |
13 | Caitlin Dilorenzo | Northport | 4 |
13 | Aniella Marino | Sayville | 4 |
13 | Jaelynn Burgess | West Babylon | 4 |
21 | Ashley Fragola | Commack | 3 |
21 | Taylor Gabel | Deer Park | 3 |
21 | Ally Justesen | Eastport-South Manor | 3 |
21 | Brianna Mauro | Glenn | 3 |
21 | Zoe Franks | Half Hollow Hills | 3 |
21 | Catherine Bartone | Hauppauge | 3 |
21 | Megan Kearney | Kings Park | 3 |
21 | Camryn Young | Patchogue-Medford | 3 |
21 | Carmella Motti | Rocky Point | 3 |
21 | Kayleigh McKeown | Sachem East | 3 |
21 | Jacalyn Zampieron | Sachem North | 3 |
21 | Trinity Ricevuto | Sayville | 3 |
21 | Taylor Riley | West Islip | 3 |
21 | Abigail LaRegina | Whitman | 3 |
21 | Nevin Letren | Whitman | 3 |
21 | Jazmynn Julien | Whitman | 3 |
21 | Alexa Schindler | Whitman | 3 |