2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Samantha Heyman | Half Hollow Hills | 72 | 597 | 12 |
2 | Samantha Serrano | West Babylon | 78 | 531 | 5 |
3 | Kylie Hagan | Rocky Point | 45 | 485 | 6 |
4 | Jazmynn Julien | Whitman | 69 | 480 | 6 |
5 | Molly Brignati | Glenn | 49 | 465 | 5 |
6 | Gianna Zawol | Kings Park | 38 | 451 | 9 |
7 | Ally Justesen | Eastport-South Manor | 47 | 413 | 2 |
8 | Grace Gilmartin | Northport | 55 | 401 | 2 |
9 | Sofia Larrea | Sachem East | 52 | 381 | 2 |
10 | Sophia Reyes | Kings Park | 31 | 354 | 5 |
11 | Danika Tidridge | East Islip | 32 | 345 | 5 |
12 | Taylor Mileti | Hauppauge | 29 | 332 | 2 |
13 | Meghan Farrell | West Islip | 30 | 328 | 2 |
14 | Abigail LaRegina | Whitman | 67 | 327 | 3 |
15 | Jessica Bokar | Commack | 28 | 313 | 1 |
16 | Taylor Gabel | Deer Park | 38 | 293 | 1 |
17 | Hazel Carlson | Northport | 35 | 290 | 2 |
18 | Makayla Caraballo | Rocky Point | 45 | 286 | 3 |
19 | Nevin Letren | Whitman | 28 | 279 | 2 |
20 | Giuliana Tocci | Rocky Point | 35 | 266 | 2 |
21 | Lauren Glynn | East Islip | 23 | 258 | 4 |
22 | Alex Daeira-Loccisano | Eastport-South Manor | 33 | 255 | 2 |
23 | Alexa Marchese | Sachem East | 42 | 246 | 0 |
24 | Olivia Moynihan | Sayville | 23 | 238 | 3 |
25 | Aniella Marino | Sayville | 20 | 197 | 25 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Delaney Israel | Longwood | 144 | 185 | 1,960 | 16 | 0 |
2 | Sofia Vasselman | Commack | 202 | 299 | 1,942 | 21 | 3 |
3 | Mackenzie Hughes | Patchogue-Medford | 162 | 266 | 1,657 | 29 | 5 |
4 | Samantha Heyman | Half Hollow Hills | 131 | 174 | 1,395 | 28 | 2 |
5 | Alex Daeira-Loccisano | Eastport-South Manor | 114 | 118 | 1,211 | 18 | 3 |
6 | Taylor Mileti | Hauppauge | 157 | 213 | 1,120 | 20 | 4 |
7 | Sofia Larrea | Sachem East | 150 | 121 | 1,053 | 15 | 3 |
8 | Grace Gilmartin | Northport | 89 | 161 | 1,045 | 11 | 11 |
9 | Commack | 107 | 80 | 939 | 13 | 1 | |
10 | Talia Acevedo | West Babylon | 77 | 164 | 880 | 6 | 7 |
11 | Olivia Moynihan | Sayville | 70 | 91 | 852 | 16 | 0 |
12 | Meghan Farrell | West Islip | 63 | 108 | 607 | 11 | 10 |
13 | Molly Brignati | Glenn | 56 | 84 | 555 | 12 | 4 |
14 | Giuliana Tocci | Rocky Point | 57 | 71 | 502 | 5 | 3 |
15 | Gianna Zawol | Kings Park | 49 | 76 | 422 | 4 | 0 |
16 | Jacalyn Zampieron | Sachem North | 37 | 103 | 349 | 3 | 8 |
17 | Azn Pineda | Glenn | 37 | 58 | 297 | 0 | 8 |
18 | Jillian Warywoda | Sachem North | 26 | 50 | 273 | 3 | 5 |
19 | Claire Scalfani | Longwood | 15 | 22 | 235 | 3 | 0 |
20 | Lauren Glynn | East Islip | 20 | 37 | 216 | 5 | 2 |
21 | Aniella Marino | Sayville | 17 | 27 | 197 | 5 | 0 |
22 | Taylor Gabel | Deer Park | 19 | 39 | 190 | 3 | 0 |
23 | Brooke Telfer | Hauppauge | 12 | 16 | 122 | 3 | 0 |
24 | Cassie Dodenhoff | East Islip | 11 | 8 | 89 | 2 | 0 |
25 | Kylie DiMenna | Sachem North | 9 | 23 | 85 | 1 | 5 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Giselle Harris | Longwood | 47 | 726 | 8 | 0 |
2 | Valentina Castelli | Commack | 38 | 640 | 12 | 1 |
3 | Angie McGrath | Patchogue-Medford | 31 | 622 | 8 | 0 |
4 | Ally Justesen | Eastport-South Manor | 40 | 515 | 3 | 0 |
5 | Aliyah Khamis | Longwood | 30 | 510 | 4 | 0 |
6 | Meghan Goutink | Hauppauge | 40 | 425 | 4 | 7 |
7 | Zoe Franks | Half Hollow Hills | 38 | 424 | 7 | 3 |
8 | Abby Christie | Sachem East | 48 | 401 | 3 | 2 |
9 | Jenna Vormittag | Eastport-South Manor | 30 | 389 | 65 | 3 |
10 | Claire Scalfani | Longwood | 26 | 388 | 1 | 0 |
11 | Sarah Power | Northport | 34 | 370 | 9 | 3 |
12 | Nora Truncale | Glenn | 39 | 353 | 4 | 1 |
12 | Ava Vadyak | Sayville | 27 | 353 | 8 | 0 |
14 | Paige McGowan | Patchogue-Medford | 26 | 347 | 6 | 1 |
15 | Sofia D'Alessandro | Commack | 29 | 346 | 4 | 4 |
16 | Jaelynn Burgess | West Babylon | 26 | 341 | 3 | 0 |
17 | Crystal Rivero | Longwood | 31 | 320 | 3 | 1 |
18 | Olivia Pagano | Commack | 28 | 301 | 4 | 0 |
19 | Drew Kesselman | Half Hollow Hills | 28 | 293 | 5 | 7 |
20 | Makayla Caraballo | Rocky Point | 26 | 289 | 4 | 2 |
21 | Caitlyn Collymore | Half Hollow Hills | 30 | 283 | 6 | 1 |
22 | Samantha Margolis | Sachem East | 10 | 280 | 5 | 0 |
23 | Taylor Riley | West Islip | 30 | 279 | 5 | 4 |
24 | Camryn Young | Patchogue-Medford | 19 | 255 | 6 | 2 |
25 | Hailey Zambriski | Sachem North | 14 | 225 | 4 | 0 |
PAT leaders
Rank | Player | School | PAT1 | PAT2 | PAT3 | POINTS |
---|---|---|---|---|---|---|
1 | Samantha Heyman | Half Hollow Hills | 9 | 0 | 0 | 9 |
2 | Drew Kesselman | Half Hollow Hills | 7 | 0 | 0 | 7 |
3 | Marie Cataldo | Patchogue-Medford | 6 | 0 | 0 | 6 |
4 | Sofia D'Alessandro | Commack | 5 | 0 | 0 | 5 |
4 | Emma Gould | Half Hollow Hills | 5 | 0 | 0 | 5 |
4 | Zoe Franks | Half Hollow Hills | 3 | 1 | 0 | 5 |
4 | Lili Ghabra | West Babylon | 5 | 0 | 0 | 5 |
4 | Abigail LaRegina | Whitman | 5 | 0 | 0 | 5 |
9 | Sarah Power | Northport | 4 | 0 | 0 | 4 |
9 | Talia Acevedo | West Babylon | 4 | 0 | 0 | 4 |
9 | Jazmynn Julien | Whitman | 4 | 0 | 0 | 4 |
12 | Camryn Young | Patchogue-Medford | 3 | 0 | 0 | 3 |
12 | Makayla Caraballo | Rocky Point | 3 | 0 | 0 | 3 |
12 | Sofia Larrea | Sachem East | 3 | 0 | 0 | 3 |
15 | Valentina Castelli | Commack | 0 | 1 | 0 | 2 |
15 | Olivia Pagano | Commack | 2 | 0 | 0 | 2 |
15 | Emma Wilck | Half Hollow Hills | 0 | 1 | 0 | 2 |
15 | Meghan Goutink | Hauppauge | 2 | 0 | 0 | 2 |
15 | Brielle Papaleo | Patchogue-Medford | 2 | 0 | 0 | 2 |
15 | Alexa Marchese | Sachem East | 2 | 0 | 0 | 2 |
15 | Abby Christie | Sachem East | 2 | 0 | 0 | 2 |
15 | Aubree Ellis | Sachem East | 2 | 0 | 0 | 2 |
15 | Brianna Verga | Whitman | 2 | 0 | 0 | 2 |
24 | Jessica Bokar | Commack | 1 | 0 | 0 | 1 |
24 | Sofia Vasselman | Commack | 1 | 0 | 0 | 1 |
24 | Ally Justesen | Eastport-South Manor | 1 | 0 | 0 | 1 |
24 | Caitlyn Collymore | Half Hollow Hills | 1 | 0 | 0 | 1 |
24 | Marisa Dominic | Half Hollow Hills | 1 | 0 | 0 | 1 |
24 | Taylor Mileti | Hauppauge | 1 | 0 | 0 | 1 |
24 | Tarasenko Brooke | Hauppauge | 1 | 0 | 0 | 1 |
24 | Gianna Zawol | Kings Park | 1 | 0 | 0 | 1 |
24 | Giovanna Mancuso | Kings Park | 1 | 0 | 0 | 1 |
24 | Ava Kalberber | Kings Park | 1 | 0 | 0 | 1 |
24 | Grace Gilmartin | Northport | 1 | 0 | 0 | 1 |
24 | Paige McGowan | Patchogue-Medford | 1 | 0 | 0 | 1 |
24 | Ella Melo | Patchogue-Medford | 1 | 0 | 0 | 1 |
24 | Elena Torres | Patchogue-Medford | 1 | 0 | 0 | 1 |
24 | Heidi Wilken | Patchogue-Medford | 1 | 0 | 0 | 1 |
24 | Kelsey Vargas | Patchogue-Medford | 1 | 0 | 0 | 1 |
24 | Paige Bouton | Rocky Point | 1 | 0 | 0 | 1 |
24 | Lauren Phillips | Sachem East | 1 | 0 | 0 | 1 |
24 | Kylie DiMenna | Sachem North | 1 | 0 | 0 | 1 |
24 | Alura Liles | West Babylon | 1 | 0 | 0 | 1 |
24 | Hanna Borysowski | Whitman | 1 | 0 | 0 | 1 |
24 | Nicole Villatoro | Whitman | 1 | 0 | 0 | 1 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | Giselle Harris | Longwood | 9 |
2 | Kate Keesee | Eastport-South Manor | 7 |
2 | Angie McGrath | Patchogue-Medford | 7 |
4 | Samantha Heyman | Half Hollow Hills | 6 |
4 | Ella Melo | Patchogue-Medford | 6 |
4 | Reagan Groh | Sachem North | 6 |
4 | Meghan Farrell | West Islip | 6 |
8 | Valentina Castelli | Commack | 4 |
8 | Danika Tidridge | East Islip | 4 |
8 | Drew Kesselman | Half Hollow Hills | 4 |
8 | Taylor Mileti | Hauppauge | 4 |
8 | Hazel Carlson | Northport | 4 |
8 | Sarah Power | Northport | 4 |
8 | Jaelynn Burgess | West Babylon | 4 |
15 | Sofia D'Alessandro | Commack | 3 |
15 | Ashley Fragola | Commack | 3 |
15 | Taylor Gabel | Deer Park | 3 |
15 | Jenna Vormittag | Eastport-South Manor | 3 |
15 | Zoe Franks | Half Hollow Hills | 3 |
15 | Catherine Bartone | Hauppauge | 3 |
15 | Megan Kearney | Kings Park | 3 |
15 | Lyla Quinn | Northport | 3 |
15 | Carmella Motti | Rocky Point | 3 |
15 | Kayleigh McKeown | Sachem East | 3 |
15 | Aniella Marino | Sayville | 3 |
15 | Taylor Riley | West Islip | 3 |
15 | Abigail LaRegina | Whitman | 3 |
15 | Nevin Letren | Whitman | 3 |
15 | Alexa Schindler | Whitman | 3 |