2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | PAULINA FONFARA | Glen Cove | 23 | 318 | 6 |
2 | Regan Cottrell | Herricks | 19 | 218 | 1 |
3 | Makaylaa Chestnut | Glen Cove | 12 | 142 | 1 |
4 | Sophia Mammone | Glen Cove | 4 | 86 | 1 |
5 | Liana Cerrito | Herricks | 4 | 84 | 2 |
6 | Dallas Madden | Herricks | 8 | 66 | 1 |
7 | Charlotte Norbury | Plainedge | 3 | 65 | 0 |
8 | Sarai Fernandez | Glen Cove | 8 | 63 | 1 |
9 | Kate Franks | Plainedge | 9 | 57 | 2 |
10 | Lian Wong | Herricks | 4 | 56 | 1 |
11 | Amanda Martone | Plainedge | 2 | 38 | 0 |
12 | Delaney Donato | Massapequa | 3 | 32 | 0 |
12 | Delaney Donato | Oceanside | 3 | 32 | 0 |
14 | Victoria Brady | Bethpage | 4 | 31 | 0 |
15 | Victoria O'Neil | Massapequa | 4 | 26 | 0 |
15 | Victoria O'Neil | Oceanside | 4 | 26 | 0 |
17 | Keylie Medrano | Glen Cove | 3 | 25 | 0 |
18 | Moriah Morisi | Oceanside | 1 | 20 | 0 |
19 | Mia Falacara | Plainedge | 4 | 17 | 0 |
20 | Hanaa Waly | Glen Cove | 4 | 14 | 0 |
21 | Hannah O'Brien | Herricks | 3 | 13 | 0 |
22 | Autumn O'Britis | Bethpage | 2 | 12 | 0 |
23 | Lia Bono | Herricks | 2 | 9 | 0 |
24 | Victoria Useda | Glen Cove | 1 | 7 | 0 |
25 | Jhosseli Yanes | Glen Cove | 1 | 6 | 0 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Gianna Ponticello | Plainedge | 12 | 22 | 181 | 1 | 0 |
2 | Regan Cottrell | Herricks | 12 | 24 | 172 | 4 | 2 |
3 | Allie O'Shea | Bethpage | 8 | 13 | 151 | 2 | 0 |
4 | Delaney Donato | Massapequa | 15 | 8 | 101 | 0 | 1 |
4 | Delaney Donato | Oceanside | 15 | 8 | 101 | 0 | 1 |
6 | PAULINA FONFARA | Glen Cove | 11 | 17 | 100 | 46 | 0 |
7 | Liana Cerrito | Herricks | 6 | 12 | 90 | 2 | 2 |
8 | Sarai Fernandez | Glen Cove | 14 | 8 | 36 | 0 | 0 |
9 | Victoria O'Neil | Massapequa | 6 | 3 | 27 | 0 | 1 |
9 | Victoria O'Neil | Oceanside | 6 | 3 | 27 | 0 | 1 |
11 | Mia Falacara | Plainedge | 8 | 4 | 13 | 1 | 1 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Hannah O'Brien | Herricks | 8 | 157 | 4 | 1 |
2 | Rosa Reiners | Glen Cove | 5 | 130 | 3 | 0 |
3 | Kate Cusack | Bethpage | 5 | 101 | 2 | 0 |
4 | Sophie Heusel | Bethpage | 3 | 50 | 0 | 0 |
5 | Delaney Donato | Massapequa | 0 | 46 | 2 | 0 |
5 | Moriah Morisi | Oceanside | 0 | 46 | 2 | 0 |
7 | Dallas Madden | Herricks | 3 | 42 | 0 | 1 |
8 | Lia Bono | Herricks | 2 | 37 | 0 | 1 |
9 | Lian Wong | Herricks | 3 | 19 | 0 | 0 |
10 | Sophia Mammone | Glen Cove | 2 | 17 | 0 | 0 |
11 | Lyla D'Agostino | Massapequa | 0 | 11 | 1 | 0 |
11 | Lyla D'Agostino | Oceanside | 0 | 11 | 1 | 0 |
13 | Makaylaa Chestnut | Glen Cove | 2 | 10 | 0 | 1 |
13 | Tatum Brennan | Massapequa | 0 | 10 | 1 | 0 |
13 | Tatum Brennan | Oceanside | 0 | 10 | 1 | 0 |
16 | Emma Pugliese | Massapequa | 0 | 9 | 1 | 0 |
16 | Emma Pugliese | Oceanside | 0 | 9 | 1 | 0 |
18 | Ashley Glaviano | Glen Cove | 3 | 8 | 0 | 1 |
19 | Keylie Medrano | Glen Cove | 1 | 7 | 0 | 0 |
19 | Chloe Ledwith | Herricks | 1 | 7 | 1 | 0 |
19 | Reese Reustle | Massapequa | 0 | 7 | 1 | 0 |
19 | Reese Reustle | Oceanside | 0 | 7 | 1 | 0 |
23 | Hanaa Waly | Glen Cove | 1 | 5 | 0 | 0 |
23 | Charlotte Norbury | Plainedge | 1 | 5 | 0 | 0 |
25 | Jen Larwood | Plainedge | 1 | 3 | 0 | 0 |
25 | Shannon Williams | Plainedge | 1 | 3 | 1 | 1 |
PAT leaders
Rank | Player | School | PAT1 | PAT2 | PAT3 | POINTS |
---|---|---|---|---|---|---|
1 | Makaylaa Chestnut | Glen Cove | 2 | 0 | 0 | 2 |
1 | Dallas Madden | Herricks | 0 | 1 | 0 | 2 |
1 | Lia Bono | Herricks | 0 | 1 | 0 | 2 |
1 | Hannah O'Brien | Herricks | 0 | 1 | 0 | 2 |
5 | Nadia Castillo | Bethpage | 1 | 0 | 0 | 1 |
5 | Ashley Glaviano | Glen Cove | 1 | 0 | 0 | 1 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | SARAH AYIKU | Glen Cove | 2 |
1 | Eleni McGlynn | Plainedge | 2 |
3 | Kate Cusack | Bethpage | 1 |
3 | Jen Lee | Bethpage | 1 |
3 | Jade Alfaro | Glen Cove | 1 |
3 | GABRIELA ALVARADO | Glen Cove | 1 |
3 | Hannah O'Brien | Herricks | 1 |
3 | Moriah Morisi | Massapequa | 1 |
3 | Rebecca Reiter | Plainedge | 1 |
3 | Gianna Ponticello | Plainedge | 1 |
3 | Jen Larwood | Plainedge | 1 |
3 | Tori Fountas | Plainedge | 1 |
3 | Charlotte Norbury | Plainedge | 1 |
3 | Charlotte Norbury | Plainedge | 1 |