2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Ava West | Bellmore / Merrick | 85 | 739 | 5 |
2 | Samantha Heyman | Half Hollow Hills | 89 | 717 | 13 |
3 | Paulina Fonfara | Glen Cove | 72 | 701 | 9 |
4 | Samantha Serrano | West Babylon | 105 | 675 | 7 |
5 | Kylie Hagan | Rocky Point | 72 | 658 | 7 |
6 | Danika Tidridge | East Islip | 67 | 620 | 9 |
7 | Meghan Farrell | West Islip | 55 | 545 | 3 |
8 | Molly Brignati | Glenn | 58 | 508 | 5 |
9 | Jazmynn Julien | Whitman | 69 | 480 | 6 |
10 | Ally Justesen | Eastport-South Manor | 57 | 470 | 2 |
11 | Katelyn Choi | Jericho | 103 | 464 | 3 |
12 | Gianna Zawol | Kings Park | 38 | 451 | 9 |
13 | Hazel Carlson | Northport | 55 | 450 | 3 |
14 | Makaylaa Chestnut | Glen Cove | 75 | 448 | 3 |
15 | Sofia Larrea | Sachem East | 60 | 446 | 2 |
16 | Rachel Burch | East Rockaway | 86 | 445 | 3 |
17 | Jaida Luparello | Cold Spring Harbor | 78 | 441 | 4 |
17 | Grace Gilmartin | Northport | 65 | 441 | 3 |
19 | Ilina McRae | Roosevelt | 61 | 419 | 5 |
20 | Lauren Glynn | East Islip | 41 | 386 | 4 |
21 | Lattermore Nyema | Hempstead | 19 | 366 | 4 |
22 | Alyssa Cohen | East Meadow District | 47 | 363 | 2 |
23 | Sophia Reyes | Kings Park | 31 | 354 | 5 |
24 | Olivia Moynihan | Sayville | 36 | 352 | 4 |
25 | Giuliana Tocci | Rocky Point | 56 | 349 | 3 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Delaney Israel | Longwood | 190 | 260 | 2,634 | 23 | 4 |
2 | Mackenzie Hughes | Patchogue-Medford | 234 | 379 | 2,506 | 40 | 9 |
3 | Sofia Vasselman | Commack | 228 | 335 | 2,271 | 24 | 4 |
4 | Alex Daeira-Loccisano | Eastport-South Manor | 182 | 276 | 2,246 | 27 | 4 |
5 | Samantha Heyman | Half Hollow Hills | 195 | 261 | 2,117 | 37 | 7 |
6 | Grace Gilmartin | Northport | 136 | 231 | 1,600 | 17 | 12 |
7 | Gina Iannuzzi | MacArthur | 134 | 186 | 1,282 | 21 | 7 |
8 | Sofia Larrea | Sachem East | 166 | 146 | 1,200 | 16 | 3 |
9 | Olivia Moynihan | Sayville | 94 | 121 | 1,173 | 25 | 0 |
10 | Talia Acevedo | West Babylon | 103 | 220 | 1,125 | 10 | 13 |
11 | Taylor Mileti | Hauppauge | 157 | 213 | 1,120 | 20 | 4 |
12 | Meghan Farrell | West Islip | 102 | 163 | 1,009 | 19 | 10 |
13 | Commack | 107 | 80 | 939 | 13 | 1 | |
14 | Allie O'Shea | Bethpage | 53 | 92 | 842 | 11 | 4 |
15 | Gianna Ponticello | Plainedge | 70 | 81 | 803 | 10 | 5 |
15 | Giuliana Tocci | Rocky Point | 95 | 122 | 803 | 7 | 5 |
17 | Delaney Donato | Massapequa | 108 | 99 | 782 | 96 | 4 |
18 | Alyssa Cohen | East Meadow District | 83 | 136 | 769 | 10 | 11 |
19 | Malia Rawlins | Roosevelt | 83 | 42 | 601 | 2 | 0 |
20 | Molly Brignati | Glenn | 56 | 84 | 555 | 12 | 4 |
21 | Kaylie Jean-Lubin | Freeport | 80 | 74 | 553 | 8 | 3 |
22 | Rielle Solop | Roslyn | 40 | 70 | 511 | 7 | 6 |
23 | Ava Hunt | Division | 41 | 75 | 500 | 10 | 5 |
24 | Paulina Fonfara | Glen Cove | 44 | 106 | 499 | 50 | 7 |
25 | Jacalyn Zampieron | Sachem North | 45 | 134 | 492 | 3 | 12 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Angie McGrath | Patchogue-Medford | 56 | 1,038 | 13 | 0 |
2 | Ally Justesen | Eastport-South Manor | 78 | 950 | 6 | 1 |
3 | Giselle Harris | Longwood | 53 | 800 | 12 | 0 |
4 | Valentina Castelli | Commack | 45 | 752 | 13 | 1 |
5 | Jenna Vormittag | Eastport-South Manor | 45 | 721 | 14 | 3 |
6 | Kate Cusack | Bethpage | 36 | 712 | 13 | 3 |
7 | Zoe Franks | Half Hollow Hills | 54 | 613 | 8 | 4 |
8 | Paige McGowan | Patchogue-Medford | 42 | 611 | 8 | 1 |
9 | Aliyah Khamis | Longwood | 35 | 563 | 5 | 0 |
10 | Sarah Power | Northport | 51 | 540 | 11 | 3 |
11 | Drew Kesselman | Half Hollow Hills | 38 | 498 | 8 | 8 |
12 | Claire Scalfani | Longwood | 33 | 484 | 4 | 0 |
13 | Caitlin Barry | MacArthur | 46 | 473 | 8 | 0 |
14 | Abby Christie | Sachem East | 55 | 458 | 3 | 2 |
15 | Makayla Caraballo | Rocky Point | 44 | 446 | 6 | 3 |
16 | Ava Vadyak | Sayville | 34 | 444 | 13 | 0 |
17 | Meghan Goutink | Hauppauge | 40 | 425 | 4 | 7 |
18 | Taylor Riley | West Islip | 40 | 418 | 6 | 4 |
19 | Sofia D'Alessandro | Commack | 32 | 417 | 5 | 4 |
20 | Caitlyn Collymore | Half Hollow Hills | 39 | 410 | 7 | 1 |
21 | Nora Truncale | Glenn | 45 | 387 | 5 | 1 |
22 | Reagan Groh | Sachem North | 34 | 382 | 3 | 0 |
23 | Regan Glick | Roslyn | 32 | 381 | 7 | 1 |
24 | Abby Gregory | Division | 22 | 372 | 6 | 1 |
25 | Reese Reustle | Massapequa | 20 | 369 | 7 | 1 |
PAT leaders
Rank | Player | School | PAT1 | PAT2 | PAT3 | POINTS |
---|---|---|---|---|---|---|
1 | Samantha Heyman | Half Hollow Hills | 9 | 0 | 0 | 9 |
2 | Drew Kesselman | Half Hollow Hills | 8 | 0 | 0 | 8 |
2 | Talia Acevedo | West Babylon | 8 | 0 | 0 | 8 |
4 | Zoe Franks | Half Hollow Hills | 4 | 1 | 0 | 6 |
4 | Marie Cataldo | Patchogue-Medford | 6 | 0 | 0 | 6 |
4 | Camryn Young | Patchogue-Medford | 6 | 0 | 0 | 6 |
4 | Ilina McRae | Roosevelt | 6 | 0 | 0 | 6 |
4 | Lili Ghabra | West Babylon | 6 | 0 | 0 | 6 |
9 | Hailie Siegler | Bellmore / Merrick | 3 | 1 | 0 | 5 |
9 | Sofia D'Alessandro | Commack | 5 | 0 | 0 | 5 |
9 | Makaylaa Chestnut | Glen Cove | 5 | 0 | 0 | 5 |
9 | Emma Gould | Half Hollow Hills | 5 | 0 | 0 | 5 |
9 | Liana Cerrito | Herricks | 0 | 1 | 1 | 5 |
9 | Sarah Power | Northport | 5 | 0 | 0 | 5 |
9 | Abigail LaRegina | Whitman | 5 | 0 | 0 | 5 |
16 | Lyla D'Agostino | Massapequa | 4 | 0 | 0 | 4 |
16 | Grace Gilmartin | Northport | 4 | 0 | 0 | 4 |
16 | Jazmynn Julien | Whitman | 4 | 0 | 0 | 4 |
19 | Allie O'Shea | Bethpage | 3 | 0 | 0 | 3 |
19 | Kate Cusack | Bethpage | 3 | 0 | 0 | 3 |
19 | Olivia Pagano | Commack | 3 | 0 | 0 | 3 |
19 | Abby Gregory | Division | 3 | 0 | 0 | 3 |
19 | Rebecca Petrellese | Division | 3 | 0 | 0 | 3 |
19 | Antionia Bruno | Division | 3 | 0 | 0 | 3 |
19 | Rachel Burch | East Rockaway | 3 | 0 | 0 | 3 |
19 | Meaghan Campbell | MacArthur | 1 | 1 | 0 | 3 |
19 | Bella Calabro | MacArthur | 3 | 0 | 0 | 3 |
19 | Emily Brake | Plainview-Old Bethpage JFK | 3 | 0 | 0 | 3 |
19 | Makayla Caraballo | Rocky Point | 3 | 0 | 0 | 3 |
19 | Sofia Larrea | Sachem East | 3 | 0 | 0 | 3 |
19 | Aubree Ellis | Sachem East | 3 | 0 | 0 | 3 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | Hazel Carlson | Northport | 16 |
2 | Sarah Power | Northport | 15 |
3 | Reagan Groh | Sachem North | 11 |
4 | Giselle Harris | Longwood | 10 |
5 | Kate Cusack | Bethpage | 9 |
5 | Angie McGrath | Patchogue-Medford | 9 |
7 | Kate Keesee | Eastport-South Manor | 8 |
7 | Meghan Farrell | West Islip | 8 |
9 | Ella Melo | Patchogue-Medford | 7 |
10 | Paulina Fonfara | Glen Cove | 6 |
10 | Samantha Heyman | Half Hollow Hills | 6 |
10 | Bella Calabro | MacArthur | 6 |
10 | Rielle Solop | Roslyn | 6 |
14 | Shirley Zhirzhan | Division | 5 |
14 | Jenna Vormittag | Eastport-South Manor | 5 |
14 | Drew Kesselman | Half Hollow Hills | 5 |
14 | Lattermore Nyema | Hempstead | 5 |
14 | Ella Mancini | MacArthur | 5 |
14 | Lyla Quinn | Northport | 5 |
20 | Valentina Castelli | Commack | 4 |
20 | Sofia D'Alessandro | Commack | 4 |
20 | Danika Tidridge | East Islip | 4 |
20 | Lauren Glynn | East Islip | 4 |
20 | Taylor Mileti | Hauppauge | 4 |
20 | Caitlin Barry | MacArthur | 4 |
20 | Caitlin Dilorenzo | Northport | 4 |
20 | Regan Glick | Roslyn | 4 |
20 | Aniella Marino | Sayville | 4 |
20 | Kate Nelmes | Syosset | 4 |
20 | Jaelynn Burgess | West Babylon | 4 |