2025 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Michael Oliveto | Hauppauge | 5 |
2 | Joe Cavallo | Babylon | 3 |
2 | Nate Donahue | Hampton Bays | 3 |
2 | John Harkins | Babylon | 3 |
2 | Max Rayburn | Center Moriches | 3 |
6 | Alex Casey | Half Hollow Hills West | 2 |
6 | Guytano Kiesel | Bayport-Blue Point | 2 |
6 | Shane Meehan | Sayville | 2 |
6 | Stephen Moscatiello | Longwood | 2 |
6 | Jake Ostertag | Babylon | 2 |
6 | Ethan Saintjean | Half Hollow Hills West | 2 |
12 | Royale Baker | Half Hollow Hills West | 1 |
12 | JT Bonventre | Center Moriches | 1 |
12 | Ewerson Borges | Amityville | 1 |
12 | Dylan Broschart | Islip | 1 |
12 | Dylan Casani | East Islip | 1 |
12 | Crowley | Shoreham-Wading River | 1 |
12 | Tyler D'Amico | Half Hollow Hills West | 1 |
12 | Brayden Davis | Patchogue-Medford | 1 |
12 | Conner DeLauzon | Smithtown East | 1 |
12 | Chase Desantis | Patchogue-Medford | 1 |
12 | JD Duffy | Whitman | 1 |
12 | Xavier Estevez | West Babylon | 1 |
12 | Evan Fallon | Miller Place | 1 |
12 | Brayden Franco | Longwood | 1 |
12 | Cooper Fuller | Bayport-Blue Point | 1 |
12 | Mason Gatchalian | Eastport-South Manor | 1 |
12 | Collin Haug | Islip | 1 |
12 | Cameron Horn | Longwood | 1 |
12 | Brayden Hromada | Center Moriches | 1 |
12 | Reid Johansen | Northport | 1 |
12 | Joe Karpowicz | Ward Melville | 1 |
12 | Shane Kiernan | Miller Place | 1 |
12 | Aidan Kisnter | Babylon | 1 |
12 | Ashton Klugewicz | Patchogue-Medford | 1 |
12 | Chris LaMacchia | East Islip | 1 |
12 | Jeremiah Luciano | Amityville | 1 |
12 | Robbie Mascia | Commack | 1 |
12 | Moraitis | Sachem North | 1 |
12 | Chris Mosquera | Commack | 1 |
12 | Caiden Nikodem | Newfield | 1 |
12 | Elijah Outlaw | West Babylon | 1 |
12 | Jacob Permakoff | Westhampton | 1 |
12 | Brayden Plugues | Longwood | 1 |
12 | Matt Podesta | Sachem North | 1 |
12 | Matt Poxon | Ward Melville | 1 |
12 | Prinzivalli | Sachem North | 1 |
12 | Chase Renna | Kings Park | 1 |
12 | Christian Rivera | Half Hollow Hills West | 1 |
12 | James Rugolo | Babylon | 1 |
12 | Dan Ryan | Whitman | 1 |
12 | Darell Sanchez | Amityville | 1 |
12 | Seamus Smith | Hampton Bays | 1 |
12 | Jayden Stroman | Patchogue-Medford | 1 |
12 | Rowelvis Vasquez | Comsewogue | 1 |
12 | Alex Waye | Amityville | 1 |
Baseball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Thomas Costarelli | East Islip | 4 |
1 | Sean Fanning | Smithtown East | 4 |
3 | Evan Byrnes | West Islip | 3 |
3 | Tyler Cote | Smithtown West | 3 |
3 | Tom Fanning | Smithtown East | 3 |
3 | Cooper Fuller | Bayport-Blue Point | 3 |
3 | Anthony Gerbasio | West Babylon | 3 |
3 | Danny Gilroy | Center Moriches | 3 |
3 | Josh Gomez | West Babylon | 3 |
3 | Gavin Hock | Half Hollow Hills West | 3 |
3 | Noah Kirwin | Eastport-South Manor | 3 |
3 | Daniel McDonnell | Southampton | 3 |
3 | Mike Messina | Bayport-Blue Point | 3 |
3 | Morreale | Sachem North | 3 |
3 | Ryan Palm | Sachem North | 3 |
3 | Ian Rivera | Hauppauge | 3 |
3 | Aidan Roman | Copiague | 3 |
3 | Jaden Schmidt | East Islip | 3 |
3 | AJ Servellon | Longwood | 3 |
3 | Jayden Stroman | Patchogue-Medford | 3 |
3 | Logan Walsh | Eastport-South Manor | 3 |
3 | Dylan Wilkinson | Connetquot | 3 |
23 | Kai Alversa | Bridgehampton / Ross | 2 |
23 | Travis Amato | Comsewogue | 2 |
23 | Brady Austin | Smithtown West | 2 |
23 | Dylan Broschart | Islip | 2 |
23 | Tyler Brown | Mattituck | 2 |
23 | Tyler Brown | Sayville | 2 |
23 | Ryan Camier | North Babylon | 2 |
23 | Tim Camier | North Babylon | 2 |
23 | Spencer Cavaniola | Pierson | 2 |
23 | JD Duffy | Whitman | 2 |
23 | Ben Ferrero | Ward Melville | 2 |
23 | Shawn Flannery | Mt. Sinai | 2 |
23 | Kyle Flood | Smithtown West | 2 |
23 | Tate Foard | Bridgehampton / Ross | 2 |
23 | Linus Frederick | Northport | 2 |
23 | Brady Gelling | Bayport-Blue Point | 2 |
23 | Jaden Grose | Whitman | 2 |
23 | Justin Hendrickson | Connetquot | 2 |
23 | Joey Hiller | Center Moriches | 2 |
23 | Alexi Kardaras | Bridgehampton / Ross | 2 |
23 | Sam Kay | Commack | 2 |
23 | Owen Killeen | Babylon | 2 |
23 | Andrew Law | Sayville | 2 |
23 | Bryce Mackie | Riverhead | 2 |
23 | Gavin McDonnell | Babylon | 2 |
23 | Tyler McKillop | Bayport-Blue Point | 2 |
23 | James Minutillo | Patchogue-Medford | 2 |
23 | Jake Ostertag | Babylon | 2 |
23 | Finn O’Rourke | East Hampton | 2 |
23 | Justin Pagan | Commack | 2 |
23 | Jack Passaro | Center Moriches | 2 |
23 | Jacob Perlman | Half Hollow Hills East | 2 |
23 | Lou Poulos | Islip | 2 |
23 | Brendan Rivera | Longwood | 2 |
23 | Joe Rondinella | Sachem East | 2 |
23 | Chris Spatenga | Sayville | 2 |
23 | Andy Wayne | Pierson | 2 |
23 | Everett Zarzicki | Kings Park | 2 |
Baseball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Ryan Autino | Comsewogue | 3 |
2 | Ralph Betner | Eastport-South Manor | 2 |
2 | Tyler Callahan | Rocky Point | 2 |
2 | Conor Lockwood | Patchogue-Medford | 2 |
5 | Elijah Abella | Southampton | 1 |
5 | Aman Aery | Half Hollow Hills West | 1 |
5 | Ben Amadio | Port Jefferson | 1 |
5 | Nicholas Barronian | Bay Shore | 1 |
5 | Jack Buckley | Half Hollow Hills West | 1 |
5 | Mike Buckley | Mattituck | 1 |
5 | Andrew Buckshaw | Whitman | 1 |
5 | CJ Burkhardt | Floyd | 1 |
5 | Tim Camier | North Babylon | 1 |
5 | Joe Cavallo | Babylon | 1 |
5 | Connor DeKenipp | Kings Park | 1 |
5 | Sean Deutscher | Bayport-Blue Point | 1 |
5 | Aidan Devane | Sayville | 1 |
5 | Jack Doucet | Connetquot | 1 |
5 | Nick Failla | Ward Melville | 1 |
5 | Jake Fragola | Commack | 1 |
5 | Jeremy Gallo | Smithtown West | 1 |
5 | Danny Gilroy | Center Moriches | 1 |
5 | Danny Gilroy | Center Moriches | 1 |
5 | Luke Gobler | Westhampton | 1 |
5 | Joey Hiller | Center Moriches | 1 |
5 | Van Johnson | Miller Place | 1 |
5 | Quinn Johnson - Wemyss | Harborfields | 1 |
5 | Griffin Kanzer | Huntington | 1 |
5 | Dean Kirschbaum | Commack | 1 |
5 | Noah Kirwin | Eastport-South Manor | 1 |
5 | Gannon Klimuszko | West Islip | 1 |
5 | Chris Lotten | Port Jefferson | 1 |
5 | Jeremiah Luciano | Amityville | 1 |
5 | Sam Matvya | Port Jefferson | 1 |
5 | Connor McFarland | Ward Melville | 1 |
5 | Mike Messina | Bayport-Blue Point | 1 |
5 | Jack Molini | Floyd | 1 |
5 | Albert Morel | Newfield | 1 |
5 | Nikoderm | Newfield | 1 |
5 | Rufus Rathbun | Harborfields | 1 |
5 | Mike Renwick | Bay Shore | 1 |
5 | Paul Roesel | Pierson | 1 |
5 | Aidan Roman | Copiague | 1 |
5 | Brian Schroeder | Pierson | 1 |
5 | Staub | Northport | 1 |
5 | Jimmy Stewart | Kings Park | 1 |
5 | Michael Tramaglini | East Islip | 1 |
Baseball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Thomas Costarelli | East Islip | 42 |
2 | Daniel McDonnell | Southampton | 41 |
3 | Jaden Schmidt | East Islip | 34 |
4 | Noah Kirwin | Eastport-South Manor | 33 |
5 | Joey Hiller | Center Moriches | 31 |
6 | Josh Gomez | West Babylon | 30 |
6 | Andy Wayne | Pierson | 30 |
8 | Tyler Brown | Mattituck | 29 |
9 | Anthony Gerbasio | West Babylon | 26 |
9 | Danny Gilroy | Center Moriches | 26 |
11 | Joe Cavallo | Babylon | 25 |
12 | Lucas Patton | East Islip | 24 |
13 | Brady Gelling | Bayport-Blue Point | 23 |
14 | Mike Messina | Bayport-Blue Point | 22 |
15 | Dylan Broschart | Islip | 20 |
15 | Aidan Roman | Copiague | 20 |
17 | Ryan Palm | Sachem North | 18 |
17 | Seamus Smith | Hampton Bays | 18 |
19 | Thomas Crawford | Southampton | 17 |
19 | Cooper Fuller | Bayport-Blue Point | 17 |
21 | Jake Zabbara | Mt. Sinai | 16 |
22 | Ryan Camier | North Babylon | 15 |
22 | Gavin McDonnell | Babylon | 15 |
22 | Jake Ostertag | Babylon | 15 |
22 | Logan Walsh | Eastport-South Manor | 15 |