2026 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
| Rank | Player | School | HR |
|---|---|---|---|
| 1 | Sal Ansaldi | Wantagh | 5 |
| 1 | Mark Vera | Carey | 5 |
| 1 | Ryan Yormack | Bellmore JFK | 5 |
| 4 | Jayden Gaghan | Plainedge | 4 |
| 4 | Mike Iadevaia | Clarke | 4 |
| 4 | Matt Kurz | Clarke | 4 |
| 7 | Brady Ayres | North Shore | 3 |
| 7 | Jake Bursztyn | Syosset | 3 |
| 7 | Danny Casey | Valley Stream South | 3 |
| 7 | Brett LaGallo | Plainview-Old Bethpage JFK | 3 |
| 7 | Jacob Lopez | Baldwin | 3 |
| 7 | James Millman | Clarke | 3 |
| 7 | Anthony Muscatelli | Valley Stream North | 3 |
| 7 | Rob Northrop | Plainedge | 3 |
| 7 | Ryan Nunez | Baldwin | 3 |
| 7 | James Sebber | Farmingdale | 3 |
| 7 | Jaxson Torres | Plainedge | 3 |
| 7 | Kyle Walsh | Garden City | 3 |
| 7 | Bobby Wescott | Plainedge | 3 |
| 20 | Vincent Amato | Manhasset | 2 |
| 20 | Steven Aulicino | Herricks | 2 |
| 20 | Dylan Babek | Bellmore JFK | 2 |
| 20 | Liam Baker | Locust Valley | 2 |
| 20 | Mike Calapai | Plainedge | 2 |
| 20 | James Camardella | North Shore | 2 |
| 20 | Lorenzo Cimino | Farmingdale | 2 |
| 20 | Joe Connolly | New Hyde Park | 2 |
| 20 | Anthony DiNello | Massapequa | 2 |
| 20 | Jayden Gigante | Carey | 2 |
| 20 | Alex Golub | Wheatley | 2 |
| 20 | Luca Hafner | Division | 2 |
| 20 | Chad Jackson | Hicksville | 2 |
| 20 | Chase Lordi | Oyster Bay | 2 |
| 20 | Will Lynn | Bethpage | 2 |
| 20 | David Miller | Hewlett | 2 |
| 20 | Mateo Morales | Farmingdale | 2 |
| 20 | John Pericolosi | South Side | 2 |
| 20 | Casey Quinn | Wheatley | 2 |
| 20 | Emilio Reyes | Locust Valley | 2 |
| 20 | Liam Ricco | North Shore | 2 |
| 20 | Jordan Robinson | Glen Cove | 2 |
| 20 | Chris Sultana | Massapequa | 2 |
| 20 | Ryan Tullo | Wantagh | 2 |
| 20 | Maks Walters | Mineola | 2 |
| 20 | Derek Yormack | Bellmore JFK | 2 |
| 20 | Jack Zagariello | Calhoun | 2 |
Baseball Wins Leaders
| Rank | Player | School | WINS |
|---|---|---|---|
| 1 | Matt Kurz | Clarke | 6 |
| 1 | Richard Luke | Clarke | 6 |
| 1 | Taylor Nitsch | Plainedge | 6 |
| 4 | Sal Ansaldi | Wantagh | 5 |
| 4 | Joe Carey | Garden City | 5 |
| 4 | Krish Patel | Wheatley | 5 |
| 4 | Jaxson Torres | Plainedge | 5 |
| 4 | Stellan Zangari | South Side | 5 |
| 9 | Brady Ayres | North Shore | 4 |
| 9 | Noah Becker | Great Neck North | 4 |
| 9 | Tony Cardone | Herricks | 4 |
| 9 | Danny Casey | Valley Stream South | 4 |
| 9 | Tristan Hickis | Carey | 4 |
| 9 | Ryan Kang | Carle Place | 4 |
| 9 | Ryan Kunkel | Carey | 4 |
| 9 | Will Lynn | Bethpage | 4 |
| 9 | Anton Maken | Mepham | 4 |
| 9 | Jon Oquendo | West Hempstead | 4 |
| 9 | Casey Quinn | Wheatley | 4 |
| 9 | Jake Ragusa | Floral Park | 4 |
| 9 | Jack Scannapieco | Massapequa | 4 |
| 9 | Tyler Scarry | Division | 4 |
| 9 | Marek Williams | Hewlett | 4 |
| 24 | Zach Adelstein | Bellmore JFK | 3 |
| 24 | John Luca Antico | Garden City | 3 |
| 24 | Jaxson Baptichon | Uniondale | 3 |
| 24 | Jonathan Cruz | Westbury | 3 |
| 24 | Chris Desiderio | Garden City | 3 |
| 24 | Mac Fairbairn | Cold Spring Harbor | 3 |
| 24 | Blake Furst | Great Neck South | 3 |
| 24 | Luke Gorchov | Great Neck North | 3 |
| 24 | Peter Greif | Valley Stream South | 3 |
| 24 | Colby Grzelaczyk | MacArthur | 3 |
| 24 | Jj Gusick | Cold Spring Harbor | 3 |
| 24 | Billy Mitchell | Valley Stream North | 3 |
| 24 | Connor O’Brien | Oyster Bay | 3 |
| 24 | Ryan Paradiso | Plainview-Old Bethpage JFK | 3 |
| 24 | Sri Paturi | Herricks | 3 |
| 24 | Tim Pendergast | West Hempstead | 3 |
| 24 | Lorenzo Rios | New Hyde Park | 3 |
| 24 | Connor Sheridan | Cold Spring Harbor | 3 |
| 24 | Ryan Solomon | South Side | 3 |
| 24 | Tommy Terravecchia | Wantagh | 3 |
| 24 | Shane Villaume | Division | 3 |
| 24 | Matt Villeck | Seaford | 3 |
| 24 | Nick Von Bargen | Oyster Bay | 3 |
| 24 | Derek Yormack | Bellmore JFK | 3 |
Baseball Saves Leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | James Alonso | Massapequa | 3 |
| 1 | Joey Ruziecki | Plainview-Old Bethpage JFK | 3 |
| 3 | Dylan Alt | Seaford | 2 |
| 3 | Grayson Aristy | Farmingdale | 2 |
| 3 | James Beckworth | Clarke | 2 |
| 3 | Aurelio Cagno | North Shore | 2 |
| 3 | Joe Dunlop | Mineola | 2 |
| 3 | Josh Goldenberg | Hewlett | 2 |
| 3 | Josh Goldschmitt | Oyster Bay | 2 |
| 3 | John Pericolosi | South Side | 2 |
| 3 | Trevor Smith | East Meadow | 2 |
| 3 | Ryan Yormack | Bellmore JFK | 2 |
| 13 | Argas Abdelrahman | Herricks | 1 |
| 13 | Avery Acquaviva | MacArthur | 1 |
| 13 | Dylan Babek | Bellmore JFK | 1 |
| 13 | Liam Baker | Locust Valley | 1 |
| 13 | Nick Benisvy | Wantagh | 1 |
| 13 | Ryan Bernabeu | South Side | 1 |
| 13 | Gio Campisi | Island Trees | 1 |
| 13 | Danny Casey | Valley Stream South | 1 |
| 13 | Anthony Cazaliere | Carey | 1 |
| 13 | AJ Conza | Massapequa | 1 |
| 13 | Joey Damiano | Glen Cove | 1 |
| 13 | Tom Duffy | Farmingdale | 1 |
| 13 | Logan Fraine | Carle Place | 1 |
| 13 | Ryan Galdamez | Lawrence | 1 |
| 13 | Harold Garcia | Lawrence | 1 |
| 13 | Max Goodman | Bellmore JFK | 1 |
| 13 | Dylan Grotas | Jericho | 1 |
| 13 | Mike Iadevaia | Clarke | 1 |
| 13 | Matt Iannone | South Side | 1 |
| 13 | Josh Itzikowitz | Port Washington | 1 |
| 13 | Connor Jones | Floral Park | 1 |
| 13 | William Klaff | Plainview-Old Bethpage JFK | 1 |
| 13 | Alex Kleinman | Friends Academy | 1 |
| 13 | Jack LaDuca | Carey | 1 |
| 13 | Caiden Lang | Garden City | 1 |
| 13 | Ryan Martone | Wantagh | 1 |
| 13 | Riley McCrudden | North Shore | 1 |
| 13 | Zack Mezrahi | Bellmore JFK | 1 |
| 13 | Jon Oquendo | West Hempstead | 1 |
| 13 | Jon Oquendo | West Hempstead | 1 |
| 13 | Tyler Packman | Garden City | 1 |
| 13 | Nick Renna | Hicksville | 1 |
| 13 | Zach Richer | Roslyn | 1 |
| 13 | Joey Singer | Great Neck North | 1 |
| 13 | Luka Sumberac | Wantagh | 1 |
| 13 | Chris Sura | Westbury | 1 |
| 13 | Tommy Terravecchia | Wantagh | 1 |
| 13 | Nick Tome | Sewanhaka | 1 |
| 13 | Carlos Vazquez | Uniondale | 1 |
| 13 | Julian Vera | Valley Stream Central | 1 |
| 13 | Nick Vitellaro | New Hyde Park | 1 |
| 13 | Bobby Wescott | Plainedge | 1 |
| 13 | Xavier Wilson | Island Trees | 1 |
| 13 | Dean Wolfe | Locust Valley | 1 |
| 13 | Johnny Wood | Herricks | 1 |
Baseball Strikeouts Leaders
| Rank | Player | School | STRIKEOUTS |
|---|---|---|---|
| 1 | Jonathan Cruz | Westbury | 75 |
| 2 | Taylor Nitsch | Plainedge | 67 |
| 3 | Jaxson Torres | Plainedge | 56 |
| 4 | Sal Ansaldi | Wantagh | 54 |
| 5 | Joe Carey | Garden City | 52 |
| 6 | Marek Williams | Hewlett | 49 |
| 7 | Stellan Zangari | South Side | 48 |
| 8 | Brady Ayres | North Shore | 47 |
| 8 | Matt Kurz | Clarke | 47 |
| 10 | Richard Luke | Clarke | 44 |
| 11 | Casey Quinn | Wheatley | 40 |
| 12 | Tony Cardone | Herricks | 38 |
| 12 | Tristan Hickis | Carey | 38 |
| 14 | Noah Becker | Great Neck North | 37 |
| 15 | Derek Yormack | Bellmore JFK | 35 |
| 16 | Tim Pendergast | West Hempstead | 34 |
| 17 | Fred Klauck | Mineola | 30 |
| 18 | Lorenzo Rios | New Hyde Park | 29 |
| 19 | Billy Mitchell | Valley Stream North | 27 |
| 19 | Krish Patel | Wheatley | 27 |
| 21 | Ryan Nunez | Baldwin | 26 |
| 21 | Nick Toto | Farmingdale | 26 |
| 23 | John Luca Antico | Garden City | 25 |
| 23 | Danny Casey | Valley Stream South | 25 |
| 25 | Jaxson Baptichon | Uniondale | 24 |
| 25 | Peter Greif | Valley Stream South | 24 |