2026 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
| Rank | Player | School | HR |
|---|---|---|---|
| 1 | Jayden Gaghan | Plainedge | 3 |
| 1 | Ryan Yormack | Bellmore JFK | 3 |
| 3 | Liam Baker | Locust Valley | 2 |
| 3 | James Camardella | North Shore | 2 |
| 3 | Joe Connolly | New Hyde Park | 2 |
| 3 | Chad Jackson | Hicksville | 2 |
| 3 | Ryan Nunez | Baldwin | 2 |
| 3 | Emilio Reyes | Locust Valley | 2 |
| 3 | Jordan Robinson | Glen Cove | 2 |
| 10 | Dylan Alt | Seaford | 1 |
| 10 | Vincent Amato | Manhasset | 1 |
| 10 | Sal Ansaldi | Wantagh | 1 |
| 10 | Brady Ayres | North Shore | 1 |
| 10 | James Beckworth | Clarke | 1 |
| 10 | Jake Brown | Garden City | 1 |
| 10 | Philip Bunt | Carle Place | 1 |
| 10 | Bursztyn | Syosset | 1 |
| 10 | Jake Bursztyn | Syosset | 1 |
| 10 | AJ Calapai | Plainedge | 1 |
| 10 | Mike Calapai | Plainedge | 1 |
| 10 | Danny Casey | Valley Stream South | 1 |
| 10 | Lorenzo Cimino | Farmingdale | 1 |
| 10 | Jonathan Cruz | Westbury | 1 |
| 10 | Dinkelacker | Mineola | 1 |
| 10 | Nick Esposito | Calhoun | 1 |
| 10 | Steven Frias | Uniondale | 1 |
| 10 | Alex Golub | Wheatley | 1 |
| 10 | Luca Hafner | Division | 1 |
| 10 | Brady Henderson | Plainedge | 1 |
| 10 | Mike Iadevaia | Clarke | 1 |
| 10 | Michael Iurio | Port Washington | 1 |
| 10 | Hunter Kass | Plainview-Old Bethpage JFK | 1 |
| 10 | Brody Kennedy | Carey | 1 |
| 10 | Matt Kind | Seaford | 1 |
| 10 | Kelly Kostulias | Mineola | 1 |
| 10 | Ryan Leary | Carle Place | 1 |
| 10 | Jacob Lopez | Baldwin | 1 |
| 10 | Sean Lynn | Bethpage | 1 |
| 10 | Will Lynn | Bethpage | 1 |
| 10 | Koki Maezawa | Port Washington | 1 |
| 10 | Aidan McNeely | New Hyde Park | 1 |
| 10 | David Miller | Hewlett | 1 |
| 10 | Deacon Millis | Hicksville | 1 |
| 10 | James Millman | Clarke | 1 |
| 10 | Mateo Morales | Farmingdale | 1 |
| 10 | Anthony Muscatelli | Valley Stream North | 1 |
| 10 | Rob Northrop | Plainedge | 1 |
| 10 | PJ O'Connor | Wheatley | 1 |
| 10 | Tim Pendergast | West Hempstead | 1 |
| 10 | Mark Reo | Farmingdale | 1 |
| 10 | Liam Ricco | North Shore | 1 |
| 10 | Thomas Schoch | Carle Place | 1 |
| 10 | Russell Schwartz | Port Washington | 1 |
| 10 | Connor Sheridan | Cold Spring Harbor | 1 |
| 10 | Chris Sultana | Massapequa | 1 |
| 10 | Aiden Susi | Division | 1 |
| 10 | Ryan Tullo | Wantagh | 1 |
| 10 | Ryan Valente | Mineola | 1 |
| 10 | Jacob Varghese | New Hyde Park | 1 |
| 10 | Mark Vera | Carey | 1 |
| 10 | Walters | Mineola | 1 |
| 10 | Bobby Wescott | Plainedge | 1 |
| 10 | Marek Williams | Hewlett | 1 |
| 10 | Will Yarocki | Locust Valley | 1 |
| 10 | Kyle Zinger | Mepham | 1 |
Baseball Wins Leaders
| Rank | Player | School | WINS |
|---|---|---|---|
| 1 | Jonathan Cruz | Westbury | 3 |
| 1 | Richard Luke | Clarke | 3 |
| 1 | Taylor Nitsch | Plainedge | 3 |
| 1 | Tyler Scarry | Division | 3 |
| 1 | Jaxson Torres | Plainedge | 3 |
| 1 | Marek Williams | Hewlett | 3 |
| 7 | Sal Ansaldi | Wantagh | 2 |
| 7 | Brady Ayres | North Shore | 2 |
| 7 | Tony Cardone | Herricks | 2 |
| 7 | Joe Carey | Garden City | 2 |
| 7 | Danny Casey | Valley Stream South | 2 |
| 7 | Lorenzo Cimino | Farmingdale | 2 |
| 7 | Enzo Ciorciori | Island Trees | 2 |
| 7 | Chris Desiderio | Garden City | 2 |
| 7 | Tristan Hickis | Carey | 2 |
| 7 | Ryan Kang | Carle Place | 2 |
| 7 | Fred Klauck | Mineola | 2 |
| 7 | Matt Kurz | Clarke | 2 |
| 7 | Jake Lau | North Shore | 2 |
| 7 | Jake Mora | Farmingdale | 2 |
| 7 | Liam Mugford | Baldwin | 2 |
| 7 | Anthony Muscatelli | Valley Stream North | 2 |
| 7 | Krish Patel | Wheatley | 2 |
| 7 | Sri Paturi | Herricks | 2 |
| 7 | Tim Pendergast | West Hempstead | 2 |
| 7 | Lorenzo Rios | New Hyde Park | 2 |
| 7 | Jesse Silver | Cold Spring Harbor | 2 |
| 7 | Matt Villeck | Seaford | 2 |
| 7 | Stellan Zangari | South Side | 2 |
| 7 | Lowen Zuckerman | Hewlett | 2 |
Baseball Saves Leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | James Alonso | Massapequa | 3 |
| 2 | Joe Dunlop | Mineola | 2 |
| 2 | Josh Goldenberg | Hewlett | 2 |
| 4 | Argas Abdelrahman | Herricks | 1 |
| 4 | Grayson Aristy | Farmingdale | 1 |
| 4 | Dylan Babek | Bellmore JFK | 1 |
| 4 | James Beckworth | Clarke | 1 |
| 4 | Ryan Bernabeu | South Side | 1 |
| 4 | Aurelio Cagno | North Shore | 1 |
| 4 | Gio Campisi | Island Trees | 1 |
| 4 | Danny Casey | Valley Stream South | 1 |
| 4 | Anthony Cazaliere | Carey | 1 |
| 4 | AJ Conza | Massapequa | 1 |
| 4 | Tom Duffy | Farmingdale | 1 |
| 4 | Goldschmitt | Oyster Bay | 1 |
| 4 | Max Goodman | Bellmore JFK | 1 |
| 4 | Dylan Grotas | Jericho | 1 |
| 4 | Mike Iadevaia | Clarke | 1 |
| 4 | Josh Itzikowitz | Port Washington | 1 |
| 4 | Connor Jones | Floral Park | 1 |
| 4 | Caiden Lang | Garden City | 1 |
| 4 | Ryan Martone | Wantagh | 1 |
| 4 | Riley McCrudden | North Shore | 1 |
| 4 | John Pericolosi | South Side | 1 |
| 4 | Joey Ruziecki | Plainview-Old Bethpage JFK | 1 |
| 4 | Luka Sumberac | Wantagh | 1 |
| 4 | Chris Sura | Westbury | 1 |
| 4 | Nick Tome | Sewanhaka | 1 |
| 4 | Bobby Wescott | Plainedge | 1 |
| 4 | Wilson | Island Trees | 1 |
| 4 | Dean Wolfe | Locust Valley | 1 |
| 4 | Johnny Wood | Herricks | 1 |
Baseball Strikeouts Leaders
| Rank | Player | School | STRIKEOUTS |
|---|---|---|---|
| 1 | Jonathan Cruz | Westbury | 42 |
| 2 | Taylor Nitsch | Plainedge | 37 |
| 3 | Jaxson Torres | Plainedge | 32 |
| 4 | Fred Klauck | Mineola | 30 |
| 4 | Marek Williams | Hewlett | 30 |
| 6 | Sal Ansaldi | Wantagh | 27 |
| 7 | Danny Casey | Valley Stream South | 25 |
| 8 | Joe Carey | Garden City | 23 |
| 8 | Richard Luke | Clarke | 23 |
| 8 | Tim Pendergast | West Hempstead | 23 |
| 11 | Stellan Zangari | South Side | 20 |
| 12 | Tristan Hickis | Carey | 19 |
| 13 | Brady Ayres | North Shore | 18 |
| 14 | Nick Toto | Farmingdale | 17 |
| 15 | Jonathan Moya | East Rockaway | 16 |
| 16 | Jake Lau | North Shore | 15 |
| 16 | Ryan Nunez | Baldwin | 15 |
| 18 | Matt Kurz | Clarke | 14 |
| 18 | Krish Patel | Wheatley | 14 |
| 18 | Sri Paturi | Herricks | 14 |
| 18 | Casey Quinn | Wheatley | 14 |
| 18 | Lorenzo Rios | New Hyde Park | 14 |
| 23 | Tyler Donohue | Long Beach | 13 |
| 24 | Chris Desiderio | Garden City | 12 |
| 24 | Arion Gjoni | Hicksville | 12 |