2025 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Ryan Yormack | Bellmore JFK | 7 |
2 | Vito Mannino | Bellmore JFK | 5 |
2 | Michael Oliveto | Hauppauge | 5 |
4 | Derek Yormack | Bellmore JFK | 4 |
5 | Dylan Alt | Seaford | 3 |
5 | Evan Cabral | Garden City | 3 |
5 | Joe Cavallo | Babylon | 3 |
5 | Ryan Conigliaro | Wantagh | 3 |
5 | Nate Donahue | Hampton Bays | 3 |
5 | Jayden Gigante | Carey | 3 |
5 | John Harkins | Babylon | 3 |
5 | Max Rayburn | Center Moriches | 3 |
13 | Nick Albert | MacArthur | 2 |
13 | Jason Basil | Glen Cove | 2 |
13 | Alex Casey | Half Hollow Hills West | 2 |
13 | John Franco | Farmingdale | 2 |
13 | Steven Frias | Uniondale | 2 |
13 | Guytano Kiesel | Bayport-Blue Point | 2 |
13 | Jesse Kostulias | Mineola | 2 |
13 | Ryan Lau | North Shore | 2 |
13 | Shane Meehan | Sayville | 2 |
13 | Stephen Moscatiello | Longwood | 2 |
13 | Jake Ostertag | Babylon | 2 |
13 | Ethan Saintjean | Half Hollow Hills West | 2 |
13 | Eli Sierra | Farmingdale | 2 |
13 | Ryan Silva | Wheatley | 2 |
13 | Bobby Wescott | Plainedge | 2 |
Baseball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Jaxson Baptichon | Uniondale | 4 |
1 | James Beckworth | Clarke | 4 |
1 | Thomas Costarelli | East Islip | 4 |
1 | Sean Fanning | Smithtown East | 4 |
1 | Luke Lang | St. Dominic | 4 |
1 | Will Lynn | Bethpage | 4 |
7 | Dylan Alt | Seaford | 3 |
7 | Thomas Apollo | Seaford | 3 |
7 | Evan Byrnes | West Islip | 3 |
7 | Tyler Cote | Smithtown West | 3 |
7 | Alex Darzano | MacArthur | 3 |
7 | Chris Desiderio | Garden City | 3 |
7 | Tom Fanning | Smithtown East | 3 |
7 | Cooper Fuller | Bayport-Blue Point | 3 |
7 | Anthony Gerbasio | West Babylon | 3 |
7 | Danny Gilroy | Center Moriches | 3 |
7 | Josh Gomez | West Babylon | 3 |
7 | Gavin Hock | Half Hollow Hills West | 3 |
7 | Spencer Kemler | East Meadow | 3 |
7 | Noah Kirwin | Eastport-South Manor | 3 |
7 | Matthew Kurz | Clarke | 3 |
7 | Chris Lonergan | MacArthur | 3 |
7 | Patrick McCarthy | Carle Place | 3 |
7 | Daniel McDonnell | Southampton | 3 |
7 | Mike Messina | Bayport-Blue Point | 3 |
7 | Morreale | Sachem North | 3 |
7 | Ryan Palm | Sachem North | 3 |
7 | Ian Rivera | Hauppauge | 3 |
7 | Aidan Roman | Copiague | 3 |
7 | Jaden Schmidt | East Islip | 3 |
7 | AJ Servellon | Longwood | 3 |
7 | Owen Smith | East Meadow | 3 |
7 | Jayden Stroman | Patchogue-Medford | 3 |
7 | Ethan Tome | Sewanhaka | 3 |
7 | Logan Walsh | Eastport-South Manor | 3 |
7 | Luke Walsh | Seaford | 3 |
7 | Weisman | Great Neck South | 3 |
7 | Dylan Wilkinson | Connetquot | 3 |
7 | Nick Williams | Plainedge | 3 |
Baseball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Connor Ackerman | St. Dominic | 3 |
1 | Ryan Autino | Comsewogue | 3 |
3 | Ralph Betner | Eastport-South Manor | 2 |
3 | Tyler Callahan | Rocky Point | 2 |
3 | Cenzo Caravello | Bellmore JFK | 2 |
3 | Dom Cusamano | Wantagh | 2 |
3 | Conor Lockwood | Patchogue-Medford | 2 |
3 | Patrick McCarthy | Carle Place | 2 |
9 | Elijah Abella | Southampton | 1 |
9 | Aman Aery | Half Hollow Hills West | 1 |
9 | Jack Affenita | St. John the Baptist | 1 |
9 | Andrew Almonte | Bethpage | 1 |
9 | Ben Amadio | Port Jefferson | 1 |
9 | Nicholas Barronian | Bay Shore | 1 |
9 | Vincent Bourne | Long Island Lutheran | 1 |
9 | Erijah Britto | Hicksville | 1 |
9 | Jack Buckley | Half Hollow Hills West | 1 |
9 | Mike Buckley | Mattituck | 1 |
9 | Andrew Buckshaw | Whitman | 1 |
9 | CJ Burkhardt | Floyd | 1 |
9 | Antonio Buzzetta | East Rockaway | 1 |
9 | Aurelio Cagno | North Shore | 1 |
9 | Dom Calone | MacArthur | 1 |
9 | Tim Camier | North Babylon | 1 |
9 | Joe Cavallo | Babylon | 1 |
9 | Alec Coelho | East Meadow | 1 |
9 | Ben Cohen | Roslyn | 1 |
9 | AJ Conza | Massapequa | 1 |
9 | Jack Degnan | Carey | 1 |
9 | Connor DeKenipp | Kings Park | 1 |
9 | Sean Deutscher | Bayport-Blue Point | 1 |
9 | Aidan Devane | Sayville | 1 |
9 | Jack Doucet | Connetquot | 1 |
9 | Jake Ducorsky | Oceanside | 1 |
9 | Joey Dunlop | Mineola | 1 |
9 | Nick Failla | Ward Melville | 1 |
9 | Jake Fragola | Commack | 1 |
9 | Jeremy Gallo | Smithtown West | 1 |
9 | Mike Garcia | St. John the Baptist | 1 |
9 | Danny Gilroy | Center Moriches | 1 |
9 | Danny Gilroy | Center Moriches | 1 |
9 | Luke Gobler | Westhampton | 1 |
9 | Matty Hayes | Long Beach | 1 |
9 | Joey Hiller | Center Moriches | 1 |
9 | Van Johnson | Miller Place | 1 |
9 | Quinn Johnson - Wemyss | Harborfields | 1 |
9 | Griffin Kanzer | Huntington | 1 |
9 | Dean Kirschbaum | Commack | 1 |
9 | Noah Kirwin | Eastport-South Manor | 1 |
9 | Gannon Klimuszko | West Islip | 1 |
9 | Chris Lotten | Port Jefferson | 1 |
9 | Jeremiah Luciano | Amityville | 1 |
9 | Kedwin Martinez | Hempstead | 1 |
9 | Sam Matvya | Port Jefferson | 1 |
9 | Connor McFarland | Ward Melville | 1 |
9 | Mike Messina | Bayport-Blue Point | 1 |
9 | Aiden Miller | Bellmore JFK | 1 |
9 | Ryan Mitchell | West Hempstead | 1 |
9 | Jack Molini | Floyd | 1 |
9 | Albert Morel | Newfield | 1 |
9 | Nikoderm | Newfield | 1 |
9 | Krish Patel | Wheatley | 1 |
9 | John Pericolosi | South Side | 1 |
9 | Rufus Rathbun | Harborfields | 1 |
9 | Mike Renwick | Bay Shore | 1 |
9 | Paul Roesel | Pierson | 1 |
9 | Eric Rojas | Hempstead | 1 |
9 | Aidan Roman | Copiague | 1 |
9 | Brian Schroeder | Pierson | 1 |
9 | Owen Smith | East Meadow | 1 |
9 | Staub | Northport | 1 |
9 | Jimmy Stewart | Kings Park | 1 |
9 | Skyler Tom | Manhasset | 1 |
9 | Jason Torres | New Hyde Park | 1 |
9 | Michael Tramaglini | East Islip | 1 |
9 | Jimmy Trocchia | Garden City | 1 |
9 | Jacob Vaccariello | St. Anthony's | 1 |
9 | Joseph Ventura | East Rockaway | 1 |
9 | Dylan Vikara | Clarke | 1 |
9 | Logan Vogel | Syosset | 1 |
9 | Jake Wilber | Port Washington | 1 |
Baseball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Jaxson Baptichon | Uniondale | 45 |
2 | Jason Torres | New Hyde Park | 43 |
3 | Thomas Costarelli | East Islip | 42 |
4 | Daniel McDonnell | Southampton | 41 |
5 | Jonathan Cruz | Westbury | 38 |
6 | Thomas Apollo | Seaford | 34 |
6 | Jaden Schmidt | East Islip | 34 |
8 | Noah Kirwin | Eastport-South Manor | 33 |
8 | Luke Lang | St. Dominic | 33 |
10 | Joey Hiller | Center Moriches | 31 |
11 | Zach Adelstein | Bellmore JFK | 30 |
11 | Joe Carey | Garden City | 30 |
11 | Josh Gomez | West Babylon | 30 |
11 | Andy Wayne | Pierson | 30 |
15 | Tyler Brown | Mattituck | 29 |
16 | Jesse Kostulias | Mineola | 28 |
16 | Nick Lang | Valley Stream North | 28 |
18 | Anthony Gerbasio | West Babylon | 26 |
18 | Danny Gilroy | Center Moriches | 26 |
18 | Lynn | New Hyde Park | 26 |
21 | Joe Cavallo | Babylon | 25 |
21 | Luke Coats | St. Anthony's | 25 |
23 | Lucas Patton | East Islip | 24 |
23 | Nick Williams | Plainedge | 24 |
25 | Brady Gelling | Bayport-Blue Point | 23 |