2026 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
| Rank | Player | School | HR |
|---|---|---|---|
| 1 | Max Rayburn | Center Moriches | 4 |
| 2 | C.J. Alfano | St. Anthony's | 3 |
| 2 | Jayden Gaghan | Plainedge | 3 |
| 2 | Ashton Klugewicz | Patchogue-Medford | 3 |
| 2 | Ryan Yormack | Bellmore JFK | 3 |
| 6 | Liam Baker | Locust Valley | 2 |
| 6 | Jake Bursztyn | Syosset | 2 |
| 6 | James Camardella | North Shore | 2 |
| 6 | Joe Connolly | New Hyde Park | 2 |
| 6 | Roman Dixon | Hauppauge | 2 |
| 6 | James Dudley | Southampton | 2 |
| 6 | Chad Jackson | Hicksville | 2 |
| 6 | Shane Meehan | Sayville | 2 |
| 6 | Ryan Nunez | Baldwin | 2 |
| 6 | Emilio Reyes | Locust Valley | 2 |
| 6 | Jordan Robinson | Glen Cove | 2 |
| 6 | Mark Vera | Carey | 2 |
| 6 | Wesley Warner | Southampton | 2 |
| 19 | Syosset | 1 | |
| 19 | Dylan Alt | Seaford | 1 |
| 19 | Vincent Amato | Manhasset | 1 |
| 19 | Mike Amaya | New Hyde Park | 1 |
| 19 | Sal Ansaldi | Wantagh | 1 |
| 19 | Steven Aulicino | Herricks | 1 |
| 19 | Brady Ayres | North Shore | 1 |
| 19 | Dylan Babek | Bellmore JFK | 1 |
| 19 | James Beckworth | Clarke | 1 |
| 19 | Connor Bletsch | Glenn | 1 |
| 19 | Jake Brown | Garden City | 1 |
| 19 | Philip Bunt | Carle Place | 1 |
| 19 | AJ Calapai | Plainedge | 1 |
| 19 | Mike Calapai | Plainedge | 1 |
| 19 | Charlie Cascio | Half Hollow Hills West | 1 |
| 19 | Danny Casey | Valley Stream South | 1 |
| 19 | Matt Chin | Mt. Sinai | 1 |
| 19 | Lorenzo Cimino | Farmingdale | 1 |
| 19 | Jacob Cooke | Floyd | 1 |
| 19 | Jonathan Cruz | Westbury | 1 |
| 19 | Ben Delanoy | West Islip | 1 |
| 19 | Aidan Devane | Sayville | 1 |
| 19 | Conor Dietz | Shoreham-Wading River | 1 |
| 19 | Dinkelacker | Mineola | 1 |
| 19 | Aidan Dobrie | Floyd | 1 |
| 19 | Tylan Edwards | West Babylon | 1 |
| 19 | Nick Esposito | Calhoun | 1 |
| 19 | DJ Filippone | Connetquot | 1 |
| 19 | Steven Frias | Uniondale | 1 |
| 19 | Matthew Garib | Long Island Lutheran | 1 |
| 19 | Mason Gatchalian | Eastport-South Manor | 1 |
| 19 | Jayden Gigante | Carey | 1 |
| 19 | Alex Giuliano | Herricks | 1 |
| 19 | Alex Golub | Wheatley | 1 |
| 19 | Rowan Golub | Ward Melville | 1 |
| 19 | Nate Greene | Half Hollow Hills East | 1 |
| 19 | Luca Hafner | Division | 1 |
| 19 | Michael Hardick | Northport | 1 |
| 19 | Brady Henderson | Plainedge | 1 |
| 19 | Mike Iadevaia | Clarke | 1 |
| 19 | Michael Iurio | Port Washington | 1 |
| 19 | Hunter Kass | Plainview-Old Bethpage JFK | 1 |
| 19 | Brody Kennedy | Carey | 1 |
| 19 | Matt Kind | Seaford | 1 |
| 19 | Kelly Kostulias | Mineola | 1 |
| 19 | Dylan Lancberg | Long Island Lutheran | 1 |
| 19 | Ryan Leary | Carle Place | 1 |
| 19 | Jacob Lopez | Baldwin | 1 |
| 19 | Sean Lynn | Bethpage | 1 |
| 19 | Will Lynn | Bethpage | 1 |
| 19 | Koki Maezawa | Port Washington | 1 |
| 19 | Jackson Martin | Lindenhurst | 1 |
| 19 | Mason Martinez | West Babylon | 1 |
| 19 | Brady McGowan | Eastport-South Manor | 1 |
| 19 | Aidan McNeely | New Hyde Park | 1 |
| 19 | Kiernyn Mehmel | Floyd | 1 |
| 19 | Aidan Merritt | Sayville | 1 |
| 19 | Mason Miles | East Hampton | 1 |
| 19 | David Miller | Hewlett | 1 |
| 19 | Deacon Millis | Hicksville | 1 |
| 19 | James Millman | Clarke | 1 |
| 19 | Billy Mitchell | Valley Stream North | 1 |
| 19 | Mateo Morales | Farmingdale | 1 |
| 19 | Anthony Muscatelli | Valley Stream North | 1 |
| 19 | Andrew Noe | Kellenberg | 1 |
| 19 | Rob Northrop | Plainedge | 1 |
| 19 | Ricky Nunez | Lindenhurst | 1 |
| 19 | Kyle Nustad | Kings Park | 1 |
| 19 | PJ O'Connor | Wheatley | 1 |
| 19 | Grant Olsen | Northport | 1 |
| 19 | Justin Ortiz | Farmingdale | 1 |
| 19 | Jake Ostertag | Babylon | 1 |
| 19 | Tim Pendergast | West Hempstead | 1 |
| 19 | Jacob Permakoff | Westhampton | 1 |
| 19 | Raymond | Stony Brook School | 1 |
| 19 | Mark Reo | Farmingdale | 1 |
| 19 | Liam Ricco | North Shore | 1 |
| 19 | Danny Ryan | Connetquot | 1 |
| 19 | Sanchez | Amityville | 1 |
| 19 | Thomas Schoch | Carle Place | 1 |
| 19 | Russell Schwartz | Port Washington | 1 |
| 19 | Connor Sheridan | Cold Spring Harbor | 1 |
| 19 | Reese Smith | Westhampton | 1 |
| 19 | David Spina | Center Moriches | 1 |
| 19 | Billy Steinmann | Lindenhurst | 1 |
| 19 | Frankie Stella | Bellmore JFK | 1 |
| 19 | Ben Stuhler | Bayport-Blue Point | 1 |
| 19 | Chris Sultana | Massapequa | 1 |
| 19 | Aiden Susi | Division | 1 |
| 19 | Brody Tellier | Sayville | 1 |
| 19 | Ryan Tullo | Wantagh | 1 |
| 19 | Jaden Valdez | Kellenberg | 1 |
| 19 | Ryan Valente | Mineola | 1 |
| 19 | Jacob Varghese | New Hyde Park | 1 |
| 19 | Joey Vulin | Sachem North | 1 |
| 19 | Walters | Mineola | 1 |
| 19 | Bobby Wescott | Plainedge | 1 |
| 19 | Marek Williams | Hewlett | 1 |
| 19 | Will Yarocki | Locust Valley | 1 |
| 19 | Jack Zagariello | Calhoun | 1 |
| 19 | Matthew Zambriski | Riverhead | 1 |
| 19 | Kyle Zinger | Mepham | 1 |
Baseball Wins Leaders
| Rank | Player | School | WINS |
|---|---|---|---|
| 1 | Danny Casey | Valley Stream South | 3 |
| 1 | Jonathan Cruz | Westbury | 3 |
| 1 | Luke Lessig | Northport | 3 |
| 1 | Richard Luke | Clarke | 3 |
| 1 | Taylor Nitsch | Plainedge | 3 |
| 1 | Sri Paturi | Herricks | 3 |
| 1 | Tyler Scarry | Division | 3 |
| 1 | Jaxson Torres | Plainedge | 3 |
| 1 | Marek Williams | Hewlett | 3 |
| 10 | Sal Ansaldi | Wantagh | 2 |
| 10 | Ryan Audette | Longwood | 2 |
| 10 | Brady Ayres | North Shore | 2 |
| 10 | John Basile | Babylon | 2 |
| 10 | Anthony Boris | Ward Melville | 2 |
| 10 | Tony Cardone | Herricks | 2 |
| 10 | Joe Carey | Garden City | 2 |
| 10 | Lorenzo Cimino | Farmingdale | 2 |
| 10 | Enzo Ciorciori | Island Trees | 2 |
| 10 | Dylan Cogliano | Smithtown East | 2 |
| 10 | Michael Crafa | Hauppauge | 2 |
| 10 | Thomas Crawford | Southampton | 2 |
| 10 | Logan DeLorenzo | Miller Place | 2 |
| 10 | Chris Desiderio | Garden City | 2 |
| 10 | Conor Dietz | Shoreham-Wading River | 2 |
| 10 | Jack Doucet | Connetquot | 2 |
| 10 | DJ Filippone | Connetquot | 2 |
| 10 | Thomas Fleischman | Patchogue-Medford | 2 |
| 10 | Kyle Flood | Smithtown West | 2 |
| 10 | Jagger Franco | Longwood | 2 |
| 10 | Dylan Frers | Kings Park | 2 |
| 10 | Sean Gaine | Smithtown East | 2 |
| 10 | Dean Geiger | West Babylon | 2 |
| 10 | Danny Gilroy | Center Moriches | 2 |
| 10 | Jake Giordano | Roslyn | 2 |
| 10 | Tristan Hickis | Carey | 2 |
| 10 | Van Johnson | Miller Place | 2 |
| 10 | Ryan Kang | Carle Place | 2 |
| 10 | Fred Klauck | Mineola | 2 |
| 10 | Ryan Kunkel | Carey | 2 |
| 10 | Matt Kurz | Clarke | 2 |
| 10 | Memphis Lanier | Eastport-South Manor | 2 |
| 10 | Jake Lau | North Shore | 2 |
| 10 | Gavin Mazovec | Hampton Bays | 2 |
| 10 | Liam McGinness | Westhampton | 2 |
| 10 | Jake Mora | Farmingdale | 2 |
| 10 | Collins Morgan | Mt. Sinai | 2 |
| 10 | Liam Mugford | Baldwin | 2 |
| 10 | Anthony Muscatelli | Valley Stream North | 2 |
| 10 | Ricky Nunez | Lindenhurst | 2 |
| 10 | Connor O’Brien | Oyster Bay | 2 |
| 10 | Krish Patel | Wheatley | 2 |
| 10 | LUCAS PATTON | East Islip | 2 |
| 10 | Tim Pendergast | West Hempstead | 2 |
| 10 | Jacob Perlman | Half Hollow Hills East | 2 |
| 10 | Liam Phillips | Bayport-Blue Point | 2 |
| 10 | Nick Poulos | Hauppauge | 2 |
| 10 | Lorenzo Rios | New Hyde Park | 2 |
| 10 | Brendan Rivera | Longwood | 2 |
| 10 | Richie Roberts | Center Moriches | 2 |
| 10 | Alex Ruisi | Harborfields | 2 |
| 10 | Brandon Seddio | Newfield | 2 |
| 10 | Gabe Sikora | Eastport-South Manor | 2 |
| 10 | Jesse Silver | Cold Spring Harbor | 2 |
| 10 | Ryan Solomon | South Side | 2 |
| 10 | Cole Thomas | Long Island Lutheran | 2 |
| 10 | Grady Valenti | Sayville | 2 |
| 10 | Matt Villeck | Seaford | 2 |
| 10 | Joey Vulin | Sachem North | 2 |
| 10 | Brayden Williamson | Riverhead | 2 |
| 10 | Matt Wolanski | Half Hollow Hills West | 2 |
| 10 | Jake Zabbara | Mt. Sinai | 2 |
| 10 | Stellan Zangari | South Side | 2 |
| 10 | Lowen Zuckerman | Hewlett | 2 |
Baseball Saves Leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | James Alonso | Massapequa | 3 |
| 2 | Grayson Aristy | Farmingdale | 2 |
| 2 | Joe Dunlop | Mineola | 2 |
| 2 | Josh Goldenberg | Hewlett | 2 |
| 2 | Jake Hurley | Ward Melville | 2 |
| 2 | John Pericolosi | South Side | 2 |
| 2 | Wesley Warner | Southampton | 2 |
| 8 | Argas Abdelrahman | Herricks | 1 |
| 8 | Tyler Austin | Smithtown West | 1 |
| 8 | Dylan Babek | Bellmore JFK | 1 |
| 8 | Nicholas Baronian | Bay Shore | 1 |
| 8 | Kayden Bates | Long Island Lutheran | 1 |
| 8 | James Beckworth | Clarke | 1 |
| 8 | Ryan Bernabeu | South Side | 1 |
| 8 | CJ Burkhardt | Floyd | 1 |
| 8 | Aurelio Cagno | North Shore | 1 |
| 8 | Matt Callea | Connetquot | 1 |
| 8 | Gio Campisi | Island Trees | 1 |
| 8 | Michael Cascione | Smithtown West | 1 |
| 8 | Danny Casey | Valley Stream South | 1 |
| 8 | Anthony Cazaliere | Carey | 1 |
| 8 | AJ Conza | Massapequa | 1 |
| 8 | Michael Crafa | Hauppauge | 1 |
| 8 | Joey Damiano | Glen Cove | 1 |
| 8 | Jason Davis | Riverhead | 1 |
| 8 | Tom Duffy | Farmingdale | 1 |
| 8 | Goldschmitt | Oyster Bay | 1 |
| 8 | Max Goodman | Bellmore JFK | 1 |
| 8 | Nate Greene | Half Hollow Hills East | 1 |
| 8 | Dylan Grotas | Jericho | 1 |
| 8 | Michael Hendrickson | Whitman | 1 |
| 8 | Mike Iadevaia | Clarke | 1 |
| 8 | Josh Itzikowitz | Port Washington | 1 |
| 8 | Connor Jones | Floral Park | 1 |
| 8 | Caiden Lang | Garden City | 1 |
| 8 | Ryan Martone | Wantagh | 1 |
| 8 | Tyler Mazurkiewicz | St. Anthony's | 1 |
| 8 | Riley McCrudden | North Shore | 1 |
| 8 | Matt Muzikant | Long Island Lutheran | 1 |
| 8 | Charlie Pace | Kings Park | 1 |
| 8 | Zach Richer | Roslyn | 1 |
| 8 | Aidan Richman | Bayport-Blue Point | 1 |
| 8 | Joey Ruziecki | Plainview-Old Bethpage JFK | 1 |
| 8 | Jack Schoenhaar | Bayport-Blue Point | 1 |
| 8 | Luka Sumberac | Wantagh | 1 |
| 8 | Chris Sura | Westbury | 1 |
| 8 | Nick Tome | Sewanhaka | 1 |
| 8 | Jacob Tonnies | Sachem North | 1 |
| 8 | Bobby Wescott | Plainedge | 1 |
| 8 | Wilson | Island Trees | 1 |
| 8 | Andrew Winter | Floyd | 1 |
| 8 | Dean Wolfe | Locust Valley | 1 |
| 8 | Johnny Wood | Herricks | 1 |
| 8 | Ryan Yormack | Bellmore JFK | 1 |
Baseball Strikeouts Leaders
| Rank | Player | School | STRIKEOUTS |
|---|---|---|---|
| 1 | Jonathan Cruz | Westbury | 42 |
| 2 | Thomas Crawford | Southampton | 40 |
| 3 | Taylor Nitsch | Plainedge | 37 |
| 4 | Jaxson Torres | Plainedge | 32 |
| 5 | Fred Klauck | Mineola | 30 |
| 5 | Marek Williams | Hewlett | 30 |
| 7 | Sal Ansaldi | Wantagh | 27 |
| 8 | Danny Casey | Valley Stream South | 25 |
| 9 | Joe Carey | Garden City | 23 |
| 9 | Dylan Cogliano | Smithtown East | 23 |
| 9 | Richard Luke | Clarke | 23 |
| 9 | LUCAS PATTON | East Islip | 23 |
| 9 | Tim Pendergast | West Hempstead | 23 |
| 14 | Matt Kurz | Clarke | 21 |
| 15 | Stellan Zangari | South Side | 20 |
| 16 | Tristan Hickis | Carey | 19 |
| 16 | Van Johnson | Miller Place | 19 |
| 18 | Brady Ayres | North Shore | 18 |
| 18 | Brian Brower | West Islip | 18 |
| 18 | Dan Laieta | Shoreham-Wading River | 18 |
| 21 | Conor Dietz | Shoreham-Wading River | 17 |
| 21 | Jake Ostertag | Babylon | 17 |
| 21 | Nick Toto | Farmingdale | 17 |
| 24 | DJ Filippone | Connetquot | 16 |
| 24 | Dylan Frers | Kings Park | 16 |
| 24 | Billy Mitchell | Valley Stream North | 16 |
| 24 | Jonathan Moya | East Rockaway | 16 |