Whitman vs Half Hollow Hills West
Monday May 10, 2021 at Half Hollow Hills West
Overall 8 - 3 | Conference 8 - 2
Overall 6 - 5 | Conference 3 - 5
| Teams | F |
|---|---|
| Whitman | 3 |
| Half Hollow Hills West | 4 |
HIGHLIGHTS
Half Hollow Hills West 4, Whitman 3: Zohair Fawad and Amr Abdelmoneim won, 3-6, 6-1, 6-3, at third doubles in the deciding match for Half Hollow Hills West (3-0) in Suffolk I.
GAME STATS
| Match | Scores | |||
|---|---|---|---|---|
| 1st singles | Sam Lopez Cardenas (WW) | defeated | Ryan Krimper (HHHW) | 6-2, 6-1 |
| 2nd singles | Noah Ramos (WW) | defeated | Noah Gardy (HHHW) | 6-1, 6-1 |
| 3rd singles | Tom Baronowski (WW) | defeated | Alexander Witkowski (HHHW) | 6-4, 3-6, 6-2 |
| 4th singles | Ojas Mehta (HHHW) | defeated | Zach Gerson (WW) | 6-0, 6-1 |
| Match | Scores | |||
|---|---|---|---|---|
| 1st doubles | (HHHW) Bryan Volk Ethan Rogowsky |
defeated | (WW) Aarav Shah Gracyn Speter |
6-1, 6-2 |
| 2nd doubles | (HHHW) Blake Cooper Arnav Pawar |
defeated | (WW) Jeremy Lanz Tom Breaton |
6-2, 6-3 |
| 3rd doubles | (HHHW) Amr Abdelmoneim Zohair Fawad |
defeated | (WW) Bryce Vorbach Gavin Fisch |
3-6, 6-1, 6-3 |