Miller Place vs Shoreham-Wading River
Thursday April 10, 2025 at Shoreham-Wading River
Overall 25 - 2 | Conference 17 - 1
Overall 1 - 17 | Conference 1 - 17
| Teams | R | ||
|---|---|---|---|
| Miller Place | 13 | ||
| Shoreham-Wading River | 0 |
Top performers WP - Zicchinelli. LP - Gallucci. HR -- MP: Borkowski 1.
HIGHLIGHTS
Miller Place 13, Shoreham-Wading River 0: Brooke Borkowski was 3-for-3 with a home run and three RBIs in Suffolk VI. Ava Zicchinelli struck out six batters in five innings for Miller Place (6-0).
GAME STATS
Miller Place
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Brooke Borkowski | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Sadie Bryant | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Hoffmann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Hoffmann | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grace Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breya Kesler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Lopez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delaney Schleider | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Laney Vomero | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bella Zaher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colette Zaher | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ava Zicchinelli | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Ava Zicchinelli | 5 | ✓ | 6 |
Shoreham-Wading River
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Mia Dettleff | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Donnelly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Engmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Gallucci | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Lahey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Rafuse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Reilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Benson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gia Poetta | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Lauren Gallucci | 0 | ✓ | 1 |