St. Anthony's vs Sayville
Saturday April 23, 2022 at Sayville
Overall 22 - 1 | Conference 10 - 0
Overall 15 - 7 | Conference 8 - 4
Teams | R | ||
---|---|---|---|
St. Anthony's | 12 | ||
Sayville | 4 |
Top performers WP - Fong. LP - Meyer. HR -- SA: Cruz 1 Steinert 1.
HIGHLIGHTS
St. Anthony's 12, Sayville 4: Bella Cruz went 3-for-4 with a home run and two RBI to lead St. Anthony's (11-0) in non-league. Casey Steinert hit a home run and drove in four runs and Samantha Ferrera hit a two-RBI triple.
GAME STATS
St. Anthony's
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Josie Alfano | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sarah Bielski | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bella Cruz | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Madison DAlasandro | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lia Fong | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Valentina Iula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Morra | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Juli Murillo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwen Noll | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jess Pizzo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Steinert | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
Ava Vandernoth | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Samantha Ferrera | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Sarah Bielski | 2 | ✓ | 2 | ||
Lia Fong | 5 | ✓ | 4 |
Sayville
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Amanda Anderson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarah Blaskiewicz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovanna Calicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colleen Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bella Lundquist | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Meyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristen Tellier | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Sophia Elderbaum | 2 | 0 | |||
Kate Meyer | 5 | ✓ | 3 |