Bellmore JFK vs Hicksville
Tuesday April 12, 2022 at Hicksville
Overall 7 - 10 | Conference 7 - 9
Overall 10 - 9 | Conference 8 - 6
Teams | R | ||
---|---|---|---|
Bellmore JFK | 2 | ||
Hicksville | 5 |
Top performers WP - T. Adamo. LP - Levine.
HIGHLIGHTS
Hicksville 5, Bellmore JFK 2: ToniAnn Adamo pitched a complete game and hit a two-RBI double to lead Hicksville (5-2) in Nassau II.
GAME STATS
Bellmore JFK
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Gianna Costaro | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Kayla Indich | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julianna Lagnese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Levine | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Lieberman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Lipman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamie Pellegrino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Seltzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Thayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Toto | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Reese Wasserman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Silkowitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Kayla Indich | 2 | 0 | |||
Sami Levine | 4 | ✓ | 3 |
Hicksville
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
ToniAnn Adamo | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Angelina Avila | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Isabella Marchini | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley Pierce | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby Smith | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
ToniAnn Adamo | 7 | ✓ | 5 |