Cold Spring Harbor vs Great Neck North
Tuesday April 12, 2022 at Great Neck North
Overall 6 - 9 | Conference 6 - 7
Overall 2 - 11 | Conference 2 - 11
Teams | R | ||
---|---|---|---|
Cold Spring Harbor | 18 | ||
Great Neck North | 5 |
Top performers WP - Bobelian. LP - Kaiman.
HIGHLIGHTS
Cold Spring Harbor 18, Great Neck North 5: Brooke Antolin went 3-for-4 with a double, reached base five times, scored three runs and had three RBIs to lead Cold Spring Harbor (3-2) in Conference VI. Mackenzie Murray added two hits, three runs and four RBIs. Zabelle Bobelian struck out 10. Caitlin Liu went 4-for-4 for Great Neck North.
GAME STATS
Cold Spring Harbor
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Brooke Antolin | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
Zabelle Bobelian | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lizzie Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessie DiBartolomeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Drakos | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Brooke Heinlein | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Molly McHale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Murray | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 |
Elsie Posillico | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hailey Jo Rosato | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Amelia Saladino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petra Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Stark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Steele | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sophie Talamas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lily Walford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Zabelle Bobelian | 6 | ✓ | 10 |
Great Neck North
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Rachel Bagim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iyana Kaiman | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Danit Kashi | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Kashi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Liu | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Victoria Sakhai | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alana Shapiro | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Samantha Stashower | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Paz Wysoki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Iyana Kaiman | 6 | ✓ | 6 |