Bayport-Blue Point vs Miller Place
Tuesday June 15, 2021 at Miller Place
Overall 13 - 4 | Conference 10 - 2
Overall 16 - 1 | Conference 13 - 0
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X1 | X2 | X3 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayport-Blue Point | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 1 |
| Miller Place | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Top performers WP - McMahon. LP - DeRosa.
HIGHLIGHTS
Bayport-Blue Point 9, Miller Place 4: Gabby Festa had three hits and three RBIs to lead No. 5 Bayport-Blue Point over No. 2 Miller Place in game 1 of the Suffolk A finals. Renee McGowan had two hits and scored two runs. Amelia Fuller and Kristen Kloss each had one hit and two RBIs. Erin McMahon struck out five over five innings. Game 2 of this best-of-three series will take place at Bayport-Blue Point on Wednesday at 4pm.
GAME STATS
Bayport-Blue Point
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Kate McGuire | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gabby Festa | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 0 |
| Kristin Kloss | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Renee McGowan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amelia Fuller | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexis Valerius | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alli Larkin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erin McMahon | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Crank | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Nikki Echevarria | 2 | 3 | |||
| Erin McMahon | 5 | ✓ | 5 |
Miller Place
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Amelia DeRosa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Iavarone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Power | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Zicchinelli | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| S. Stocken | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Amelia DeRosa | 2 | ✓ | 2 | ||
| Jessica Iavarone | 5 | 7 |