Glenn vs Hampton Bays
Thursday May 10, 2018 at Hampton Bays
Overall 3 - 13 | Conference 3 - 13
Overall 1 - 18 | Conference 1 - 18
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X1 | X2 | X3 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 7 | 3 |
| Hampton Bays | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Top performers WP - Desmond. LP - Ottati.
HIGHLIGHTS
Glenn 6, Hampton Bays 3: Nick Didiego hit an RBI double in a five-run top of the top of the seventh inning to lead Glenn (5-15) in Suffolk VIII. Nick Aufiero hit an RBI triple to tie the score at 3 in the top of the seventh inning. Matt Polestino went 3-for-3 with two doubles. Aidan Desmond earned the win, pitching one and two-thirds innings, entering the game of the bottom of the sixth inning, allowing no runs on no hits, striking out two and walking none.
GAME STATS
Glenn
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Nick Didiego | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Polestino | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Aufiero | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Aidan Desmond | 1 | ✓ | 0 |
Hampton Bays
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Jaden Ottati | 7 | ✓ | 7 |