Sachem North vs Northport
Friday May 04, 2018 at Northport
Overall 11 - 11 | Conference 11 - 9
Overall 8 - 12 | Conference 8 - 12
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X1 | X2 | X3 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sachem North | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 13 | 11 | 0 |
Northport | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 |
Top performers WP - Gonzalez. LP - Citrola. HR -- SN: Sullivan 1 Letterese 1.
HIGHLIGHTS
Sachem North 13, Northport 7: Ryan Sullivan went 3-for-4 including a three-run home in run in the top of the second inning, four RBIs and three runs scored to lead Sachem North (10-7) in Suffolk II. Frank Letterese hit a two-run home run in the top of the first inning. Jack Gonzalez earned the win, pitching three and one-thirds innings, allowing two runs on four hits, striking out two and walking none.
GAME STATS
Sachem North
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Ryan Sullivan | 4 | 3 | 3 | 0 | 0 | 1 | 4 | 0 |
Frank Letterese | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Jack Gonzalez | 3 | ✓ | 2 |
Northport
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Larry Citrola | 1 | ✓ | 2 |