Whitman vs Bay Shore
Wednesday April 11, 2018 at Bay Shore
Overall 11 - 12 | Conference 11 - 10
Overall 13 - 12 | Conference 11 - 10
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X1 | X2 | X3 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 15 | 2 |
| Bay Shore | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Top performers WP - Williams. LP - West.
HIGHLIGHTS
Whitman 10, Bay Shore 5: James Mayer went 4-for-5 with four runs scored to lead Whitman (3-3) in Suffolk III. James Mattutat went 2-for-4 with three RBIs. Zeek Clase went 3-for-3 with two RBIs. Vinny Carlson went 3-for-4 with two RBIs. Matt Williams earned the win on the mound, pitching 5 and one-thirds innings and striking out four.
GAME STATS
Whitman
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| James Mayer | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zeek Clase | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Mattutat | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vinny Carlson | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Matt Williams | 5 | ✓ | 4 |
Bay Shore
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Jared West | 0 | ✓ | 0 |