Miller Place vs East Hampton
Wednesday April 11, 2018 at East Hampton
Overall 15 - 8 | Conference 12 - 6
Overall 1 - 15 | Conference 1 - 15
Teams | R | ||
---|---|---|---|
Miller Place | 19 | 0 | 0 |
East Hampton | 3 | 0 | 0 |
Top performers WP - Nealis. LP - Matthews.
HIGHLIGHTS
Miller Place 19, East Hampton 3: Tom Nealis struck out 12 over six innings to earn the win, and Coleton Reitan went 1-for-2 with four RBIs to lead Miller Place (3-3) in Suffolk VII. Jerry Diaz went 1-for-3 with two runs and an RBI for the Panthers.
GAME STATS
Miller Place
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Coleton Reitan | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Jerry Diaz | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Tom Nealis | 6 | ✓ | 12 |
East Hampton
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Kurt Matthews | 0 | ✓ | 0 |