North Shore vs Lawrence
Tuesday May 01, 2018 at Lawrence
Overall 17 - 5 | Conference 14 - 5
Overall 1 - 17 | Conference 1 - 17
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X1 | X2 | X3 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Shore | 0 | 0 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 13 | 18 | 3 |
Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Top performers WP - Clarke. LP - Loughlin. HR -- NS: Carleo 2.
HIGHLIGHTS
North Shore 13, Lawrence 0: Anthony Carleo went 3-for-4 with a three-run home run and a solo home run to lead North Shore (11-3) in Nassau A-III. Michael Tedesco went 2-for-3 with one RBI. Sean Hehn went 2-for-3 with one run scored. Robert Clarke earned the win, pitching five innings, allowing no runs on three hits, striking out four and walking one.
GAME STATS
North Shore
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Anthony Carleo | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 0 |
Michael Tedesco | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Hehn | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Robert Clarke | 5 | ✓ | 4 |
Lawrence
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Loughlin | 0 | ✓ | 0 |