Babylon vs Shoreham-Wading River
Friday May 01, 2026 at Shoreham-Wading River
Overall 7 - 9 | Conference 5 - 8
Overall 12 - 4 | Conference 11 - 4
| Teams | R | ||
|---|---|---|---|
| Babylon | 8 | ||
| Shoreham-Wading River | 2 |
Top performers WP - Killeen. LP - Laieta.
HIGHLIGHTS
Babylon 8, Shoreham-Wading River 2: Owen Killeen allowed one earned run in over six innings to lead Babylon (6-8) in Suffolk VII. Austin McElroy, Joe DiPalma, Jake Ostertag, and Ethan Meinken had two hits.
GAME STATS
Babylon
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Joe DiPalma | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timmy Higgins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Killeen | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin McElory | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Meinken | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Ostertag | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| John Stricoff | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Owen Killeen | 6 | ✓ | 3 | ||
| Austin McElory | 1 | 0 |
Shoreham-Wading River
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Conor Dietz | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Max Boerum | 2 | 2 | |||
| Dan Laieta | 4 | ✓ | 7 | ||
| Weingarter | 1 | 2 |