Shoreham-Wading River vs Glenn
Friday April 24, 2026 at Glenn
Overall 9 - 3 | Conference 8 - 3
Overall 0 - 10 | Conference 0 - 9
| Teams | R | ||
|---|---|---|---|
| Shoreham-Wading River | 9 | ||
| Glenn | 3 |
Top performers WP - Laieta. LP - Bletsch.
HIGHLIGHTS
Shoreham-Wading River 9, Glenn 3: Conor Dietz went 3-for-4 with a double, two RBIs and a run scored to lead Shoreham-Wading River (9-3) in Suffolk VII. Dan Laieta pitched six innings and struck out seven for the win.
GAME STATS
Shoreham-Wading River
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Max Boerum | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen Crowley | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Conor Dietz | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dan Laieta | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Maxwell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colten Sisler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Ayden Hughes | 1 | 2 | |||
| Dan Laieta | 6 | ✓ | 7 |
Glenn
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Connor Bletsch | 5 | ✓ | 6 |