Bayport-Blue Point vs Shoreham-Wading River
Monday May 08, 2023 at Shoreham-Wading River
Overall 23 - 3 | Conference 15 - 1
Overall 6 - 11 | Conference 4 - 9
Teams | R | ||
---|---|---|---|
Bayport-Blue Point | 6 | ||
Shoreham-Wading River | 4 |
Top performers WP - Clark. LP - Leo. HR -- BBP: McDonald 1 Stemmler 1.
HIGHLIGHTS
Bayport-Blue Point 6, Shoreham-Wading River 4: Liam Stemmler drove in the go ahead run on a bases loaded walk in the seventh inning in Suffolk VIII. Tyler McKillop's RBI single drove in Ryan Costa in the top of the seventh inning to tie the score at four. Stemmler and Jack McDonald each hit back-to-back home runs and Brady Clark struck out nine in seven innings for Bayport-Blue Point (17-1).The Phantoms clinched the league title with the victory, said coach Jim Moccio.
GAME STATS
Bayport-Blue Point
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Brady Clark | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Costa | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Curran | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
John McDonald | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Tyler McKillop | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Liam Stemmler | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Brady Clark | 7 | ✓ | 9 |
Shoreham-Wading River
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Leo | 0 | ✓ | 0 |