Babylon vs Southampton
Thursday May 04, 2023 at Southampton
Overall 23 - 2 | Conference 14 - 0
Overall 6 - 14 | Conference 2 - 11
Teams | R | ||
---|---|---|---|
Babylon | 8 | ||
Southampton | 1 |
Top performers WP - Kistner. LP - McDonnell.
HIGHLIGHTS
Babylon 8, Southampton 1: Aidan Kistner struck out six batters in six scoreless innings and Andrew DiPalma had three RBIs and three stolen bases to lead Babylon (15-0) in Suffolk IX. Gio Rodriguez and Joey Hanson each went 2-for-3. Southampton is 5-11.
GAME STATS
Babylon
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Rohan Brown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Andrew DiPalma | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Mattingly Goldstein | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Hanson | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
John Harkins | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Aidan Kistner | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Madsen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gio Rodriguez | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Cristino Tufano | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Aidan Kistner | 6 | ✓ | 6 | ||
Travis Skelton | 1 | 0 |
Southampton
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Liam Blackmore | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Herrmann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Daniel McDonnell | 7 | ✓ | 4 |