Babylon vs Southampton
Thursday April 20, 2023 at Southampton
Overall 23 - 2 | Conference 14 - 0
Overall 6 - 14 | Conference 2 - 11
Teams | R | ||
---|---|---|---|
Babylon | 17 | ||
Southampton | 7 |
Top performers WP - Hanson. LP - McDonnell.
HIGHLIGHTS
Babylon 17, Southampton 7: John Harkins went 3-for-4 with a double, a triple, two RBIs and three runs scored for Babylon (9-0) in Suffolk IX. Andrew DiPalma went 2-for-5 with a RBI. Daniel Madsen went 3-for-3 including a double and two RBIs. Cristino Tufano had two hits and drove in three runs. Mattingly Goldstein stole four bases, including a steal of home.
GAME STATS
Babylon
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Rohan Brown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Andrew DiPalma | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Mattingly Goldstein | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Joe Hanson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
John Harkins | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
Aidan Kistner | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Dan Madsen | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
Gio Rodriguez | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Stricoff | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Cristino Tufano | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Joe Hanson | 2 | ✓ | 2 | ||
Tyler Molinaro | 2 | 0 | |||
Travis Skelton | 3 | ✓ | 0 |
Southampton
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
James Dudley | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Bailey Brown | 3 | 2 | |||
Daniel McDonnell | 4 | ✓ | 4 |