Plainview-Old Bethpage JFK vs Hicksville
Tuesday April 04, 2023 at Hicksville
Overall 19 - 8 | Conference 18 - 4
Overall 4 - 14 | Conference 1 - 12
Teams | R | ||
---|---|---|---|
Plainview-Old Bethpage JFK | 5 | ||
Hicksville | 1 |
Top performers WP - Hernandez. LP - Max. HR -- PJFK: Bounougias 1.
HIGHLIGHTS
Plainview-Old Bethpage JFK 5, Hicksville 1: Matthew Hernandez allowed one unearned run and four hits and struck out six with no walks in 5 1/3 innings to earn the win for Plainview-Old Bethpage JFK (2-0) in a Nassau non-league game. Peter Bounougias hit an inside-the-park two-run homer in the top of the seventh to make it a 5-1 game.
GAME STATS
Plainview-Old Bethpage JFK
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Peter Bounougias | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Tommy DiLeo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael D’Ambrosio | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Farrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lenski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Lippman | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Philip Pirozzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Powers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Shwom | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Sica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Traub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Matthew Hernandez | 5 | ✓ | 6 |
Hicksville
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Weber Max | 5 | ✓ | 5 |