Newfield vs Centereach
Tuesday April 04, 2023 at Centereach
Overall 6 - 12 | Conference 6 - 12
Overall 2 - 16 | Conference 2 - 16
Teams | R | ||
---|---|---|---|
Newfield | 11 | ||
Centereach | 2 |
Top performers WP - Hesselbirg.
HIGHLIGHTS
Newfield 11, Centereach 2: Danny Bartho went 3-for-5 with two runs and two RBIs to lead Newfield over Centereach in Suffolk League IV. Scott Whitbeck went 2-for-4 with a run and three RBIs, and Anthony Cresser went 2-for-3 with three runs. Matt Hesselbird struck out four across 5 2/3 innings to earn the win. He also went 2-for-3 at the plate with two RBIs.
GAME STATS
Newfield
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Cresser Anthony | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Bartho Danny | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Alberto Dylan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hesselbirg | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prisco Logan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitbeck Scott | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Brandon Seddio | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Barone Tommy | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Melendez Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Matt Hesselbirg | 0 | ✓ | 4 |
Centereach
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|
Pitching | IP | W | L | S | K |
---|