Plainview-Old Bethpage JFK vs Baldwin
Tuesday May 10, 2022 at Baldwin
Overall 18 - 3 | Conference 14 - 1
Overall 1 - 10 | Conference 1 - 7
| Teams | R | ||
|---|---|---|---|
| Plainview-Old Bethpage JFK | 2 | ||
| Baldwin | 0 |
Top performers WP - Ciulla. LP - Manzella.
HIGHLIGHTS
Plainview-Old Bethpage JFK 2, Baldwin 0: Tyler Ciulla struck out seven batters and allowed two hits in five shutout innings to help Plainview-Old Bethpage JFK (13-1) clinch the Nassau AA-II title. Sebastian Lippman struck out five batters in two no-hit innings to earn the save and went 2-for-3 at the plate. Andrew Lenski scored both runs for POBJFK.
GAME STATS
Plainview-Old Bethpage JFK
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Dylan Banner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael D'Ambrosio | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Indek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lenski | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Lippman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Shwom | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sal Vazquez | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Tyler Ciulla | 5 | ✓ | 7 | ||
| Sebastian Lippman | 2 | ✓ | 5 |
Baldwin
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Manzella | 7 | ✓ | 2 |