South Side vs Bethpage
Tuesday May 10, 2022 at Bethpage
Overall 17 - 4 | Conference 17 - 2
Overall 14 - 9 | Conference 12 - 6
| Teams | R | ||
|---|---|---|---|
| South Side | 4 | ||
| Bethpage | 1 |
Top performers WP - Peralta. LP - Brindisi.
HIGHLIGHTS
South Side 4, Bethpage 1: Sean Britt went 2-for-4 driving in three runs for South Side (15-2) in Nassau AIII. Robert Pericolosi, Danny Russell, and Andrew Fingleton all had multiple hit games for the Cyclones. Justin Peralta pitched five and a third innings, allowing one run on three hits. Max Breiter earned the save in scoreless relief. The victory clinched the conference title for South Side.
GAME STATS
South Side
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Sean Britt | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Andrew Fingleton | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TJ Maher | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aidan Medeiros | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Pericolosi | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Danny Russell | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Max Breiter | 0 | ✓ | 2 | ||
| Justin Peralta | 0 | ✓ | 2 |
Bethpage
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Kyle Brindisi | 0 | ✓ | 4 |