Plainview-Old Bethpage JFK vs Valley Stream Central
Thursday May 05, 2022 at Valley Stream Central
Overall 18 - 3 | Conference 14 - 1
Overall 1 - 13 | Conference 0 - 12
Teams | R | ||
---|---|---|---|
Plainview-Old Bethpage JFK | 11 | ||
Valley Stream Central | 0 |
Top performers WP - Goldfarb. LP - Longarzo. HR -- PJFK: Banner 1.
HIGHLIGHTS
Plainview - Old Bethpage JFK 11, Valley Stream Central 0: Jake Goldfarb threw a five-inning one-hitter and struck out 10 in Nassau AA-II. Tyler Dady was 3-for-4 with two RBIs and two runs. Andrew Lenski was 2-for-4 with an RBI. Dylan Banner hit his sixth home run of the season for Plainview - Old Bethpage JFK (11-1).
GAME STATS
Plainview-Old Bethpage JFK
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Dylan Banner | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Michael D'Ambrosio | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Dady | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
Tommy DiLeo | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Josh Indek | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Andrew Lenski | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Sebastian Lippman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Shwom | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Sal Vazquez | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Jake Goldfarb | 5 | ✓ | 10 |
Valley Stream Central
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Roy Longarzo | 3 | ✓ | 5 |