Bellmore JFK vs Hewlett
Monday April 18, 2022 at Hewlett
Overall 9 - 10 - 1 | Conference 9 - 8 - 1
Overall 2 - 17 | Conference 2 - 16
| Teams | R | ||
|---|---|---|---|
| Bellmore JFK | 12 | ||
| Hewlett | 0 |
Top performers WP - Goldstein. LP - Heyman.
HIGHLIGHTS
Bellmore JFK 12, Hewlett 0: Alex Goldstein struck out 10 in a shutout to lead Bellmore JFK (4-5-1) in Nassau A-II. He also had two RBIs. Brad Rowe went 4-for-4 with two RBIs and two runs scored.
GAME STATS
Bellmore JFK
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Josh Blum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cohen | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dante DiMartino | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Falk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Field | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Finkelstein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Firriolo | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Zach Ganca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Goldstein | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Grayson Goodstein | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peter Kourkoumelis | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gianni Pace | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blake Peyser | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Rice | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Rinaldi | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Rowe | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 |
| Jake Tolipano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Vesely | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Alex Goldstein | 7 | ✓ | 10 |
Hewlett
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Heyman | 0 | ✓ | 0 |