Plainview-Old Bethpage JFK vs Hicksville
Thursday April 14, 2022 at Hicksville
Overall 18 - 3 | Conference 14 - 1
Overall 8 - 11 | Conference 6 - 8
| Teams | R | ||
|---|---|---|---|
| Plainview-Old Bethpage JFK | 10 | ||
| Hicksville | 2 |
Top performers WP - Goldfarb. LP - Shah. HR -- PJFK: Banner 1.
HIGHLIGHTS
Plainview-Old Bethpage JFK 10, Hicksville 2: Jake Goldfarb went 4.2 innings with seven strikeouts for the win and led Plainview-Old Bethpage JFK (3-0) in Nassau Conference AAII. Andrew Lenski was 2-for-4 with two RBI. His two hits were triples. Michael D'Ambrosio was 1-for-3 with three RBI. Dylan Banner hit a two run homerun.
GAME STATS
Plainview-Old Bethpage JFK
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Dylan Banner | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| Michael D'Ambrosio | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tommy DiLeo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Indek | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Andrew Lenski | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sebastian Lippman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hunter Scott | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Shwom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Vazquez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Jake Goldfarb | 4 | ✓ | 7 | ||
| Matthew Hernandez | 1 | 1 | |||
| Sebastian Lippman | 1 | 3 |
Hicksville
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Rohan Shah | 4 | ✓ | 0 |