East Rockaway vs Oyster Bay
Thursday May 09, 2019 at Oyster Bay
Overall 16 - 5 | Conference 13 - 2
Overall 9 - 12 | Conference 9 - 7
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X1 | X2 | X3 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Rockaway | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 |
| Oyster Bay | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Top performers WP - Perri. LP - Wong.
HIGHLIGHTS
East Rockaway 10, Oyster Bay 4: Tom Kelly hit a two-out, two-run triple in the top of the second inning to open the scoring and lead East Rockaway (14-1) in Nassau B. Joe Acampora went 1-for-2 with two RBIs, two runs scored and two walks. Chris Perri earned the win, pitching four innings, allowing three runs on three hits, striking out eight.
GAME STATS
East Rockaway
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Tom Kelly | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Joe Acampora | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Chris Perri | 4 | ✓ | 8 |
Oyster Bay
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
|---|
| Pitching | IP | W | L | S | K |
|---|---|---|---|---|---|
| Matt Wong | 1 | ✓ | 0 |