Plainview-Old Bethpage JFK vs Long Beach
Tuesday May 07, 2019 at Long Beach
Overall 5 - 12 | Conference 3 - 11
Overall 2 - 15 | Conference 1 - 14
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X1 | X2 | X3 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plainview-Old Bethpage JFK | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 12 | 1 |
Long Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Top performers WP - Ciulla. LP - Denardo.
HIGHLIGHTS
Plainview-Old Bethpage JFK 7, Long Beach 0: Ross Ostrager went 3-for-3 with three RBIs to lead Plainview-Old Bethpage JFK (3-11) in Nassau AA-II. Dylan Banner was 2-for-3 with one RBI and two walks. Ethan Schorr and Michael Rothstein each had two hits. Tyler Ciulla earned the win, pitching five innings, allowing no earned runs on two hits, striking out four and walking three.
GAME STATS
Plainview-Old Bethpage JFK
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Dylan Banner | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Rothstein | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Schorr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Ostrager | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Tyler Ciulla | 5 | ✓ | 4 |
Long Beach
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Denardo | 5 | ✓ | 2 |