Massapequa vs Oceanside
Thursday May 02, 2019 at Oceanside
Overall 19 - 4 | Conference 13 - 2
Overall 13 - 8 | Conference 8 - 5
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | X1 | X2 | X3 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massapequa | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 |
Oceanside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Top performers WP - Haag. LP - Alvarez.
HIGHLIGHTS
Massapequa 11, Oceanside 0: Travis Honeyman went 2-for-3 with three RBIs and two runs scored to lead Massapequa (10-2) in Nassau AA-I. Joe Reda hit a two-run single in Massapequa's eight-run top of the fifth inning. Derek Haag earned the win, pitching five innings, allowing no runs on one hit, striking out two and walking one.
GAME STATS
Massapequa
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
Travis Honeyman | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Joe Reda | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Derek Haag | 5 | ✓ | 2 |
Oceanside
Batting | AB | H | R | 2B | 3B | HR | RBI | SB |
---|
Pitching | IP | W | L | S | K |
---|---|---|---|---|---|
Leo Alvarez | 4 | ✓ | 2 |