|
| Freeport |
| Kyhiem Chaplin () | 4 | 2 | 5 | 19 | 0 | 0 |
| Davelle Hooks () | 7 | 0 | 0 | 14 | 0 | 0 |
| Nino Rodriguez () | 3 | 1 | 0 | 9 | 0 | 0 |
| Moses Fletcher () | 2 | 0 | 0 | 4 | 0 | 0 |
| Jovanni Moreno () | 1 | 0 | 0 | 2 | 0 | 0 |
| Glen Tweneboah () | 1 | 0 | 0 | 2 | 0 | 0 |
| Calhoun |
| Tommy Murphy ( ) | 3 | 1 | 5 | 14 | 0 | 0 |
| Kyle. McGinley ( ) | 4 | 1 | 2 | 13 | 0 | 0 |
| Brian Downey ( ) | 4 | 1 | 0 | 11 | 0 | 0 |
| Tom Joannou ( ) | 2 | 0 | 4 | 8 | 0 | 0 |
| Eric Ohlendorf () | 0 | 1 | 0 | 3 | 0 | 0 |
| Dean Brownworth () | 0 | 0 | 1 | 1 | 0 | 0 |
Highlights: Freeport 50, Calhoun 46: Kyhiem Chaplin scored 14 of his 19 points in the second half to lead No. 8 Freeport (12-6) over No. 9 Calhoun in the first round of the Nassau Class AA playoffs. Chaplin hit back-to-back three-pointers late in the third quarter to give the Red Devils a 36-30 lead. Junior Davelle Hooks added a career-high 14 points. Tommy Murhpy scored 14 points for Calhoun. Freeport will face No. 1 Baldwin at 7 p.m. Wednesday.
|
| Calhoun |
| Brian Downey ( ) | 7 | 2 | 1 | 21 | 0 | 0 |
| Kyle. McGinley ( ) | 1 | 4 | 0 | 14 | 0 | 0 |
| Tommy Murphy ( ) | 4 | 1 | 2 | 13 | 0 | 0 |
| Eric Ohlendorf () | 4 | 0 | 0 | 8 | 0 | 0 |
| Muneeb Babar () | 1 | 0 | 0 | 2 | 0 | 0 |
| #6 () | 1 | 0 | 0 | 2 | 0 | 0 |
| Great Neck South |
| Mitchell Finkel () | 11 | 0 | 2 | 24 | 0 | 0 |
| Brandon Brown () | 5 | 1 | 2 | 15 | 0 | 0 |
| Glenn Forstner () | 0 | 3 | 0 | 9 | 0 | 0 |
| Mark Jason () | 4 | 0 | 0 | 8 | 0 | 0 |
| Ben Lee () | 3 | 0 | 0 | 6 | 0 | 0 |
| Vinny Patrey () | 0 | 1 | 0 | 3 | 0 | 0 |
Highlights: Calhoun 68, Great Neck South 65: Kyle McGinley's three with 13.2 seconds left in overtime won it for Calhoun (10-4) in Nassau Conference AA-III. McGinley finished with 14 points and Brian Downey led Calhoun with 21 points. Tommy Murphy added 13 points in the win.
|
| Carey |
| Adrian Denner () | 6 | 1 | 5 | 20 | 0 | 15 |
| Dylan DeMeo () | 3 | 1 | 3 | 12 | 0 | 0 |
| James Harrison () | 1 | 2 | 0 | 8 | 0 | 0 |
| Nick Spillane () | 1 | 2 | 0 | 8 | 0 | 0 |
| Tom Gallant () | 2 | 0 | 3 | 7 | 0 | 16 |
| Moura () | 2 | 0 | 0 | 4 | 0 | 0 |
| Kieran Murchie () | 1 | 0 | 2 | 4 | 0 | 0 |
| Ray Catapano () | 1 | 0 | 0 | 2 | 0 | 0 |
| Calhoun |
| Brian Downey ( ) | 5 | 2 | 1 | 17 | 0 | 0 |
| Kyle. McGinley ( ) | 4 | 2 | 0 | 14 | 0 | 0 |
| Tom Joannou ( ) | 5 | 0 | 2 | 12 | 0 | 0 |
| Tommy Murphy ( ) | 1 | 1 | 1 | 6 | 0 | 0 |
| Dean Brownworth () | 1 | 0 | 0 | 2 | 0 | 0 |
| Eric Ohlendorf () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Carey 65, Calhoun 53: Adrian Denner had 20 points, 16 rebounds, five blocks and four steals to lead Carey (6-7) in Conference AA-III. Tom Gallant added seven points, 16 rebounds and three blocks and Dillon DeMeo had seven of his 12 points during a 25-11 fourth quarter for Carey.
|
| Calhoun |
| Kyle. McGinley ( ) | 4 | 3 | 0 | 17 | 0 | 0 |
| Brian Downey ( ) | 3 | 2 | 1 | 13 | 0 | 0 |
| Tommy Murphy ( ) | 4 | 1 | 1 | 12 | 0 | 0 |
| Dean Brownworth () | 2 | 1 | 0 | 7 | 0 | 0 |
| Tom Joannou ( ) | 2 | 0 | 2 | 6 | 0 | 0 |
| Dan Chesely () | 3 | 0 | 0 | 6 | 0 | 0 |
| Mike Sternberg ( ) | 1 | 1 | 0 | 5 | 0 | 0 |
| Sam Schuster () | 0 | 0 | 2 | 2 | 0 | 0 |
| Nick Skarren () | 1 | 0 | 0 | 2 | 0 | 0 |
| Long Beach |
| Tyquan Scott () | 4 | 4 | 2 | 22 | 0 | 0 |
| Liam Rafferty () | 3 | 0 | 1 | 7 | 0 | 0 |
| Tariq Cole () | 3 | 0 | 0 | 6 | 0 | 0 |
| Thomas Patrick () | 1 | 0 | 3 | 5 | 0 | 0 |
Highlights: Calhoun 70, Long Beach 40: Kyle McGinley had 17 points, Brian Downey had 13 points and Tommy Murphy had 12 points to lead Calhoun (9-3) in Conference AA-III.
|
| Calhoun |
| Tommy Murphy ( ) | 5 | 2 | 7 | 23 | 0 | 0 |
| Kyle. McGinley ( ) | 5 | 1 | 1 | 14 | 0 | 0 |
| Brian Downey ( ) | 3 | 1 | 1 | 10 | 0 | 0 |
| Tom Joannou ( ) | 3 | 0 | 2 | 8 | 0 | 0 |
| Eric Ohlendorf () | 0 | 0 | 2 | 2 | 0 | 0 |
| Bellmore JFK |
| Chris Racalbuto () | 4 | 1 | 5 | 16 | 0 | 0 |
| Tyler Merron () | 2 | 2 | 2 | 12 | 0 | 0 |
| Ethan Jones () | 3 | 0 | 5 | 11 | 0 | 0 |
| Ralph Faiella () | 0 | 1 | 0 | 3 | 0 | 0 |
| Mike Kaplan () | 1 | 0 | 0 | 2 | 0 | 0 |
| Mike McCormick () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Calhoun 57, Bellmore JFK 46: Tommy Murphy scored 23 points in the win. Kyle McGinley added 14 points for Calhoun (8-3) in Nassau Conference AA-III.
|
| Calhoun |
| Kyle. McGinley ( ) | 2 | 4 | 1 | 17 | 0 | 0 |
| Brian Downey ( ) | 2 | 2 | 2 | 12 | 0 | 0 |
| Dean Brownworth () | 0 | 3 | 1 | 10 | 0 | 0 |
| Tommy Murphy ( ) | 3 | 1 | 0 | 9 | 0 | 0 |
| Tom Joannou ( ) | 4 | 0 | 0 | 8 | 0 | 0 |
| Mike Sternberg ( ) | 3 | 0 | 0 | 6 | 0 | 0 |
| Eric Ohlendorf () | 2 | 0 | 0 | 4 | 0 | 0 |
| Nick Skarren () | 1 | 0 | 0 | 2 | 0 | 0 |
| Sam Schuster () | 1 | 0 | 0 | 2 | 0 | 0 |
| Mepham |
| Cameron Brennick () | 1 | 1 | 2 | 7 | 0 | 0 |
| David Gilroy () | 3 | 0 | 0 | 6 | 0 | 0 |
| Brian Keohan () | 1 | 1 | 1 | 6 | 0 | 0 |
| Bogomaz () | 1 | 1 | 0 | 5 | 0 | 0 |
| Ryan Chand () | 1 | 0 | 0 | 2 | 0 | 0 |
| . Goldsmith () | 1 | 0 | 0 | 2 | 0 | 0 |
| Danny Kapp () | 1 | 0 | 0 | 2 | 0 | 0 |
| Nick Martinez () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Calhoun 70, Mepham 32: Kyle McGinley had a game high 17 points, Brian Downey had 12 points and Dean Brownworth had three-three pointers (10 points) to lead Calhoun (7-3) in Conference AA-III.
|
| Elmont |
| Tristan Brown () | 3 | 3 | 5 | 20 | 0 | 0 |
| Tim Lewis () | 6 | 1 | 4 | 19 | 0 | 0 |
| Marc Campbell () | 2 | 0 | 2 | 6 | 0 | 0 |
| Brett Walker () | 1 | 1 | 1 | 6 | 0 | 0 |
| Kevon Chambers () | 1 | 0 | 1 | 3 | 0 | 0 |
| Daniel Alexander () | 1 | 0 | 0 | 2 | 0 | 0 |
| Calhoun |
| Kyle. McGinley ( ) | 7 | 3 | 3 | 26 | 0 | 0 |
| Brian Downey ( ) | 5 | 0 | 2 | 12 | 0 | 0 |
| Eric Ohlendorf () | 2 | 0 | 3 | 7 | 0 | 0 |
| Tommy Murphy ( ) | 2 | 0 | 1 | 5 | 0 | 0 |
| Tom Joannou ( ) | 0 | 0 | 4 | 4 | 0 | 0 |
| Mike Sternberg ( ) | 2 | 0 | 0 | 4 | 0 | 0 |
Highlights: Elmont 64, Calhoun 58: Tim Lewis put Elmont (7-2) ahead for good at 59-58 on a natural three-point play with a lay-up and foul shot with less than a minute to play in the fourth quarter in conference AA-III, Friday. Lewis scored 19 points while Tristan Brown had a team-high 20.
|
| Herricks |
| Andrew Fellus () | 8 | 2 | 27 | 49 | 6 | 5 |
| Ryan Gaitan () | 3 | 0 | 4 | 10 | 0 | 10 |
| Tyler Idaspe () | 3 | 0 | 2 | 8 | 0 | 0 |
| Jatinder Singh () | 4 | 0 | 0 | 8 | 0 | 0 |
| Austin Stoner () | 3 | 0 | 0 | 6 | 0 | 0 |
| Sam Aziz () | 1 | 0 | 0 | 2 | 0 | 0 |
| Calhoun |
| Kyle. McGinley ( ) | 9 | 2 | 1 | 25 | 0 | 0 |
| Tommy Murphy ( ) | 3 | 3 | 1 | 16 | 0 | 0 |
| Brian Downey ( ) | 6 | 0 | 1 | 13 | 0 | 0 |
| Tom Joannou ( ) | 2 | 0 | 2 | 6 | 0 | 0 |
| Mike Sternberg ( ) | 3 | 0 | 0 | 6 | 0 | 0 |
| Brownworth () | 1 | 0 | 1 | 3 | 0 | 0 |
Highlights: Herricks 81, Calhoun 67: Senior Andrew Fellus scored 46 of his career-high 49 points in the second half and overtime as Herricks (4-4) came back from a 21-point halftime deficit in Conference AA-III. He scored all 17 of the Highlander's overtime points and added six assists, five steals and five rebounds.
|
| Calhoun |
| Tom Joannou ( ) | 7 | 0 | 1 | 15 | 0 | 0 |
| Tommy Murphy ( ) | 2 | 1 | 8 | 15 | 0 | 0 |
| Kyle. McGinley ( ) | 3 | 1 | 3 | 12 | 0 | 0 |
| Brian Downey ( ) | 1 | 0 | 7 | 9 | 0 | 0 |
| Mike Sternberg ( ) | 1 | 0 | 2 | 4 | 0 | 0 |
| Great Neck South |
| Mitchell Finkel () | 7 | 0 | 2 | 16 | 0 | 0 |
| Ben Lee () | 1 | 2 | 1 | 9 | 0 | 0 |
| Brandon Brown () | 4 | 0 | 0 | 8 | 0 | 0 |
| Dylan Forrester () | 2 | 0 | 2 | 6 | 0 | 0 |
| Mark Jason () | 3 | 0 | 0 | 6 | 0 | 0 |
| Felipe Ravanes () | 1 | 0 | 0 | 2 | 0 | 0 |
| James Smith () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Calhoun 55, Great Neck South 49: Tom Joannou had 15 points to lead Calhoun (6-1) in AA-III. Tommy Murphy scored 13 of his 15 points in the second half.
|
| Calhoun |
| Tommy Murphy ( ) | 3 | 3 | 3 | 18 | 0 | 0 |
| Brian Downey ( ) | 5 | 0 | 3 | 13 | 0 | 0 |
| Kyle. McGinley ( ) | 2 | 1 | 3 | 10 | 0 | 0 |
| Tom Joannou ( ) | 3 | 0 | 1 | 7 | 0 | 0 |
| Muneeb Babar () | 0 | 0 | 2 | 2 | 0 | 0 |
| Mike Sternberg ( ) | 1 | 0 | 0 | 2 | 0 | 0 |
| Carey |
| Adrian Denner () | 6 | 2 | 4 | 22 | 0 | 0 |
| Ray Catapano () | 3 | 0 | 0 | 6 | 0 | 0 |
| James Harrison () | 0 | 2 | 0 | 6 | 0 | 0 |
| Dylan DeMeo () | 2 | 0 | 0 | 4 | 0 | 0 |
| Kieran Murchie () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Calhoun 52, Carey 40: Tommy Murphy had 13 of his 18 points in the third quarter and Brian Downey had 13 points to lead Calhoun (5-1) in Conference AA-III.
|
| Long Beach |
| Tyquan Scott () | 6 | 1 | 0 | 15 | 0 | 10 |
| Tariq Cole () | 5 | 0 | 0 | 10 | 0 | 0 |
| Eric Wiener () | 5 | 0 | 0 | 10 | 0 | 0 |
| Jorge Socorro () | 4 | 0 | 0 | 8 | 0 | 0 |
| Thomas Patrick () | 2 | 0 | 2 | 6 | 0 | 0 |
| Liam Rafferty () | 2 | 0 | 0 | 4 | 0 | 0 |
| Desmond Moore () | 1 | 0 | 1 | 3 | 0 | 0 |
| Marc Graczyk () | 1 | 0 | 0 | 2 | 0 | 0 |
| Calhoun |
| Brian Downey ( ) | 5 | 0 | 1 | 11 | 0 | 0 |
| Tommy Murphy ( ) | 0 | 2 | 3 | 9 | 0 | 0 |
| Tom Joannou ( ) | 3 | 0 | 0 | 6 | 0 | 0 |
| Ryan Cangemi () | 2 | 0 | 1 | 5 | 0 | 0 |
| Lucas Levin () | 2 | 0 | 0 | 4 | 0 | 0 |
| Kyle. McGinley ( ) | 1 | 0 | 0 | 2 | 0 | 0 |
| Eric Ohlendorf () | 1 | 0 | 0 | 2 | 0 | 0 |
| Mike Sternberg ( ) | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Long Beach 59, Calhoun 41: Tyquan Scott scored 15 points and grabbed 10 rebounds in the win. Tariq Cole and Eric Wiener both added 10 points for Long Beach (1-2) in Nassau Conference AA-III.
|
| Calhoun |
| Kyle. McGinley ( ) | 4 | 2 | 9 | 23 | 0 | 0 |
| Tommy Murphy ( ) | 5 | 2 | 3 | 19 | 0 | 0 |
| Brian Downey ( ) | 1 | 3 | 4 | 15 | 0 | 0 |
| Tom Joannou ( ) | 3 | 0 | 0 | 6 | 0 | 0 |
| Eric Ohlendorf () | 1 | 0 | 0 | 2 | 0 | 0 |
| Bellmore JFK |
| Ralph Faiella () | 5 | 2 | 1 | 17 | 0 | 0 |
| Chris Racalbuto () | 4 | 1 | 0 | 11 | 0 | 0 |
| Ethan Jones () | 1 | 0 | 5 | 7 | 0 | 0 |
| Evan Teich () | 2 | 1 | 0 | 7 | 0 | 0 |
| Tyler Merron () | 1 | 1 | 0 | 5 | 0 | 0 |
| Eric Pauly () | 2 | 0 | 0 | 4 | 0 | 0 |
| Jake Greenberg () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Calhoun 65, Bellmore JFK 53: Kyle McGinley scored 23 points in the win. Brian Downey added 15 points for Calhoun (4-0) in Nassau Conference AA-III.
|
| Calhoun |
| Mike Sternberg ( ) | 7 | 1 | 0 | 17 | 0 | 0 |
| Tommy Murphy ( ) | 5 | 1 | 1 | 14 | 0 | 0 |
| Kyle. McGinley ( ) | 4 | 1 | 2 | 13 | 0 | 0 |
| Brian Downey ( ) | 1 | 1 | 4 | 9 | 0 | 0 |
| Tom Joannou ( ) | 1 | 0 | 4 | 6 | 0 | 0 |
| Muneeb Babar () | 2 | 0 | 0 | 4 | 0 | 0 |
| New Hyde Park |
| John Tomasini () | 5 | 1 | 4 | 17 | 0 | 0 |
| Phil Balcer () | 3 | 0 | 2 | 8 | 0 | 0 |
| Christian Trasolini () | 2 | 0 | 3 | 7 | 0 | 0 |
| -- Ferlazzo () | 1 | 0 | 1 | 3 | 0 | 0 |
| Josh Lee () | 1 | 0 | 0 | 2 | 0 | 0 |
| -- Lorandini () | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Podbielski () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Calhoun 63, New Hyde Park 41: Mike Sternberg led Calhoun (5-1, 3-0) with 17 points. Tommy Murphy added 14 points of his own.
|
| Calhoun |
| Tommy Murphy ( ) | 4 | 3 | 0 | 17 | 0 | 0 |
| Kyle. McGinley ( ) | 2 | 3 | 0 | 13 | 0 | 0 |
| Muneeb Babar () | 3 | 0 | 0 | 6 | 0 | 0 |
| Brian Downey ( ) | 2 | 0 | 0 | 4 | 0 | 0 |
| Tom Joannou ( ) | 2 | 0 | 0 | 4 | 0 | 0 |
| Lucas Levin () | 2 | 0 | 0 | 4 | 0 | 0 |
| Eric Ohlendorf () | 1 | 0 | 2 | 4 | 0 | 0 |
| Mike Sternberg ( ) | 0 | 1 | 0 | 3 | 0 | 0 |
| Nick Skarren () | 1 | 0 | 0 | 2 | 0 | 0 |
| Mepham |
| Cameron Brennick () | 3 | 2 | 4 | 16 | 0 | 0 |
| Kareen Sultan () | 3 | 0 | 0 | 6 | 0 | 0 |
| Danny Kapp () | 1 | 1 | 0 | 5 | 0 | 0 |
| David Gilroy () | 1 | 0 | 1 | 3 | 0 | 0 |
| Bogomaz () | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Chand () | 1 | 0 | 0 | 2 | 0 | 0 |
| Brian Keohan () | 1 | 0 | 0 | 2 | 0 | 0 |
| Cavuto () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Calhoun 57, Mepham 38: Tommy Murphy had 17 points to lead Calhoun (3-0) in Conference AA-III.
|
| Calhoun |
| Brian Downey ( ) | 3 | 3 | 5 | 20 | 0 | 0 |
| Tommy Murphy ( ) | 3 | 0 | 7 | 13 | 0 | 0 |
| Kyle. McGinley ( ) | 4 | 0 | 3 | 11 | 0 | 0 |
| Tom Joannou ( ) | 4 | 0 | 2 | 10 | 0 | 0 |
| Eric Ohlendorf () | 2 | 1 | 1 | 8 | 0 | 0 |
| Mike Sternberg ( ) | 2 | 0 | 2 | 6 | 0 | 0 |
| Elmont |
| Tristan Brown () | 7 | 0 | 3 | 17 | 0 | 0 |
| Marc Campbell () | 5 | 1 | 1 | 14 | 0 | 0 |
| Tim Lewis () | 3 | 1 | 0 | 9 | 0 | 0 |
| Kevon Chambers () | 1 | 1 | 2 | 7 | 0 | 0 |
| Greg Rhone () | 2 | 0 | 1 | 5 | 0 | 0 |
| Reggie Pierre () | 1 | 0 | 1 | 3 | 0 | 0 |
| Daniel Alexander () | 0 | 1 | 0 | 3 | 0 | 0 |
| Brett Walker () | 1 | 0 | 0 | 2 | 0 | 0 |
| Dominique Senat () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Calhoun 68, Elmont 62: Brian Downey led the way for Calhoun (3-1, 2-0) with 20 points in a League AA III win over Elmont.
|
| Calhoun |
| Tommy Murphy ( ) | 4 | 3 | 8 | 25 | 0 | 0 |
| Kyle. McGinley ( ) | 2 | 1 | 4 | 11 | 0 | 0 |
| Brian Downey ( ) | 3 | 0 | 3 | 9 | 0 | 0 |
| Tom Joannou ( ) | 4 | 0 | 0 | 8 | 0 | 0 |
| Muneeb Babar () | 2 | 0 | 0 | 4 | 0 | 0 |
| Mike Sternberg ( ) | 1 | 0 | 1 | 3 | 0 | 0 |
| Eric Ohlendorf () | 0 | 0 | 1 | 1 | 0 | 0 |
| Herricks |
| Andrew Fellus () | 4 | 5 | 15 | 38 | 0 | 0 |
| Jatinder Singh () | 4 | 0 | 1 | 9 | 0 | 0 |
| Ryan Gaitan () | 1 | 0 | 1 | 3 | 0 | 0 |
| Tyler Idaspe () | 0 | 1 | 0 | 3 | 0 | 0 |
| Austin Stoner () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Calhoun 61, Herricks 55: Tommy Murphy had 25 points to lead Calhoun (2-1, 1-0) in Conference AA-III on Friday.
|
| Calhoun |
| Tommy Murphy ( ) | 4 | 1 | 6 | 17 | 0 | 0 |
| Tom Joannou ( ) | 4 | 0 | 1 | 9 | 0 | 0 |
| Brian Downey ( ) | 3 | 0 | 2 | 8 | 0 | 0 |
| Kyle. McGinley ( ) | 3 | 0 | 2 | 8 | 0 | 0 |
| Mike Sternberg ( ) | 2 | 0 | 1 | 5 | 0 | 0 |
| Eric Ohlendorf () | 1 | 0 | 2 | 4 | 0 | 0 |
| Lucas Levin () | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Cangemi () | 0 | 0 | 1 | 1 | 0 | 0 |
| Oceanside |
| Casey Kelly () | 2 | 0 | 3 | 7 | 0 | 0 |
| Brian Lau () | 2 | 0 | 1 | 5 | 0 | 0 |
| Ryan Hertling () | 1 | 0 | 2 | 4 | 0 | 0 |
| Jonah Kaplan () | 1 | 0 | 1 | 3 | 0 | 0 |
| Tim Nolan () | 0 | 1 | 0 | 3 | 0 | 0 |
| Patrick Broder () | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Calhoun 54, Oceanside 24: Tommy Murphy scored eight of his 17 points in the first quarter to lead Calhoun (1-1) in a non-conference game.
|
| Freeport |
| Kyhiem Chaplin () | 3 | 5 | 2 | 23 | 0 | 0 |
| Nino Rodriguez () | 1 | 2 | 2 | 10 | 0 | 0 |
| Moses Fletcher () | 1 | 2 | 0 | 8 | 0 | 0 |
| Te'Korey Smith () | 3 | 0 | 0 | 6 | 0 | 0 |
| Jovanni Moreno () | 1 | 0 | 0 | 2 | 0 | 0 |
| Glen Tweneboah () | 1 | 0 | 0 | 2 | 0 | 0 |
| Davelle Hooks () | 1 | 0 | 0 | 2 | 0 | 0 |
| Calhoun |
| Brian Downey ( ) | 1 | 3 | 1 | 12 | 0 | 0 |
| Tommy Murphy ( ) | 2 | 1 | 2 | 9 | 0 | 0 |
| Kyle. McGinley ( ) | 1 | 2 | 0 | 8 | 0 | 0 |
| Tom Joannou ( ) | 3 | 0 | 2 | 8 | 0 | 0 |
| Mike Sternberg ( ) | 3 | 0 | 0 | 6 | 0 | 0 |
Highlights: Freeport 53, Calhoun 43: Kyhiem Chapman had a game high 23 points to lead Freeport (2-1) in non-conference.
|
| Baldwin |
| Kyle Richardson | 6 | 1 | 2 | 17 | 2 | 14 |
| Andres Gonzalez | 0 | 4 | 0 | 12 | 1 | 1 |
| Brandon Williams | 2 | 0 | 7 | 11 | 5 | 5 |
| Mykeil Tzul | 3 | 1 | 0 | 9 | 3 | 3 |
| Kirk Staine | 3 | 1 | 0 | 9 | 1 | 9 |
| Myles Ojeikere | 3 | 0 | 0 | 6 | 0 | 5 |
| Rashid Lesane | 1 | 0 | 2 | 4 | 5 | 5 |
| Mike Doyle | 1 | 0 | 0 | 2 | 0 | 3 |
| Jared Francis | 0 | 0 | 2 | 2 | 0 | 1 |
| Hassan Keita | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Butler | 0 | 0 | 1 | 1 | 0 | 0 |
| Travais Hylton | 0 | 0 | 0 | 0 | 2 | 1 |
| Kevin Figaro | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Abrahams | 0 | 0 | 0 | 0 | 1 | 2 |
| Calhoun |
| Danny Trepel | 3 | 1 | 0 | 9 | 0 | 0 |
| Brian Downey | 3 | 0 | 1 | 7 | 0 | 0 |
| Kyle McGinley | 2 | 1 | 0 | 7 | 0 | 0 |
| Corey Sweeney | 3 | 0 | 1 | 7 | 0 | 0 |
| Chris Melito | 2 | 0 | 2 | 6 | 0 | 0 |
| Tommy Murphy | 3 | 0 | 0 | 6 | 0 | 0 |
| Tom Joannou | 2 | 0 | 0 | 4 | 0 | 0 |
Highlights: Baldwin 75, Calhoun 46: Kyle Richardson had 17 points and 14 rebounds to lead Baldwin (14-0) in Conference AA-II. This is Baldwin's second straight undefeated season.
|
| Hicksville |
| T.J. Danns | 5 | 0 | 4 | 14 | 0 | 12 |
| Ryan Mannix | 0 | 3 | 4 | 13 | 0 | 0 |
| Justin Tocays | 5 | 0 | 3 | 13 | 0 | 8 |
| Nick Petrucelli | 3 | 1 | 1 | 10 | 0 | 0 |
| Pablo Segura | 1 | 0 | 0 | 2 | 0 | 0 |
| Peter DiLorenzo | 0 | 0 | 1 | 1 | 0 | 0 |
| Calhoun |
| Brian Downey | 5 | 0 | 1 | 11 | 0 | 0 |
| Danny Trepel | 1 | 1 | 6 | 11 | 0 | 0 |
| Tom Joannou | 5 | 0 | 0 | 10 | 0 | 0 |
| Tommy Murphy | 0 | 0 | 4 | 4 | 0 | 0 |
| Dan Chessley | 0 | 1 | 0 | 3 | 0 | 0 |
| Kyle McGinley | 0 | 1 | 0 | 3 | 0 | 0 |
| Ian Stone | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Hicksville 53, Calhoun 44: Justin Tocays had 13 points and eight rebounds and T.J. Danns had 14 points and 12 rebounds to lead Hicksville (9-4) in Conference AA-II.
|
| Port Washington |
| Ryan Kriftcher | 3 | 2 | 2 | 14 | 0 | 0 |
| Jake Froccaro | 5 | 0 | 1 | 11 | 0 | 0 |
| Josh Gordon | 5 | 0 | 1 | 11 | 0 | 0 |
| Matt Valenti | 1 | 1 | 0 | 5 | 0 | 0 |
| Josh Feshbach | 2 | 0 | 0 | 4 | 0 | 0 |
| Nate Omeltchenko | 2 | 0 | 0 | 4 | 0 | 0 |
| Sawyer Block | 1 | 0 | 0 | 2 | 0 | 0 |
| Matt Siegel | 1 | 0 | 0 | 2 | 0 | 0 |
| Calhoun |
| Danny Trepel | 2 | 0 | 6 | 10 | 0 | 0 |
| Kyle McGinley | 2 | 1 | 0 | 7 | 0 | 0 |
| Chris Melito | 3 | 0 | 0 | 6 | 0 | 0 |
| Dan Chessley | 1 | 0 | 2 | 4 | 0 | 0 |
| Ian Stone | 0 | 1 | 1 | 4 | 0 | 0 |
| Tommy Murphy | 0 | 1 | 0 | 3 | 0 | 0 |
| Tom Joannou | 1 | 0 | 0 | 2 | 0 | 0 |
Highlights: Port Washington 53, Calhoun 36: Josh Gordon had 11 points and 11 rebounds and Josh Feshbach added four points and nine assists to lead Port Washington (4-8) in Conference AA-II.
|
| Calhoun |
| Danny Trepel | 5 | 2 | 9 | 25 | 0 | 0 |
| Kyle McGinley | 6 | 0 | 4 | 16 | 0 | 0 |
| Tom Joannou | 5 | 0 | 2 | 12 | 0 | 0 |
| Tommy Murphy | 3 | 1 | 2 | 11 | 0 | 0 |
| Brian Downey | 4 | 0 | 0 | 8 | 0 | 0 |
| Muneeb Babar | 1 | 0 | 0 | 2 | 0 | 0 |
| East Meadow |
| Joe Campay | 12 | 1 | 2 | 29 | 0 | 0 |
| Zafran | 4 | 1 | 6 | 17 | 0 | 0 |
| Cajoles | 1 | 1 | 1 | 6 | 0 | 0 |
| Damian Sanders | 3 | 0 | 0 | 6 | 0 | 0 |
| Andrew Cunningham | 0 | 1 | 0 | 3 | 0 | 0 |
| Selvaratnam | 0 | 1 | 0 | 3 | 0 | 0 |
Highlights: Calhoun 74, East Meadow 64: Senior Danny Trepel had 14 of his career-high 25 points in a 27-20 first quarter for Calhoun (4-7) in Conference AA-II. Kyle McGinley had 11 of his 16 points in the second half.
|
| Plainview JFK |
| Jordan Seckler | 1 | 4 | 2 | 16 | 0 | 0 |
| Chris Pastier | 5 | 0 | 5 | 15 | 0 | 9 |
| Alec Abramowitz | 3 | 0 | 4 | 10 | 0 | 8 |
| Jordan Ross | 3 | 1 | 1 | 10 | 0 | 0 |
| Jared Bursky | 2 | 1 | 0 | 7 | 0 | 0 |
| Chris Butigian | 1 | 0 | 1 | 3 | 0 | 0 |
| Calhoun |
| Danny Trepel | 5 | 1 | 2 | 15 | 0 | 0 |
| Brian Downey | 4 | 0 | 0 | 8 | 0 | 0 |
| Chris Melito | 4 | 0 | 0 | 8 | 0 | 0 |
| Tom Joannou | 3 | 0 | 1 | 7 | 0 | 0 |
| Tommy Murphy | 2 | 1 | 0 | 7 | 0 | 0 |
| Kyle McGinley | 1 | 0 | 2 | 4 | 0 | 0 |
