TODAY'S PAPER
47° Good Evening
47° Good Evening

Find scores, schedules and stats

SCORES Football Nassau

2018 statistical leaders

Based on scores reported to Newsday

Rushing leaders

Player School ATT YDS TD
Kevon Hall Roosevelt 235 2,211 23
Chris Collier Lawrence 184 1,572 22
Joe Angelastro Seaford 222 1,530 17
Trevor Yeboah-Kodie Garden City 112 1,264 26
Michael Djalo Elmont 131 1,221 16
Josh Destin New Hyde Park 107 1,135 8
Gregory Pimentel Freeport 102 1,077 12
Connor Cassidy Cold Spring Harbor 126 1,037 11
Vinny Morello Hewlett 139 1,037 15
Dion Kuinlan Plainedge 137 1,028 5
Aaje Grayson Freeport 93 930 10
Thomas Casimano Calhoun 142 887 8
Shawn Regan East Meadow 123 880 6
Angelo Petrakis Massapequa 126 843 10
Jordan Futerman Plainview-Old Bethpage JFK 147 823 4
Tommy Rohan Wantagh 92 812 10
Nick Hernandez Valley Stream South 69 805 11
Danny Ashley Uniondale 77 803 10
Precious Bolaji Island Trees 124 801 8
Tyler Volpi Seaford 122 775 8
Christian Fredericks Lawrence 79 744 9
Ramell Phillips Locust Valley 95 739 5
Derek Cruz Oceanside 94 736 11
Pat Walsh Wantagh 100 714 4
Grant Petracca Manhasset 83 694 8

Passing leaders

Player School COMPS ATT YDS TD INTS
Thomas Heuer Oceanside 257 319 3,122 38 4
Michael Proios Mepham 122 186 1,851 17 6
Dominic Rutigliano Carey 143 296 1,751 18 3
Kenny Galvin Massapequa 103 146 1,357 22 2
Brian Jean-Baptiste Elmont 100 174 1,334 14 14
Ryan Sheehy Long Beach 97 166 1,330 15 1
Mike Ciuffo Plainedge 99 122 1,259 20 11
Ryan Costanza Island Trees 81 146 1,131 9 3
Kevin McCormick Farmingdale 72 117 1,030 13 3
Mitchell Kozak Floral Park 74 75 945 6 2
Christian Fredericks Lawrence 79 104 826 7 1
Matthew Jones Bellmore JFK 52 68 815 8 0
Dan Livoti North Shore 64 68 786 9 0
Colin Hart Garden City 45 63 762 10 0
Jake Castellano Wantagh 55 114 710 8 8
Will McCreery Herricks 77 110 687 5 1
Teddy Bentley Cold Spring Harbor 45 77 676 9 4
Alex Berland Syosset 47 75 669 8 0
Terrance Edmond Freeport 56 101 648 11 2
Logan Masters Seaford 40 60 641 9 1
Mike Schatt Plainview-Old Bethpage JFK 41 107 587 4 8
Jason Seiter Bethpage 45 49 586 5 4
Idris Carter Roosevelt 39 82 558 6 0
Mike Lee Herricks 46 76 543 8 1
Kyle Acquavella MacArthur 39 103 521 5 5

Receiving leaders

Player School RECS YDS TDS PATS
Jake Lazzaro Oceanside 55 1,067 14 0
Chester Anderson Elmont 63 956 12 0
Nick Giacalone Carey 54 876 7 1
Derek Cruz Oceanside 85 795 7 0
Kevin McCleneghan Mepham 36 647 4 1
Dylan Judd Oceanside 42 623 9 0
Garrett Gibbons Massapequa 44 597 8 0
Michael Harding Plainedge 32 566 35 4
Antonio Smikle Farmingdale 31 565 9 0
Owen Glascoe Massapequa 30 532 9 0
Anthony D'Onofrio Wantagh 29 464 8 1
Bernie Diaz Oceanside 38 457 7 1
Marquis Stephens Jr. Long Beach 28 410 7 0
Cole Neuendorf Island Trees 26 387 6 1
Deon Ray Long Beach 26 375 4 0
Brian Bornkamp Plainedge 22 350 12 0
Jake Fuller Bellmore JFK 16 345 2 0
Jovani Duran Malverne 13 338 3 0
Zach Grof Seaford 15 336 3 0
CJ Marciano Herricks 27 330 3 0
Andrew Imperatore Herricks 31 323 3 0
Kevin Winkoff Cold Spring Harbor 15 297 6 0
Joe Yarusso Plainedge 25 296 2 0
Precious Bolaji Island Trees 25 295 1 0
Richard Draude Bellmore JFK 18 285 3 1

Kicking leaders

Player School FG PAT POINTS
Steven Spirakis Garden City 5 53 68
Francesco Ancona Oceanside 6 45 63
Brett Pine Wantagh 2 32 38
Briant DeFelice Farmingdale 3 28 37
Giovanni Martini Freeport 0 30 30
Andrew Cuchel Seaford 0 30 30
Riley DeMeo Carey 2 23 29
Eric Marsh Massapequa 2 20 26
Danny Reyes Lawrence 0 26 26
Kevin McCleneghan Mepham 0 25 25
Eli Gordon Cold Spring Harbor 0 23 23
Giancarlo Vacca Plainedge 2 17 23
Nick Carita Island Trees 4 8 20
Joe Poggio Bethpage 0 17 17
Kyle Acquavella MacArthur 1 14 17
Devin Kennedy Manhasset 3 7 16
Nick Lopez New Hyde Park 0 16 16
Wilfredo Perez Roosevelt 0 15 15
Luca Marra North Shore 0 12 12
Sam Oppenheim Long Beach 0 12 12
Elekwa Onwahekwa Elmont 0 11 11
Oliver Escobar Uniondale 0 11 11
Justin Manzi Locust Valley 0 11 11
Amara Koroma Hempstead 1 7 10
Alex Sipos Calhoun 1 6 9

Interception leaders

Player School Interceptions
Jason Seiter Bethpage 6
Dan Marcello Calhoun 5
Charles Mealing Floral Park 4
Carlos Duran Lawrence 4
Donovan Ishmael Malverne 4
Mike Schatt Plainview-Old Bethpage JFK 3
Jordan Alexander Lawrence 3
Trevor Yeboah-Kodie Garden City 3
Phil Krpata Farmingdale 3
Joe Gisonda Valley Stream North 3
Nick Cucinella Mepham 3
Owen Glascoe Massapequa 3
Aidan Griffin Garden City 3
Devin Hartz Carey 3
Cole Neuendorf Island Trees 3
Jaiyetoro Gordon-Younge Elmont 2
Thomas Casimano Calhoun 2
Alex Dikman South Side 2
Chris Borzor Uniondale 2
Andrew DeSantis Garden City 2
Antonio Smikle Farmingdale 2
Matt Granville Garden City 2
Tyler Love East Meadow 2
Tyler Wuchte Garden City 2
Will McCreery Herricks 2